Teams

Players

23Zach Steinberger

  • Position: Midfielder
  • Date of Birth: 05/10/1992
  • Age: 31
  • Country: Long Beach, Calif.
  • Weight: 169 lbs
  • Height: 5.11'

 

Club Experience

2012–2014 Michigan Bucks
2015–2016 Houston Dynamo
2015 Indy Eleven (loan)
2016 Rio Grande Valley FC Toros (loan)
2016 Jacksonville Armada (loan)
2017–  Jacksonville Armada FC

Honors

NASL Team of the Week (4/12)

Man of the Match (5/6)

NASL Play of the Week (5/9)

NASL Team of the Week (5/10)

NASL Player of the Week (5/22)

NASL Team of the Week (5/24)

Man of the Match (5/28)

NASL Player of the Month (May)

NASL Player of the Week (5/30)

NASL Team of the Week (5/31)

Man of the Match (7/12)

CAREER

2017: Scored in the 7th against FC Edmonton in Week Two (4/8)... Scored in the 95th against the New York Cosmos in Week Six (5/6)... Collected a goal in the 28th against San Francisco in Week Nine (5/19)... Scored on a header in the 45th against San Francisco in Week Nine (5/19)... Notched an assist on Gebhard's goal against San Francisco in Week Nine (5/19)... Scored in the 30th minute against North Carolina (5/28).... Scored off an assist from Drew Beckie in the 32nd minute against North Carolina (5/28)... Tallied an assist on Tony Taylor's goal in the 3rd minute against NCFC (8/12)...

2016: Made 18 starts and totaled 1,682 minutes in 20 games ...went on to make three more goals and four assists, tying Johnson for the lead in assists for the team.

 

Zachary Steinberger arrived in Jacksonville on loan from the Houston Dynamos in the 2016 NASL Fall Season. The Armada FC announced his official signing on Feb. 17, 2017.

Steinberger made an immediate impact scoring the first goal of the Fall NASL Season in his debut game for the Armada in July 2016. He went on to make three more goals and four assists, tying Jemal Johnson for the lead in assists for the team.

He closed out the season in October by scoring the game-winning goal and tallied two assists in the Armada's thrilling 3-2 victory over the Tampa Bay Rowdies.

Steinberger was taken No. 8 overall in the 2015 MLS SuperDraft. He played in three career games for Houston and made 12 appearances, including 11 starts. He went on loan for Indy Eleven in 2015 and scored his first two professional goals for the team, both coming in a matchup against the Armada.

 

COLLEGE

Steinberger had a standout collegiate career for Butler University in Indianapolis. He was a four-year starter and was awarded All-Big East First Team. The all-conference performer played in three different leagues from 2012-14. Steinberger also played three seasons for PDL side Michigan Bucks in the summer during his college years, scoring 21 goals in 41 appearances.

 

YOUTH/PERSONAL

The Long Beach, Calif., native played youth soccer first in California and then in Kosice, Slovakia, and Karlsruhe, Germany. He attended IMG Soccer Academy in Bradenton, Fla. Steinberger also played three seasons for PDL side Michigan Bucks in the summer during his college years, scoring 21 goals in 41 appearances.

Steinberger is nicknamed "Wolfgang" and was a double major at Butler University in business and German. He is fluent in German and can also speak some French and Slovak.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Jacksonville Armada FC U-23 32 30 2 0 2627 8 2 31 3 0
2016 Jacksonville Armada FC U-23 20 18 2 0 1682 4 4 24 1 0
2015 Indy Eleven 12 11 1 2 965 2 0 4 2 0
TOTAL 64 59 5 2 5274 14 6 59 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2017 Regular Season SFD v JAX W 0 - 2 Start 87 0 0 0 0 0
10/22/2017 Regular Season JAX v NYC D 4 - 4 Start 90 1 0 2 0 0
10/18/2017 Regular Season JAX v FCE D 1 - 1 Start 90 0 0 1 0 0
10/13/2017 Regular Season JAX v NCFC D 1 - 1 Start 78 1 0 1 0 0
10/06/2017 Regular Season FCE v JAX W 0 - 1 Start 90 0 0 0 0 0
10/01/2017 Regular Season MIA v JAX L 1 - 0 Start 90 0 0 1 1 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Sub In 34 0 0 0 0 0
09/24/2017 Regular Season JAX v MIA L 0 - 3 Start 90 0 0 1 0 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Start 71 0 0 0 0 0
09/03/2017 Regular Season NYC v JAX W 0 - 2 Sub In 7 0 0 0 0 0
08/26/2017 Regular Season IND v JAX W 2 - 3 Start 90 0 0 1 0 0
08/20/2017 Regular Season JAX v MIA L 0 - 1 Start 65 0 0 2 0 0
08/16/2017 Regular Season JAX v PRFC L 1 - 2 Start 74 0 0 0 0 0
08/12/2017 Regular Season NCFC v JAX D 2 - 2 Start 90 0 1 2 0 0
08/05/2017 Regular Season PRFC v JAX L 1 - 0 Start 90 0 0 0 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 90 0 0 0 0 0
07/15/2017 Regular Season IND v JAX L 2 - 0 Start 90 0 0 0 0 0
07/12/2017 Regular Season JAX v PRFC D 1 - 1 Start 90 0 0 1 0 0
07/08/2017 Regular Season PRFC v JAX D 0 - 0 Start 90 0 0 0 0 0
07/01/2017 Regular Season JAX v FCE W 1 - 0 Start 90 0 0 2 0 0
06/17/2017 Regular Season MIA v JAX L 4 - 0 Start 90 0 0 1 1 0
06/10/2017 Regular Season IND v JAX W 1 - 4 Start 90 0 0 1 1 0
06/03/2017 Regular Season JAX v MIA L 0 - 1 Start 90 0 0 1 0 0
05/31/2017 US Open Cup JAX v CHS L 0 - 1 Start 90 0 0 1 0 0
05/28/2017 Regular Season JAX v NCFC W 2 - 1 Start 90 2 0 2 0 0
05/19/2017 Regular Season SFD v JAX W 0 - 3 Start 90 2 1 4 0 0
05/13/2017 Regular Season NCFC v JAX L 3 - 1 Start 90 0 0 1 0 0
05/06/2017 Regular Season JAX v NYC D 1 - 1 Start 90 1 0 4 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 63 0 0 0 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 90 0 0 1 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Start 78 0 0 0 0 0
04/08/2017 Regular Season FCE v JAX W 0 - 1 Start 90 1 0 1 0 0
04/02/2017 Regular Season JAX v FCE W 1 - 0 Start 90 0 0 1 0 0
10/30/2016 Regular Season JAX v TBR W 3 - 2 Start 90 1 2 2 0 0
10/23/2016 Regular Season FCE v JAX L 1 - 0 Start 90 0 0 0 0 0
10/19/2016 Regular Season JAX v MIA W 3 - 2 Start 90 0 2 0 0 0
10/15/2016 Regular Season JAX v NYC L 2 - 4 Start 90 1 0 2 1 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 90 0 0 0 0 0
10/01/2016 Regular Season MNU v JAX W 0 - 1 Start 90 0 0 2 0 0
09/28/2016 Regular Season JAX v FCE D 0 - 0 Start 90 0 0 0 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 0 0 0 0 0
09/17/2016 Regular Season PRFC v JAX D 3 - 3 Start 90 0 0 0 0 0
09/11/2016 Regular Season OKC v JAX L 3 - 2 Start 90 0 0 0 0 0
09/03/2016 Regular Season NCFC v JAX L 1 - 0 Start 90 0 0 1 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Sub In 22 0 0 0 0 0
08/17/2016 Regular Season JAX v FTL D 1 - 1 Start 90 1 0 3 0 0
08/13/2016 Regular Season OTT v JAX W 1 - 2 Start 90 0 0 2 0 0
08/03/2016 Regular Season IND v JAX L 5 - 2 Sub In 45 0 0 2 0 0
07/23/2016 Regular Season JAX v OTT L 0 - 2 Start 90 0 0 1 0 0
07/16/2016 Regular Season MIA v JAX L 1 - 0 Start 90 0 0 1 0 0
07/13/2016 Regular Season NYC v JAX L 3 - 0 Start 90 0 0 2 0 0
07/09/2016 Regular Season JAX v PRFC W 2 - 1 Start 85 0 0 3 0 0
07/02/2016 Regular Season TBR v JAX D 1 - 1 Start 90 1 0 3 0 0
10/30/2015 Regular Season NCFC v IND L 3 - 1 Start 73 0 0 0 0 0
10/24/2015 Regular Season IND v FTL W 2 - 1 Start 90 0 0 1 1 0
10/17/2015 Regular Season IND v MNU W 3 - 1 Start 90 0 0 0 0 0
09/30/2015 Regular Season TBR v IND D 1 - 1 Start 90 0 0 1 0 0
09/12/2015 Regular Season SAS v IND L 2 - 0 Start 90 0 0 0 0 0
09/05/2015 Regular Season IND v JAX W 3 - 0 Start 90 2 0 0 0 0
08/29/2015 Regular Season FTL v IND L 7 - 1 Start 90 0 0 0 0 0
08/22/2015 Regular Season ATL v IND D 1 - 1 Start 90 0 0 0 0 0
08/19/2015 Regular Season IND v TBR W 2 - 0 Start 90 0 0 2 1 0
08/08/2015 Regular Season IND v OTT L 1 - 4 Sub In 17 0 0 0 0 0
08/05/2015 Regular Season FCE v IND L 2 - 0 Start 90 0 0 0 0 0
08/01/2015 Regular Season IND v ATL L 0 - 1 Start 65 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss