Teams

Players

2Tyler Ruthven

  • Position: Defender
  • Date of Birth: 07/18/1988
  • Age: 35
  • Country: Alpharetta, Ga.
  • Weight: 195 lbs
  • Height: 6.2'

2017: Appeared in six matches, starting in five of them in his first season with Miami …  Racked up 29 clearances, 10 blocks and five interceptions …  Completed 91.5% of his passes … Started in four wins, including two shutouts … Recorded 11 clearances, four interceptions and two duels won in 3-0 win vs. Indy Eleven.

Before Miami FC: Ruthven, an Alpharetta, Georgia native, brings over six years of pro experience in the U.S. and abroad to the Miami FC defense.

He made his pro debut with the Harrisburg City Islanders in 2010, after a strong career at the University of South Carolina. Ruthven entered the NASL a year later, playing a season with the Atlanta Silverbacks.

In 2012, Ruthven joined the MLS-side New York Redbulls, where he made five appearances while starting in three. During his three starts on the backline, Ruthven helped New York earn three consecutive clean sheets. A year later Ruthven, took his talents to Europe playing with IK Brage of Sweden and KuPS of Finland. While with KuPS, he helped the team reach the Suomen Cup final, Finland’s top cup competition.

After his stint in Europe, Ruthven joined Arizona United SC, for a season before returning to the NASL with the Armada. He would anchor the Jacksonville defense all season, playing in every match for the Armada. Ruthven would finish the 2016 season with 132 defensive clearances, good for fourth in the NASL.

"I couldn't be more excited to join Miami FC and compete for a title,” said Ruthven. “I know expectations are high and I'm thankful that the club brought me in to be a part of it. My family and I are anxious to get to Miami and get started." 

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 6 5 1 0 452 0 0 1 0 0
2016 Jacksonville Armada FC U-23 31 31 0 0 2790 1 0 5 3 0
2011 Atlanta Silverbacks 27 27 0 4 2371 1 0 0 6 0
TOTAL 64 63 1 4 5613 2 0 6 9 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/14/2017 Regular Season IND v MIA W 0 - 3 Start 90 0 0 0 0 0
08/26/2017 Regular Season PRFC v MIA W 0 - 2 Sub In 7 0 0 0 0 0
08/15/2017 Regular Season NCFC v MIA W 0 - 1 Start 90 0 0 0 0 0
08/12/2017 Regular Season MIA v IND W 3 - 1 Start 90 0 0 0 0 0
08/05/2017 Regular Season MIA v NCFC L 2 - 3 Start 90 0 0 1 0 0
07/15/2017 Regular Season SFD v MIA W 1 - 3 Start 85 0 0 0 0 0
10/30/2016 Regular Season JAX v TBR W 3 - 2 Start 90 0 0 0 0 0
10/23/2016 Regular Season FCE v JAX L 1 - 0 Start 90 0 0 0 0 0
10/19/2016 Regular Season JAX v MIA W 3 - 2 Start 90 0 0 0 0 0
10/15/2016 Regular Season JAX v NYC L 2 - 4 Start 90 0 0 1 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 90 0 0 0 0 0
10/01/2016 Regular Season MNU v JAX W 0 - 1 Start 90 0 0 0 0 0
09/28/2016 Regular Season JAX v FCE D 0 - 0 Start 90 0 0 0 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 0 0 0 0 0
09/17/2016 Regular Season PRFC v JAX D 3 - 3 Start 90 0 0 0 0 0
09/11/2016 Regular Season OKC v JAX L 3 - 2 Start 90 1 0 1 0 0
09/03/2016 Regular Season NCFC v JAX L 1 - 0 Start 90 0 0 0 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 0 0 0
08/13/2016 Regular Season OTT v JAX W 1 - 2 Start 90 0 0 0 0 0
08/06/2016 Regular Season JAX v NCFC D 2 - 2 Start 90 0 0 1 1 0
08/03/2016 Regular Season IND v JAX L 5 - 2 Start 90 0 0 0 0 0
07/30/2016 Regular Season FTL v JAX L 1 - 0 Start 90 0 0 0 0 0
07/23/2016 Regular Season JAX v OTT L 0 - 2 Start 90 0 0 0 0 0
07/16/2016 Regular Season MIA v JAX L 1 - 0 Start 90 0 0 0 0 0
07/13/2016 Regular Season NYC v JAX L 3 - 0 Start 90 0 0 0 0 0
07/09/2016 Regular Season JAX v PRFC W 2 - 1 Start 90 0 0 0 0 0
07/02/2016 Regular Season TBR v JAX D 1 - 1 Start 90 0 0 0 1 0
06/11/2016 Regular Season JAX v TBR D 1 - 1 Start 90 0 0 0 0 0
06/04/2016 Regular Season NCFC v JAX D 0 - 0 Start 90 0 0 0 0 0
06/01/2016 US Open Cup JAX v CHS W 2 - 1 Start 120 0 0 1 0 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 90 0 0 0 0 0
05/22/2016 Regular Season OTT v JAX L 1 - 0 Start 90 0 0 0 0 0
05/14/2016 Regular Season MNU v JAX L 2 - 0 Start 90 0 0 1 0 0
05/07/2016 Regular Season JAX v OKC L 0 - 1 Start 90 0 0 1 0 0
05/04/2016 Regular Season JAX v FCE L 0 - 1 Start 90 0 0 0 0 0
04/23/2016 Regular Season FTL v JAX D 1 - 1 Start 90 0 0 0 0 0
04/15/2016 Regular Season JAX v MIA W 2 - 1 Start 90 0 0 0 1 0
04/10/2016 Regular Season NYC v JAX L 2 - 0 Start 90 0 0 0 0 0
02/27/2016 Preseason JAX v NYRB L 1 - 5 Start 90 0 0 0 0 0
02/06/2016 Preseason JAX v PHI W 1 - 0 Start 90 0 0 0 0 0
09/24/2011 Regular Season ATL v MTL L 0 - 4 Start 90 0 0 0 1 0
09/17/2011 Regular Season FTL v ATL D 1 - 1 Start 90 0 0 0 0 0
09/10/2011 Regular Season MNU v ATL L 2 - 0 Start 90 0 0 0 0 0
09/07/2011 Regular Season FCE v ATL L 2 - 1 Start 90 1 0 0 0 0
09/03/2011 Regular Season ATL v PRI W 2 - 0 Start 90 0 0 0 0 0
08/21/2011 Regular Season FCE v ATL L 3 - 0 Start 90 0 0 0 1 0
08/14/2011 Regular Season MTL v ATL L 4 - 0 Start 90 0 0 0 0 0
08/10/2011 Regular Season PRI v ATL L 2 - 0 Start 90 0 0 0 0 0
08/06/2011 Regular Season ATL v TBR L 0 - 4 Start 90 0 0 0 1 0
07/30/2011 Regular Season NCFC v ATL L 1 - 0 Start 90 0 0 0 0 0
07/23/2011 Regular Season ATL v TBR W 2 - 1 Start 90 0 0 0 0 0
07/17/2011 Regular Season MTL v ATL D 2 - 2 Start 70 0 0 0 1 0
07/09/2011 Regular Season FTL v ATL W 2 - 3 Start 74 0 0 0 0 0
07/04/2011 Regular Season ATL v PRI L 3 - 4 Start 68 0 0 0 0 0
06/25/2011 Regular Season ATL v NCFC L 1 - 5 Start 90 0 0 0 0 0
06/19/2011 Regular Season PRI v ATL L 3 - 1 Start 90 0 0 0 1 0
06/12/2011 Regular Season TBR v ATL L 3 - 2 Start 90 0 0 0 0 0
06/08/2011 Regular Season ATL v MTL W 2 - 1 Start 90 0 0 0 0 0
06/04/2011 Regular Season ATL v MNU L 0 - 2 Start 90 0 0 0 0 0
05/28/2011 Regular Season NCFC v ATL L 2 - 0 Start 90 0 0 0 0 0
05/21/2011 Regular Season ATL v FTL D 0 - 0 Start 90 0 0 0 0 0
05/14/2011 Regular Season MNU v ATL L 3 - 0 Start 90 0 0 0 0 0
05/07/2011 Regular Season ATL v FCE L 0 - 2 Start 90 0 0 0 0 0
04/30/2011 Regular Season TBR v ATL D 1 - 1 Start 90 0 0 0 0 0
04/23/2011 Regular Season ATL v FTL L 1 - 2 Start 89 0 0 0 1 0
04/16/2011 Regular Season ATL v FCE L 0 - 1 Start 90 0 0 0 0 0
04/09/2011 Regular Season ATL v MNU L 1 - 2 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss