Teams

Players

5Tiago Calvano

  • Position: Defender
  • Date of Birth: 05/19/1981
  • Age: 42
  • Country: Rio de Janeiro, Brazil
  • Weight: 180 lbs
  • Height: 6.2'

A veteran central defender who joined Minnesota United in the 2014 season, Tiago Calvano added another critical piece towards building a championship caliber roster. The 34-year-old is a 6'2'' central defender who began his playing career in 2001 in his native Rio de Janeiro playing for Botafogo, a club playing in Brazil's Campeonato Brasileiro Série A.

Calvano moved to Europe in 2004-05 to play with FC Barcelona's reserve team. After two years in Spain, he moved to the Swiss top flight team BSC Young Boys, where he played for three years, recording 86 appearances. After three years in Germany playing for MSV Duisburg and Fortuna Dusseldorf, Tiago made the move to Australia, where he played with the Newcastle Jets from 2011-13, before playing for Sydney FC in 2013.

Personal

  • Hometown: Rio de Janeiro
  • Favorite colors: black and blue
  • Favorite desert: Tiramisu
  • Favorite TV show: Globo Esporte (it's Brazilian)
  • Languages: Portuguese, Italian, Spanish, German, English, and French

Career

2015: Calvano once again was a mainstay in the Minnesota defense in 2015. His aerial abilities and solid tackling helped United to another record breaking season with one of the top defenses in the NASL. Calvano made two appearances in the NASL Team of the Week and scored one goal and one assist for the Loons.

2014: Became the main player in the central defense for United. He made 25 starts, made the NASL team of the week once and was named to the NASL Best XI.

2013: Calvano signed for Sydney FC as an injury replacement after leaving A-League rivals Newcastle Jets. Coming straight into the starting eleven after signing for Sydney, he made his debut in Sydney's 7–1 demolition of Wellington Phoenix. Sydney made his position permanent, signing a one year deal with the club for the 2013–14 A-League season.

2011-2013: Calvano signed a two-year contract with Newcastle Jets FC of Australia's A-League. He earned his way into the starting lineup early in his first season and scored one goal in 28 appearances.

2008-2011: Calvano played in Germany for four season. First for MSV Duisburg and then Fortuna Düsseldorf.

2005-2008: For four seasons, Calvano was a key part of Swiss team BSC Young Boys defense. He made 86 appearances for the club, netting a total of five goals for the club.

2004-2005: After impressing scouts during his time in Brazil and two Italian clubs, Calvano joined FC Barcelona's B team, making 27 appearances for the Spanish side.

2001-2003: Calvano made 13 appearances and scored one goal for Botafogo of Brazil before going to Europe to join Italian clubs AC Perugia and Sambenedettese Calcio.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Minnesota United FC 15 13 2 0 1134 1 0 10 5 1
2015 Minnesota United FC 28 28 0 0 2520 1 1 1 9 0
2014 Minnesota United FC 0 0 0 0 0 0 0 0 0 0
TOTAL 43 41 2 0 3654 2 1 11 14 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Minnesota United FC 1 1 0 0 120 0 0 0 1 0
2014 Minnesota United FC 0 0 0 0 0 1 0 0 0 0
TOTAL 1 1 0 0 120 1 0 0 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2016 Regular Season MNU v NYC L 0 - 1 Sub In 45 0 0 1 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 90 0 0 0 0 0
09/17/2016 Regular Season MNU v OTT L 2 - 3 Start 45 0 0 1 1 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 1 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 90 0 0 1 1 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Start 90 0 0 2 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 0 0 1 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 90 0 0 1 1 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 89 0 0 0 0 1
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 90 1 0 1 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Start 90 0 0 0 0 0
05/28/2016 Regular Season MNU v TBR L 0 - 2 Start 90 0 0 0 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 90 0 0 0 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Sub In 34 0 0 0 1 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Start 21 0 0 0 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Start 90 0 0 1 1 0
11/08/2015 The Championship OTT v MNU L 2 - 1 Start 120 0 0 0 1 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
10/24/2015 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 0 0
10/10/2015 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 1 0
10/03/2015 Regular Season MNU v TBR W 1 - 0 Start 90 0 0 0 0 0
09/26/2015 Regular Season FTL v MNU W 2 - 5 Start 90 0 0 0 1 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 1 0
09/12/2015 Regular Season MNU v NCFC W 3 - 1 Start 90 0 0 0 1 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND W 1 - 0 Start 90 0 0 0 0 0
08/22/2015 Regular Season TBR v MNU W 1 - 3 Start 90 0 0 0 0 0
08/15/2015 Regular Season OTT v MNU W 1 - 2 Start 90 0 0 1 1 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
08/05/2015 Regular Season NYC v MNU L 2 - 1 Start 90 0 0 0 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Start 90 0 0 0 1 0
07/25/2015 Regular Season SAS v MNU W 3 - 4 Start 90 0 0 0 1 0
07/15/2015 Regular Season MNU v JAX W 4 - 0 Start 90 0 0 0 0 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 90 0 1 0 1 0
07/04/2015 Regular Season NCFC v MNU L 3 - 1 Start 90 0 0 0 0 0
06/13/2015 Regular Season MNU v FTL L 2 - 3 Start 90 0 0 0 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season MNU v JAX W 3 - 2 Start 90 1 0 0 1 0
05/16/2015 Regular Season IND v MNU W 1 - 3 Start 90 0 0 0 0 0
05/09/2015 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 0 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 90 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
04/18/2015 Regular Season OTT v MNU L 1 - 0 Start 90 0 0 0 0 0
04/11/2015 Regular Season TBR v MNU D 0 - 0 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss