Teams

Players

1Romuald Peiser

  • Position: Goalkeeper
  • Date of Birth: 08/03/1979
  • Age: 44
  • Country: Phalsbourg, France
  • Weight: 189 lbs
  • Height: 6.2'

Peiser has been one of the most consistent goalkeepers in the North American Soccer League over the last three seasons. In 2015 with the Ottawa Fury, he earned the Golden Glove award, given annually to the best goalkeeper in the league. He put together a 648-minute shutout streak, a league record, and helped the Fury capture the 2015 Fall Championship under the tutelage of head coach Marc Dos Santos.

After coming up through the Paris Saint-Germain youth ranks, Peiser moved to Germany where he played in the lower divisions with Bayer Leverkusen II and KFC Uerdingen 05. Following a stint in the Swiss Challenge League with FC Vaduz (Liechtenstein), Peiser made his top-flight debut in 2003 with Rapid Bucharest in Romania’s Liga 1, helping Bucharest to third place in the table.

He returned to his home country for the following four years, appearing with Troyes (2004-06) and FC Gueugnon (2006-08). In 2008, he moved over to Portugal, where he would make 112 appearances for Naval (2008-10) and Académica (2012-14) in the Primeira Liga.

Peiser was born in Phalsbourg, Moselle, France. He is fluent in four languages - French, Portuguese, German and English.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2017 San Francisco Deltas 31 31 0 0 2790 33 12 69 14 12 5 1.06 2 0
2016 Ottawa Fury FC 29 29 0 0 2524 36 7 71 7 8 13 1.28 0 1
2015 Ottawa Fury FC 29 29 0 0 2610 22 14 73 15 10 4 0.76 5 0
2014 Ottawa Fury FC 15 15 0 0 1350 21 3 0 4 4 7 1.40 1 0
TOTAL 104 104 0 0 9274 112 36 213 40 34 29 1.09 8 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2017 San Francisco Deltas 2 2 0 0 180 0 2 4 2 0 0 0.00 1 0
2015 Ottawa Fury FC 2 2 0 0 210 4 0 7 1 0 0 1.71 0 0
TOTAL 4 4 0 0 390 4 2 11 3 0 0 0.92 1 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
11/12/2017 The Championship SFD v NYC W 2 - 0 Start 90 0 4 W 1 0
11/05/2017 The Championship SFD v NCFC W 1 - 0 Start 90 0 0 W 0 0
10/21/2017 Regular Season NCFC v SFD D 1 - 1 Start 90 1 3 D 0 0
10/18/2017 Regular Season SFD v MIA D 2 - 2 Start 90 2 0 D 0 0
10/14/2017 Regular Season SFD v PRFC W 3 - 0 Start 90 0 0 W 0 0
10/11/2017 Regular Season SFD v IND W 2 - 1 Start 90 1 2 W 0 0
10/07/2017 Regular Season MIA v SFD W 0 - 3 Start 90 0 2 W 0 0
10/04/2017 Regular Season MIA v SFD D 1 - 1 Start 90 1 4 D 0 0
10/01/2017 Regular Season FCE v SFD W 0 - 1 Start 90 0 4 W 0 0
09/23/2017 Regular Season SFD v FCE W 2 - 1 Start 90 1 2 W 0 0
09/20/2017 Regular Season NYC v SFD D 2 - 2 Start 90 2 2 D 0 0
09/02/2017 Regular Season IND v SFD W 0 - 2 Start 90 0 1 W 0 0
08/26/2017 Regular Season SFD v FCE L 1 - 2 Start 90 2 2 L 0 0
08/19/2017 Regular Season SFD v NCFC D 1 - 1 Start 90 1 1 D 0 0
08/12/2017 Regular Season PRFC v SFD D 0 - 0 Start 90 0 2 D 0 0
08/05/2017 Regular Season SFD v NYC W 2 - 1 Start 90 1 3 W 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 90 1 5 D 0 0
07/15/2017 Regular Season SFD v MIA L 1 - 3 Start 90 3 2 L 1 0
07/08/2017 Regular Season MIA v SFD L 7 - 0 Start 90 7 1 L 1 0
07/02/2017 Regular Season SFD v PRFC W 2 - 0 Start 90 0 3 W 0 0
06/24/2017 Regular Season FCE v SFD W 0 - 1 Start 90 0 1 W 0 0
06/17/2017 Regular Season SFD v FCE W 1 - 0 Start 90 0 2 W 0 0
06/10/2017 Regular Season PRFC v SFD W 1 - 3 Start 90 1 2 W 0 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 90 2 2 D 0 0
05/27/2017 Regular Season NYC v SFD D 0 - 0 Start 90 0 0 D 0 0
05/19/2017 Regular Season SFD v JAX L 0 - 3 Start 90 3 3 L 0 0
05/14/2017 Regular Season FCE v SFD W 0 - 1 Start 90 0 2 W 0 0
05/06/2017 Regular Season NCFC v SFD W 1 - 2 Start 90 1 4 W 0 0
04/29/2017 Regular Season SFD v NYC L 0 - 1 Start 90 1 3 L 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 90 0 2 D 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Start 90 0 2 D 0 0
04/08/2017 Regular Season SFD v NCFC W 3 - 1 Start 90 1 5 W 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 90 1 2 D 0 0
10/29/2016 Regular Season OTT v FTL L 0 - 1 Start 90 1 2 L 0 0
10/22/2016 Regular Season TBR v OTT D 1 - 1 Start 90 1 3 D 0 0
10/16/2016 Regular Season OKC v OTT L 3 - 1 Start 90 3 5 L 0 0
10/09/2016 Regular Season OTT v NYC D 1 - 1 Start 90 1 1 D 0 0
10/02/2016 Regular Season OTT v PRFC L 1 - 2 Start 90 2 1 L 0 0
09/28/2016 Regular Season MIA v OTT L 2 - 1 Start 90 2 2 L 0 0
09/24/2016 Regular Season OTT v MNU W 3 - 1 Start 90 1 1 W 0 0
09/17/2016 Regular Season MNU v OTT W 2 - 3 Start 90 2 1 W 0 0
09/10/2016 Regular Season NCFC v OTT D 0 - 0 Start 90 0 3 D 0 0
09/07/2016 Regular Season PRFC v OTT D 0 - 0 Start 90 0 4 D 0 0
09/02/2016 Regular Season OTT v FCE D 2 - 2 Start 90 2 2 D 0 0
08/20/2016 Regular Season FTL v OTT L 3 - 1 Start 90 3 2 L 0 0
08/13/2016 Regular Season OTT v JAX L 1 - 2 Start 90 2 3 L 0 0
08/06/2016 Regular Season IND v OTT L 1 - 0 Start 90 1 1 L 0 0
07/30/2016 Regular Season OTT v TBR W 2 - 0 Start 90 0 3 W 0 0
07/27/2016 Regular Season OTT v NCFC W 2 - 0 Start 90 0 2 W 0 0
07/23/2016 Regular Season JAX v OTT W 0 - 2 Start 90 0 3 W 0 0
07/17/2016 Regular Season FCE v OTT L 1 - 0 Start 90 1 1 L 0 0
07/02/2016 Regular Season NYC v OTT L 2 - 1 Start 4 0 0 L 0 1
06/11/2016 Regular Season OTT v OKC D 1 - 1 Start 90 1 5 D 0 0
06/04/2016 Regular Season TBR v OTT L 2 - 1 Start 90 2 3 L 0 0
06/01/2016 Canadian Championship OTT v VAN W 2 - 0 Start 90 0 3 W 0 0
05/27/2016 Regular Season OTT v FTL L 1 - 2 Start 90 2 2 L 0 0
05/22/2016 Regular Season OTT v JAX W 1 - 0 Start 90 0 3 W 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 90 2 3 D 0 0
04/30/2016 Regular Season OTT v MIA W 2 - 0 Start 90 0 0 W 0 0
04/24/2016 Regular Season FCE v OTT L 2 - 0 Start 90 2 3 L 0 0
04/16/2016 Regular Season NCFC v OTT L 1 - 0 Start 90 1 6 L 0 0
04/09/2016 Regular Season IND v OTT D 1 - 1 Start 90 1 2 D 0 0
04/03/2016 Regular Season NYC v OTT L 3 - 0 Start 90 3 4 0 0
11/15/2015 The Championship NYC v OTT L 3 - 2 Start 90 3 1 0 0
11/08/2015 The Championship OTT v MNU W 2 - 1 Start 120 1 6 W 0 0
10/21/2015 Regular Season JAX v OTT W 1 - 3 Start 90 1 1 W 0 0
10/18/2015 Regular Season OTT v SAS W 1 - 0 Start 90 0 3 W 1 0
10/10/2015 Regular Season TBR v OTT D 1 - 1 Start 90 1 4 D 0 0
10/04/2015 Regular Season OTT v FCE W 2 - 0 Start 90 0 2 W 0 0
09/26/2015 Regular Season NCFC v OTT W 1 - 3 Start 90 1 2 W 1 0
09/22/2015 Regular Season NYC v OTT W 1 - 4 Start 90 1 4 W 0 0
09/19/2015 Regular Season FTL v OTT W 0 - 2 Start 90 0 1 W 0 0
09/12/2015 Regular Season OTT v FTL D 0 - 0 Start 90 0 3 D 0 0
09/05/2015 Regular Season SAS v OTT W 0 - 1 Start 90 0 0 W 0 0
08/29/2015 Regular Season OTT v TBR D 2 - 2 Start 90 2 3 D 1 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 2 D 0 0
08/15/2015 Regular Season OTT v MNU L 1 - 2 Start 90 2 3 L 0 0
08/08/2015 Regular Season IND v OTT W 1 - 4 Start 90 1 2 W 0 0
08/02/2015 Regular Season FCE v OTT W 0 - 1 Start 90 0 1 W 0 0
07/26/2015 Regular Season OTT v NCFC W 2 - 1 Start 90 1 2 W 0 0
07/22/2015 Regular Season OTT v ATL W 2 - 1 Start 90 1 2 W 0 0
07/19/2015 Regular Season OTT v IND W 4 - 2 Start 90 2 4 W 0 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 90 1 4 D 0 0
07/05/2015 Regular Season OTT v JAX W 2 - 0 Start 90 0 2 W 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 90 0 3 D 0 0
06/07/2015 Regular Season JAX v OTT D 0 - 0 Start 90 0 6 D 0 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Start 90 0 1 D 0 0
05/23/2015 Regular Season OTT v IND W 1 - 0 Start 90 0 2 W 0 0
05/09/2015 Regular Season OTT v TBR D 0 - 0 Start 90 0 2 D 0 0
05/02/2015 Regular Season NYC v OTT L 1 - 0 Start 90 1 2 L 1 0
04/29/2015 Canadian Championship FCE v OTT L 3 - 1 Start 90 2 2 L 0 0
04/25/2015 Regular Season OTT v FTL L 1 - 3 Start 90 3 5 L 0 0
04/22/2015 Canadian Championship OTT v FCE L 1 - 3 Start 90 3 2 L 0 0
04/18/2015 Regular Season OTT v MNU W 1 - 0 Start 90 0 2 W 0 0
04/11/2015 Regular Season ATL v OTT D 1 - 1 Start 90 1 4 D 0 0
04/04/2015 Regular Season NCFC v OTT L 3 - 1 Start 90 3 1 L 1 0
11/01/2014 Regular Season FTL v OTT D 1 - 1 Start 90 1 0 D 0 0
10/26/2014 Regular Season OTT v IND L 1 - 2 Start 90 2 0 L 0 0
10/18/2014 Regular Season OTT v FCE L 0 - 2 Start 90 2 0 L 0 0
10/11/2014 Regular Season NYC v OTT L 2 - 1 Start 90 2 0 L 0 0
10/04/2014 Regular Season SAS v OTT D 1 - 1 Start 90 1 0 D 0 0
10/01/2014 Regular Season OTT v ATL W 2 - 0 Start 90 0 0 W 0 0
09/28/2014 Regular Season OTT v MNU L 2 - 3 Start 90 3 0 L 0 0
09/20/2014 Regular Season ATL v OTT W 0 - 3 Start 90 0 0 W 0 0
09/13/2014 Regular Season TBR v OTT W 0 - 2 Start 90 0 0 W 0 0
09/07/2014 Regular Season OTT v NCFC D 2 - 2 Start 90 2 0 D 1 0
08/30/2014 Regular Season OTT v TBR L 0 - 2 Start 90 2 0 L 0 0
08/23/2014 Regular Season IND v OTT W 1 - 2 Start 90 1 0 W 0 0
08/17/2014 Regular Season OTT v SAS D 1 - 1 Start 90 1 0 D 0 0
08/09/2014 Regular Season OTT v FTL L 1 - 2 Start 90 2 0 L 0 0
08/02/2014 Regular Season MNU v OTT L 2 - 1 Start 90 2 0 L 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss