Teams

Players

77Lucky Mkosana

  • Position: Forward
  • Date of Birth: 09/30/1987
  • Age: 36
  • Country: Bulawayo, Zimbabwe
  • Weight: 170 lbs
  • Height: 5.8'

Lucky Mkosana is a forward who originally joined the Cosmos in November 2014. The Zimbabwe native spent the 2013 and 2014 NASL seasons with the Tampa Bay Rowdies, scoring four goals in 35 appearances.

Following a standout career at Dartmouth, Mkosana was selected by the Chicago Fire in the second round (No. 23 overall) of the 2012 MLS SuperDraft, but never signed for the Fire, opting instead to join the Harrisburg City Islanders. He scored 20 goals and tallied four assists in 41 games for the USL Pro club. In the 2013 season Mkosana tied a club single-season record with 13 goals, and ended his stint at Harrisburg tied for third place on the franchise’s all-time scoring list.

At Dartmouth, Mkosana was the 2011 Ivy League Player of the Year and made All-Ivy League First Team all four years (2008-2011). He ended his career with the Big Green as the leading scorer in school history with 34 goals.

Mkosana started 21 out of 27 games for the Cosmos in the 2015 NASL Season, bagging five goals and one assist. His most memorable goal was when he scored a 90-minute equalizer against New York City FC in the U.S. Open Cup, after which the Cosmos advanced to the Fifth Round by winning the ensuing penalty shootout. Mkosana continued to be a presence in New York's attacking line, adding four goals and four assists in 25 appearances in the 2016 NASL Season. The speedy striker helped the Cosmos lift their last two NASL trophies, the 2016 Championship and 2015 Soccer Bowl.
 
Mkosana joined IFK Mariehamn in the Veikkausliiga (Finnish Premier Division) in 2017, leaving his mark with two goals in nine appearances. He also featured in the 2017 Finnish Cup, helping his team reach the quarterfinals with two goals in six games.

He re-signed with the Cosmos in June 2017.
 

COSMOS STATS

SEASON GP/S GLS AST MIN
2016 25/12 4 4 1,202
2015 27/21 5 1 1,934

 

PROFESSIONAL

2017: Made nine appearances and scored two goals for IFK Mariehamn...Re-signed with the Cosmos in June 2017.

2016: Tallied four goals and four assists for the Cosmos in the regular season...Helped New York win the 2016 Championship.

2015: Made 21 starts in 27 appearances for the Cosmos…Logged 1,934 minutes on the pitch, scoring seven goals and adding one assist across all competitions...Scored a 90th-minute equalizing goal against New York City FC in the U.S. Open Cup, propelling the Cosmos to an eventual win in penalty kicks...Won the 2015 Soccer Bowl with the Cosmos.

2014: Appeared in 26 contests with the Tampa Bay Rowdies, scoring two goals.

2013: Scored two goals in nine appearances with the Tampa Bay Rowdies.

2012: Signed with USL club Harrisburg City Islanders in May after being selected No. 23 overall in the second round of the MLS SuperDraft by the Chicago Fire.

COLLEGIATE/CLUB

2008-2011: Ended his playing time at Dartmouth as the school's all time leading goal scorer (34)... Named 2011 Ivy League Player of the Year... All-Ivy League First Team all four years of school.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 9 2 7 0 281 2 0 7 0 0
2016 New York Cosmos 25 12 13 0 1202 4 4 29 1 0
2015 New York Cosmos 27 21 6 11 1934 5 1 34 2 0
2014 Tampa Bay Rowdies 26 8 18 6 981 2 2 0 2 0
2013 Tampa Bay Rowdies 9 8 1 2 717 2 0 0 2 0
TOTAL 96 51 45 19 5115 15 7 70 7 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 2 0 2 0 54 0 0 1 0 0
2015 New York Cosmos 2 0 2 0 4 0 0 0 0 0
TOTAL 4 0 4 0 58 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/12/2017 The Championship SFD v NYC L 2 - 0 Sub In 21 0 0 1 0 0
11/05/2017 The Championship MIA v NYC D 0 - 0 Sub In 33 0 0 0 0 0
10/28/2017 Regular Season PRFC v NYC W 2 - 5 Sub In 10 1 0 1 0 0
10/22/2017 Regular Season JAX v NYC D 4 - 4 Sub In 32 1 0 1 0 0
10/18/2017 Regular Season PRFC v NYC W 1 - 4 Sub In 7 0 0 1 0 0
10/14/2017 Regular Season NYC v FCE D 0 - 0 Start 71 0 0 0 0 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 89 0 0 1 0 0
10/01/2017 Regular Season NYC v PRFC W 1 - 0 Sub In 29 0 0 0 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Sub In 28 0 0 2 0 0
08/05/2017 Regular Season SFD v NYC L 2 - 1 Sub In 12 0 0 1 0 0
07/29/2017 Regular Season NYC v MIA W 3 - 1 Sub In 3 0 0 0 0 0
10/02/2016 Regular Season NYC v FTL W 2 - 0 Sub In 12 0 1 1 0 0
09/28/2016 Regular Season NCFC v NYC W 0 - 2 Sub In 6 0 0 0 0 0
09/24/2016 Regular Season IND v NYC L 3 - 0 Start 90 0 0 0 0 0
09/17/2016 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 2 0 0
09/10/2016 Regular Season NYC v MNU W 1 - 0 Start 87 0 0 2 1 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Start 90 0 0 1 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Sub In 27 0 0 0 0 0
08/27/2016 Regular Season NYC v NCFC W 6 - 1 Sub In 4 0 0 2 0 0
08/20/2016 Regular Season PRFC v NYC W 1 - 2 Start 78 0 0 0 0 0
08/13/2016 Regular Season NYC v TBR W 3 - 2 Start 90 0 0 3 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 0 0 2 0 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Start 90 1 1 1 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Sub In 10 0 0 1 0 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 89 0 1 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Sub In 15 0 0 1 0 0
07/13/2016 Regular Season NYC v JAX W 3 - 0 Start 90 0 1 3 0 0
07/09/2016 Regular Season MIA v NYC W 2 - 3 Start 90 2 0 3 0 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Start 90 1 0 2 0 0
06/04/2016 Regular Season FTL v NYC L 2 - 1 Sub In 19 0 0 0 0 0
06/01/2016 US Open Cup NYC v NJE W 2 - 0 Start 90 0 0 1 0 0
05/28/2016 Regular Season NYC v OKC W 1 - 0 Sub In 7 0 0 1 0 0
05/15/2016 Regular Season FCE v NYC L 2 - 1 Sub In 12 0 0 1 0 0
05/07/2016 Regular Season MIA v NYC W 0 - 3 Sub In 12 0 0 2 0 0
04/23/2016 Regular Season MNU v NYC L 1 - 0 Sub In 1 0 0 0 0 0
04/16/2016 Regular Season IND v NYC L 2 - 1 Sub In 9 0 0 1 0 0
04/03/2016 Regular Season NYC v OTT W 3 - 0 Sub In 4 0 0 0 0 0
11/15/2015 The Championship NYC v OTT W 3 - 2 Sub In 2 0 0 0 0 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Sub In 2 0 0 0 0 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Sub In 28 0 0 0 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Sub In 19 0 0 1 0 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 87 0 0 3 0 0
09/27/2015 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Sub In 45 0 0 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 88 0 0 2 0 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 90 0 0 2 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Start 90 0 0 0 0 0
08/30/2015 Regular Season NYC v NCFC W 3 - 2 Start 89 1 0 2 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 0 1 0 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Start 85 1 0 1 0 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 2 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Sub In 40 0 0 0 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Start 89 0 0 2 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 61 0 0 1 0 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 67 0 0 1 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Start 76 0 0 1 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 2 1 5 0 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 1 0 1 0 0
06/02/2015 International Friendly CNT v NYC W 1 - 4 Start 65 2 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 3 0 0
05/27/2015 US Open Cup NYC v NJE W 3 - 0 Sub In 7 0 0 0 0 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 89 0 1 1 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 90 0 0 0 1 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Start 90 1 0 4 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Start 89 1 0 3 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Start 66 0 0 2 1 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Sub In 0 0 0 0 0 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Sub In 16 0 0 1 0 0
11/01/2014 Regular Season TBR v IND D 2 - 2 Sub In 19 0 0 0 0 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Sub In 13 0 0 0 0 0
10/18/2014 Regular Season ATL v TBR D 1 - 1 Sub In 26 0 0 0 0 0
10/15/2014 Regular Season TBR v MNU L 2 - 3 Sub In 24 0 1 0 0 0
10/11/2014 Regular Season SAS v TBR L 7 - 0 Sub In 29 0 0 0 0 0
10/08/2014 Regular Season TBR v FTL L 2 - 3 Sub In 26 0 0 0 0 0
09/21/2014 Regular Season FCE v TBR L 1 - 0 Sub In 16 0 0 0 0 0
09/13/2014 Regular Season TBR v OTT L 0 - 2 Start 68 0 0 0 0 0
09/06/2014 Regular Season MNU v TBR D 1 - 1 Sub In 28 0 1 0 0 0
08/30/2014 Regular Season OTT v TBR W 0 - 2 Sub In 0 0 0 0 0 0
08/23/2014 Regular Season TBR v NCFC L 0 - 1 Sub In 19 0 0 0 0 0
08/16/2014 Regular Season TBR v NYC W 3 - 1 Sub In 20 0 0 0 0 0
08/09/2014 Regular Season NCFC v TBR W 3 - 4 Sub In 19 1 0 0 0 0
08/02/2014 Regular Season FTL v TBR L 1 - 0 Start 46 0 0 0 0 0
07/26/2014 Regular Season TBR v SAS L 0 - 2 Start 75 0 0 0 0 0
07/19/2014 Regular Season IND v TBR W 1 - 2 Start 75 0 0 0 0 0
07/12/2014 Regular Season TBR v ATL W 3 - 2 Start 71 0 0 0 0 0
06/07/2014 Regular Season TBR v MNU D 3 - 3 Start 90 1 0 0 0 0
05/31/2014 Regular Season NCFC v TBR L 2 - 0 Sub In 27 0 0 0 0 0
05/24/2014 Regular Season TBR v FTL W 3 - 2 Start 90 0 0 0 0 0
05/17/2014 Regular Season TBR v NYC L 0 - 3 Sub In 32 0 0 0 1 0
05/10/2014 Regular Season OTT v TBR D 1 - 1 Start 65 0 0 0 0 0
05/03/2014 Regular Season SAS v TBR W 0 - 1 Sub In 41 0 0 0 0 0
04/26/2014 Regular Season TBR v ATL L 1 - 3 Sub In 25 0 0 0 0 0
04/19/2014 Regular Season IND v TBR D 1 - 1 Sub In 18 0 0 0 1 0
04/12/2014 Regular Season TBR v FCE D 1 - 1 Sub In 19 0 0 0 0 0
11/02/2013 Regular Season TBR v MNU L 4 - 6 Start 90 0 0 0 0 0
10/27/2013 Regular Season FCE v TBR L 2 - 1 Start 90 0 0 0 0 0
10/19/2013 Regular Season TBR v SAS W 1 - 0 Start 90 0 0 0 0 0
10/12/2013 Regular Season TBR v FTL W 2 - 1 Start 83 1 0 0 1 0
10/05/2013 Regular Season FTL v TBR L 2 - 1 Start 90 0 0 0 0 0
09/29/2013 Regular Season NYC v TBR L 4 - 3 Start 90 1 0 0 0 0
09/21/2013 Regular Season TBR v ATL W 3 - 1 Start 90 0 0 0 0 0
09/14/2013 Regular Season NCFC v TBR D 2 - 2 Start 83 0 0 0 0 0
09/07/2013 Regular Season TBR v NCFC W 3 - 2 Sub In 11 0 0 0 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss