Teams

Players

2Justin Davis

  • Position: Defender
  • Date of Birth: 05/06/1988
  • Age: 35
  • Country: USA
  • Weight: 174 lbs
  • Height: 6.0'

After an outstanding career as an attacking player in college, Justin Davis made the transition to left back as a rookie with Minnesota in 2011, quickly nailing down the starting job. Davis' transition into defense has given United FC a dynamic option at outside back, as Davis and his right-sided counterpart Kevin Venegas make frequent forays forward to join the attack.

Personal

  • Twitter Handle: @DouginDavis
  • Hometown: Litchfield Park, Arizona
  • Nicknames: JD, Doug
  • Favorite color: Green
  • Favorite cereal: Apple cinnamon Cheerios
  • Currently listening to: Country
  • Special talent: "Being ridiculously good looking"
  • If he hosted a radio show: "90's Boy Band Talk with Justin Davis"
  • Coordinated Business Systems United Teammate Partner: Hirshfield's Paints and Coatings

Career

  • Twice earned first-team all-conference honors while playing for the University of New Mexico, where he recorded 20 goals and 18 assists in 77 career games.
  • Scored his first professional goal—a game-winner—in just his second game, a 2-0 win against the Puerto Rico Islanders in 2011.
  • Made 31 appearances in 2012 in all competitions, recording a goal and four assists.
  • 2014 NASL Best XI
  • 2015 NASL Best XI
  • All-time minutes leader for the club
  • 6 Team of the Week appearances in 2015

2015: Davis' dynamic play was once again a huge asset in his fifth season with the club. Along with his defensive partner Kevin Venegas, the pair wreaked havoc on opposing teams with attacking play from the wings and creating plays for teammates in the middle of the field. Davis was the highest scoring defender in the NASL this season with five goals along with a pair of assists. He earned the reputation of the team iron-man, playing 2,849 during the season and only missed one game. Davis' was named to the Team of the Week six times, more than any United player, and was one of four Loons in the Best XI.

2014: Remaining the go to left back for United, Davis made 26 appearances in the NASL, playing primarily as a defensive winger. Davis scored one goal and earned several league accolades including being on the Team of the Week six times and being named to the 2014 Best XI. Davis also scored the game-winner in a friendly against Premier League side Swansea City, who United defeated 2-0.

2013: The left back had two assists in 19 appearances for Minnesota United FC.  Davis was only substituted twice during the season and played 1,665 minutes. Only accrued one yellow card compared to nine in 2012 and four in 2011. Davis added a dynamic to the left side of the back frequently pushing forward on attack.

2012: Was among Minnesota's leaders with 31 appearances in all competitions with one goal and four assists. His lone goal, a long-range, last-minute strike against the Atlanta Silverbacks, was among the nominees for NASL Play of the Year.

2011: Debuted with Minnesota in May at left back, scoring a game winning goal in just his second game. Finished the season with 2380 minutes played, one goal and one assist (which came on what proved to be the winning goal in the NASL Championship Series

2006-2009: Was a two-time first-team All-Mountain Pacific Sports Federation forward at the University of New Mexico. Ranks in the top-10 in multiple career statistical categories at UNM with 77 appearances, 20 goals and 18 assists.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Minnesota United FC 31 31 0 0 2789 1 1 13 6 1
2015 Minnesota United FC 29 29 0 2 2609 5 2 8 6 0
2014 Minnesota United FC 25 25 0 0 2241 1 4 0 4 1
2013 Minnesota United FC 19 19 0 2 1665 0 2 0 1 0
2012 Minnesota United FC 24 24 0 2 2123 1 0 0 7 0
2011 Minnesota United FC 23 22 1 3 1835 1 0 0 3 0
TOTAL 151 150 1 9 13262 9 9 21 27 2

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Minnesota United FC 1 1 0 0 120 0 0 1 0 0
2014 Minnesota United FC 1 1 0 0 90 0 0 0 0 0
2012 Minnesota United FC 1 1 0 0 90 0 0 0 1 0
2011 Minnesota United FC 1 1 0 0 90 0 0 0 0 0
TOTAL 4 4 0 0 390 0 0 1 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2016 Regular Season MNU v NYC L 0 - 1 Start 90 0 0 1 1 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 0 0 0
10/15/2016 Regular Season MNU v FCE W 3 - 1 Start 90 0 0 0 0 0
10/08/2016 Regular Season PRFC v MNU D 0 - 0 Start 90 0 0 2 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 90 0 0 1 1 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Start 90 0 0 1 0 0
09/24/2016 Regular Season OTT v MNU L 3 - 1 Start 90 0 0 0 0 0
09/17/2016 Regular Season MNU v OTT L 2 - 3 Start 90 0 0 0 0 0
09/10/2016 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 0 0
09/03/2016 Regular Season MNU v OKC W 1 - 0 Start 90 0 0 1 0 0
08/31/2016 Regular Season FTL v MNU D 0 - 0 Start 90 0 0 0 0 0
08/27/2016 Regular Season MIA v MNU D 1 - 1 Start 90 0 0 0 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 0 0 0
08/17/2016 Regular Season MNU v TBR W 2 - 0 Start 90 0 0 0 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 90 0 0 0 0 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Start 90 0 0 0 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 90 0 0 2 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 1 0 1 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 90 0 0 0 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Start 90 0 0 0 1 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 90 0 0 1 0 0
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 90 0 0 0 1 0
06/11/2016 Regular Season MNU v MIA W 3 - 1 Start 90 0 0 1 0 0
06/04/2016 Regular Season OKC v MNU L 1 - 0 Start 90 0 0 1 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Start 90 0 0 0 0 0
05/21/2016 Regular Season IND v MNU L 4 - 2 Start 89 0 0 0 1 1
05/14/2016 Regular Season MNU v JAX W 2 - 0 Start 90 0 0 1 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 90 0 0 0 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Start 90 0 1 0 1 0
04/16/2016 Regular Season MNU v FTL W 3 - 0 Start 90 0 0 0 0 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Start 90 0 0 0 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Start 90 0 0 0 0 0
11/08/2015 The Championship OTT v MNU L 2 - 1 Start 120 0 0 1 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
10/24/2015 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 0 0
10/10/2015 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 1 0
10/03/2015 Regular Season MNU v TBR W 1 - 0 Start 90 0 0 0 1 0
09/26/2015 Regular Season FTL v MNU W 2 - 5 Start 90 0 0 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 1 0
09/15/2015 Regular Season ATL v MNU W 1 - 2 Start 90 0 0 1 1 0
09/12/2015 Regular Season MNU v NCFC W 3 - 1 Start 90 0 0 1 0 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND W 1 - 0 Start 90 1 0 1 0 0
08/22/2015 Regular Season TBR v MNU W 1 - 3 Start 90 1 1 1 0 0
08/15/2015 Regular Season OTT v MNU W 1 - 2 Start 90 0 0 1 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 1 0
08/05/2015 Regular Season NYC v MNU L 2 - 1 Start 90 0 0 0 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Start 90 1 1 0 0 0
07/25/2015 Regular Season SAS v MNU W 3 - 4 Start 90 1 0 0 0 0
07/15/2015 Regular Season MNU v JAX W 4 - 0 Start 90 0 0 1 0 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 90 0 0 0 0 0
07/04/2015 Regular Season NCFC v MNU L 3 - 1 Start 90 0 0 0 0 0
06/13/2015 Regular Season MNU v FTL L 2 - 3 Start 90 0 0 1 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 1 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 89 0 0 0 1 0
05/23/2015 Regular Season MNU v JAX W 3 - 2 Start 90 0 0 0 0 0
05/16/2015 Regular Season IND v MNU W 1 - 3 Start 90 1 0 0 0 0
05/09/2015 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 0 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 90 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
04/18/2015 Regular Season OTT v MNU L 1 - 0 Start 90 0 0 0 0 0
04/11/2015 Regular Season TBR v MNU D 0 - 0 Start 90 0 0 0 0 0
11/08/2014 The Championship MNU v FTL D 1 - 1 Start 90 0 0 0 0 0
11/01/2014 Regular Season NCFC v MNU D 2 - 2 Start 90 0 0 0 0 0
10/25/2014 Regular Season MNU v SAS L 0 - 1 Start 90 0 0 0 0 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 1 0
10/15/2014 Regular Season TBR v MNU W 2 - 3 Start 90 0 0 0 0 0
10/11/2014 Regular Season IND v MNU L 2 - 0 Start 90 0 0 0 0 0
10/04/2014 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 0 0
09/28/2014 Regular Season OTT v MNU W 2 - 3 Start 90 0 0 0 0 0
09/20/2014 Regular Season SAS v MNU W 0 - 2 Start 90 0 0 0 0 0
09/13/2014 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season MNU v TBR D 1 - 1 Start 90 0 0 0 0 0
08/31/2014 Regular Season FCE v MNU L 2 - 1 Start 90 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 90 0 0 0 0 0
08/16/2014 Regular Season MNU v IND W 5 - 1 Start 90 0 1 0 0 0
08/09/2014 Regular Season MNU v FCE W 3 - 2 Start 90 0 1 0 0 0
07/17/2014 Regular Season MNU v NCFC W 1 - 0 Start 81 0 0 0 0 1
07/12/2014 Regular Season FTL v MNU W 0 - 3 Start 90 0 1 0 0 0
06/07/2014 Regular Season TBR v MNU D 3 - 3 Start 90 1 0 0 0 0
05/31/2014 Regular Season ATL v MNU W 1 - 2 Start 90 0 1 0 1 0
05/24/2014 Regular Season MNU v NCFC D 0 - 0 Start 90 0 0 0 0 0
05/17/2014 Regular Season MNU v FTL W 3 - 1 Start 90 0 0 0 1 0
05/12/2014 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 1 0
05/03/2014 Regular Season MNU v IND W 3 - 2 Start 90 0 0 0 0 0
04/26/2014 Regular Season MNU v FCE W 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season OTT v MNU W 1 - 2 Start 90 0 0 0 0 0
04/12/2014 Regular Season SAS v MNU W 0 - 2 Start 90 0 0 0 0 0
11/02/2013 Regular Season TBR v MNU W 4 - 6 Start 90 0 0 0 0 0
10/26/2013 Regular Season MNU v FTL W 3 - 1 Start 90 0 0 0 0 0
10/19/2013 Regular Season MNU v NCFC L 0 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 0 0 0
08/17/2013 Regular Season MNU v TBR D 1 - 1 Start 90 0 0 0 0 0
08/10/2013 Regular Season FTL v MNU W 1 - 3 Start 90 0 1 0 0 0
08/03/2013 Regular Season MNU v ATL L 0 - 1 Start 90 0 0 0 0 0
07/04/2013 Regular Season MNU v ATL L 0 - 3 Start 90 0 0 0 1 0
06/30/2013 Regular Season FCE v MNU L 3 - 1 Start 90 0 1 0 0 0
06/22/2013 Regular Season NCFC v MNU L 3 - 2 Start 90 0 0 0 0 0
06/08/2013 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 0 0
06/01/2013 Regular Season SAS v MNU L 2 - 0 Start 76 0 0 0 0 0
05/25/2013 Regular Season TBR v MNU W 2 - 3 Start 90 0 0 0 0 0
05/18/2013 Regular Season MNU v TBR L 2 - 3 Start 90 0 0 0 0 0
05/11/2013 Regular Season FTL v MNU L 2 - 1 Start 90 0 0 0 0 0
05/04/2013 Regular Season MNU v NCFC D 2 - 2 Start 90 0 0 0 0 0
04/27/2013 Regular Season ATL v MNU W 2 - 3 Start 90 0 0 0 0 0
04/20/2013 Regular Season MNU v FCE W 2 - 0 Start 90 0 0 0 0 0
04/06/2013 Regular Season MNU v SAS D 0 - 0 Start 59 0 0 0 0 0
09/30/2012 The Championship PRI v MNU W 1 - 2 Start 90 0 0 0 1 0
09/15/2012 Regular Season PRI v MNU L 2 - 0 Start 90 0 0 0 0 0
09/11/2012 Regular Season MNU v PRI W 4 - 0 Start 90 0 0 0 0 0
09/08/2012 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Start 90 0 0 0 0 0
08/25/2012 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 1 0
08/18/2012 Regular Season ATL v MNU D 0 - 0 Start 90 0 0 0 1 0
08/11/2012 Regular Season MNU v SAS L 0 - 1 Start 83 0 0 0 0 0
07/28/2012 Regular Season PRI v MNU L 1 - 0 Start 90 0 0 0 1 0
07/21/2012 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 0 0 0
07/18/2012 Regular Season MNU v FTL L 1 - 2 Start 90 0 0 0 0 0
07/12/2012 Regular Season MNU v TBR W 2 - 1 Start 90 0 0 0 0 0
07/07/2012 Regular Season MNU v ATL L 0 - 2 Start 90 0 0 0 0 0
07/04/2012 Regular Season MNU v PRI W 4 - 0 Start 90 0 0 0 0 0
06/30/2012 Regular Season TBR v MNU L 2 - 0 Start 90 0 0 0 0 0
06/23/2012 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 0 0
06/16/2012 Regular Season MNU v TBR L 1 - 2 Start 90 0 0 0 0 0
06/09/2012 Regular Season NCFC v MNU L 5 - 1 Start 90 0 0 0 1 0
05/19/2012 Regular Season FTL v MNU W 1 - 3 Start 90 0 0 0 1 0
05/12/2012 Regular Season MNU v NCFC W 2 - 1 Start 90 0 0 0 0 0
05/05/2012 Regular Season MNU v ATL W 2 - 0 Start 90 0 0 0 1 0
04/28/2012 Regular Season ATL v MNU D 3 - 3 Start 90 1 0 0 1 0
04/22/2012 Regular Season FCE v MNU W 3 - 4 Start 60 0 0 0 0 0
04/14/2012 Regular Season FTL v MNU D 0 - 0 Start 90 0 0 0 0 0
04/07/2012 Regular Season MNU v NCFC D 0 - 0 Start 90 0 0 0 0 0
10/01/2011 The Championship TBR v MNU W 0 - 1 Start 90 0 0 0 0 0
09/24/2011 Regular Season NCFC v MNU W 1 - 2 Start 90 0 0 0 0 0
09/17/2011 Regular Season TBR v MNU D 1 - 1 Start 90 0 0 0 0 0
09/10/2011 Regular Season MNU v ATL W 2 - 0 Start 90 0 0 0 0 0
09/06/2011 Regular Season MNU v TBR L 1 - 2 Start 90 0 0 0 0 0
09/03/2011 Regular Season FCE v MNU L 3 - 1 Start 90 0 0 0 0 0
08/27/2011 Regular Season MNU v MTL L 0 - 2 Start 90 0 0 0 1 0
08/20/2011 Regular Season MTL v MNU L 2 - 0 Start 90 0 0 0 0 0
08/17/2011 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
08/10/2011 Regular Season MNU v FTL L 0 - 1 Start 90 0 0 0 0 0
08/06/2011 Regular Season MTL v MNU W 1 - 3 Start 90 0 0 0 0 0
07/22/2011 Regular Season MNU v MTL W 1 - 0 Start 90 0 0 0 0 0
07/17/2011 Regular Season MNU v PRI L 0 - 1 Start 90 0 0 0 0 0
07/09/2011 Regular Season MNU v NCFC W 1 - 0 Start 10 0 0 0 0 0
07/04/2011 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
06/18/2011 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 1 0
06/11/2011 Regular Season FTL v MNU L 3 - 0 Start 90 0 0 0 1 0
06/04/2011 Regular Season ATL v MNU W 0 - 2 Start 46 0 0 0 0 0
06/01/2011 Regular Season PRI v MNU D 1 - 1 Start 90 0 0 0 0 0
05/28/2011 Regular Season MNU v TBR D 0 - 0 Start 90 0 0 0 0 0
05/23/2011 Regular Season FCE v MNU L 2 - 1 Start 79 0 0 0 0 0
05/18/2011 Regular Season MNU v PRI W 2 - 0 Start 90 1 0 0 0 0
05/14/2011 Regular Season MNU v ATL W 3 - 0 Start 80 0 0 0 0 0
04/30/2011 Regular Season MNU v NCFC D 1 - 1 Sub In 80 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss