Teams

Players

11Jemal Johnson

  • Position: Midfielder
  • Date of Birth: 05/03/1985
  • Age: 38
  • Country: Paterson, N.J.
  • Weight: 174 lbs
  • Height: 5.10'

Club Experience

2004–2006 Blackburn Rovers
2005 Preston North End (loan)
2006 Darlington (loan)
2006–2007  Wolverhampton Wanderers
2007 Leeds United (loan)
2007–2011  Milton Keynes Dons 
2010 Stockport County (loan)
2010     Port Vale (loan)
2011    Lokomotiv Sofia
2011 Southend United 
2012     Dover Athletic
2012   Tamworth
2013  Fort Lauderdale Strikers 
2013–2014 New York Cosmos
2015–  Jacksonville Armada FC

Honors

NASL Team of the Week (5/10)

CAREER

2017: ?Tallied an assist against the New York Cosmos on Steinberger's goal in the 95th minute (5/6)... Notched an assist on Gebhard's goal in the 60th minute against Indy (6/10)...

2016: Started in 18 of 24 games he played …totaled 1,506 minutes …made two goals after taking 27 shots and putting 9 on target …tied with Steinberger for a team-high of four assists …named to the NASL Team of the Week twice.

2015: Made the record-breaking first goal in 12 seconds in Armada FC’s inaugural league win over FC Edmonton (4/04) …named to NASL Spring Season Week One Team of the Week in addition to earning NASL Play of the Week …started in 27 of 28 games played …totaled 2,326 minutes …made five goals and three assists …

The Jacksonville Armada FC signed former English Premier League forward Jemal Johnson on Dec. 19, 2014. He holds the record for the fastest modern NASL goal of 12 seconds, which he scored in the Armada’s inaugural league win over FC Edmonton on April 4, 2015. Johnson has remained a mainstay on the left side of the Armada frontline over two seasons in Jacksonville.  He has also been voted Farah & Farah Man of the Match 10 times in two season with the club.

Johnson is entering his fifth year in the NASL. Before the Armada FC, he spent 2013-14 with the New York Cosmos and the 2013 Spring Season with the Fort Lauderdale Strikers.

Johnson made his professional debut in 2005 with Blackburn in the FA Cup Third Round and earned his first start against Colcester United, where he scored his first professional goal. He made three substitute appearances with Blackburn in the EPL during the 2004-05 seasons.

Johnson has also played with a number of other English clubs, including Wolverhampton Wanderers, Leeds United and Milton Keynes Dons. He has tallied 25 goals and 13 assists in 217 career appearances.

 

YOUTH/PERSONAL

Although he was born in the United States, Johnson’s family moved to England when he was five years old. He originally signed with the Manchester United Youth team, and then joined Blackburn Rovers Academy when he was 16.

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Jacksonville Armada FC U-23 22 11 11 0 985 0 3 21 0 0
2016 Jacksonville Armada FC U-23 24 18 6 0 1506 2 4 38 4 0
2015 Jacksonville Armada FC U-23 28 27 1 8 2326 5 3 57 5 0
2014 New York Cosmos 19 10 9 6 1020 1 2 0 2 0
2013 Fort Lauderdale Strikers 11 10 1 4 848 1 1 0 2 0
2013 New York Cosmos 1 0 1 0 18 0 0 0 0 0
TOTAL 105 76 29 18 6703 9 13 116 13 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2014 New York Cosmos 1 0 1 0 17 0 0 0 0 0
TOTAL 1 0 1 0 17 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/01/2017 Regular Season MIA v JAX L 1 - 0 Start 90 0 0 2 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Sub In 6 0 0 0 0 0
09/24/2017 Regular Season JAX v MIA L 0 - 3 Sub In 20 0 0 1 0 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Sub In 1 0 0 0 0 0
09/03/2017 Regular Season NYC v JAX W 0 - 2 Sub In 19 0 0 0 0 0
08/26/2017 Regular Season IND v JAX W 2 - 3 Sub In 5 0 0 0 0 0
08/20/2017 Regular Season JAX v MIA L 0 - 1 Sub In 8 0 0 1 0 0
08/16/2017 Regular Season JAX v PRFC L 1 - 2 Sub In 10 0 0 1 0 0
07/15/2017 Regular Season IND v JAX L 2 - 0 Start 62 0 0 2 0 0
07/08/2017 Regular Season PRFC v JAX D 0 - 0 Start 69 0 0 1 0 0
07/01/2017 Regular Season JAX v FCE W 1 - 0 Start 77 0 0 0 0 0
06/17/2017 Regular Season MIA v JAX L 4 - 0 Start 90 0 0 2 0 0
06/10/2017 Regular Season IND v JAX W 1 - 4 Start 68 0 1 5 0 0
06/03/2017 Regular Season JAX v MIA L 0 - 1 Start 90 0 0 1 0 0
05/31/2017 US Open Cup JAX v CHS L 0 - 1 Sub In 23 0 0 0 0 0
05/28/2017 Regular Season JAX v NCFC W 2 - 1 Start 89 0 0 1 0 0
05/19/2017 Regular Season SFD v JAX W 0 - 3 Start 85 0 1 1 0 0
05/17/2017 US Open Cup MUFC v JAX W 1 - 2 Sub In 3 0 0 0 1 0
05/13/2017 Regular Season NCFC v JAX L 3 - 1 Start 60 0 0 1 0 0
05/06/2017 Regular Season JAX v NYC D 1 - 1 Start 90 0 1 1 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Sub In 27 0 0 1 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Sub In 1 0 0 0 0 0
04/08/2017 Regular Season FCE v JAX W 0 - 1 Sub In 14 0 0 0 0 0
04/02/2017 Regular Season JAX v FCE W 1 - 0 Sub In 4 0 0 0 0 0
10/30/2016 Regular Season JAX v TBR W 3 - 2 Sub In 21 1 0 1 0 0
10/23/2016 Regular Season FCE v JAX L 1 - 0 Start 65 0 0 3 0 0
10/19/2016 Regular Season JAX v MIA W 3 - 2 Start 90 0 0 5 0 0
10/15/2016 Regular Season JAX v NYC L 2 - 4 Start 89 0 0 3 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Sub In 25 0 0 2 0 0
09/28/2016 Regular Season JAX v FCE D 0 - 0 Start 68 0 0 2 0 0
09/17/2016 Regular Season PRFC v JAX D 3 - 3 Start 72 0 0 2 0 0
09/11/2016 Regular Season OKC v JAX L 3 - 2 Start 90 0 0 2 0 0
09/03/2016 Regular Season NCFC v JAX L 1 - 0 Start 90 0 0 1 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 2 1 0
08/17/2016 Regular Season JAX v FTL D 1 - 1 Sub In 26 0 0 1 0 0
08/13/2016 Regular Season OTT v JAX W 1 - 2 Start 90 0 2 0 0 0
08/03/2016 Regular Season IND v JAX L 5 - 2 Start 45 0 0 0 0 0
07/23/2016 Regular Season JAX v OTT L 0 - 2 Sub In 16 0 0 1 0 0
07/13/2016 Regular Season NYC v JAX L 3 - 0 Start 57 0 0 0 1 0
07/09/2016 Regular Season JAX v PRFC W 2 - 1 Start 62 1 1 3 1 0
06/11/2016 Regular Season JAX v TBR D 1 - 1 Start 80 0 1 1 0 0
06/04/2016 Regular Season NCFC v JAX D 0 - 0 Start 73 0 0 3 0 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 90 0 0 0 0 0
05/22/2016 Regular Season OTT v JAX L 1 - 0 Start 80 0 0 0 0 0
05/14/2016 Regular Season MNU v JAX L 2 - 0 Start 90 0 0 3 1 0
05/04/2016 Regular Season JAX v FCE L 0 - 1 Start 90 0 0 3 0 0
04/23/2016 Regular Season FTL v JAX D 1 - 1 Sub In 1 0 0 0 0 0
04/15/2016 Regular Season JAX v MIA W 2 - 1 Sub In 6 0 0 0 0 0
02/27/2016 Preseason JAX v NYRB L 1 - 5 Sub In 86 0 0 0 0 0
02/13/2016 Preseason JAX v ORL W 2 - 1 Start 90 0 0 0 0 0
11/01/2015 Regular Season JAX v FTL L 0 - 1 Start 81 0 0 1 0 0
10/25/2015 Regular Season FCE v JAX D 1 - 1 Start 90 0 0 1 0 0
10/21/2015 Regular Season JAX v OTT L 1 - 3 Start 90 0 0 2 0 0
10/17/2015 Regular Season JAX v FCE W 3 - 2 Start 90 0 1 3 0 0
10/10/2015 Regular Season NCFC v JAX L 3 - 0 Start 90 0 0 3 1 0
10/03/2015 Regular Season JAX v IND D 1 - 1 Start 90 0 0 1 1 0
09/26/2015 Regular Season JAX v TBR W 2 - 0 Start 80 0 0 4 0 0
09/16/2015 Regular Season FTL v JAX L 2 - 0 Sub In 25 0 0 0 0 0
08/29/2015 Regular Season JAX v SAS D 0 - 0 Start 90 0 0 5 0 0
08/22/2015 Regular Season SAS v JAX L 1 - 0 Start 90 0 0 0 0 0
08/15/2015 Regular Season JAX v ATL W 1 - 0 Start 75 0 0 1 0 0
08/12/2015 Regular Season JAX v NCFC W 3 - 0 Start 71 1 0 3 0 0
08/08/2015 Regular Season TBR v JAX L 3 - 2 Start 90 0 0 0 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Start 90 1 1 2 1 0
07/18/2015 Regular Season JAX v NYC W 1 - 0 Start 72 0 0 1 0 0
07/15/2015 Regular Season MNU v JAX L 4 - 0 Start 90 0 0 1 0 0
07/11/2015 Regular Season ATL v JAX L 1 - 0 Start 90 0 0 2 0 0
07/05/2015 Regular Season OTT v JAX L 2 - 0 Start 90 0 0 5 0 0
06/27/2015 International Friendly JAX v BOCA L 2 - 4 Start 90 0 0 0 0 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 1 2 1 0
06/07/2015 Regular Season JAX v OTT D 0 - 0 Start 90 0 0 1 0 0
05/30/2015 Regular Season JAX v NCFC L 0 - 4 Start 90 0 0 3 0 0
05/27/2015 US Open Cup RIC v JAX L 3 - 0 Sub In 45 0 0 0 0 0
05/23/2015 Regular Season MNU v JAX L 3 - 2 Start 90 1 0 3 0 0
05/16/2015 Regular Season ATL v JAX D 1 - 1 Start 79 0 0 0 0 0
05/09/2015 Regular Season JAX v IND W 1 - 0 Start 90 0 0 2 0 0
05/02/2015 Regular Season JAX v SAS W 2 - 1 Start 90 0 0 7 1 0
04/25/2015 Regular Season TBR v JAX L 3 - 2 Start 90 1 0 0 0 0
04/11/2015 Regular Season FTL v JAX L 2 - 1 Start 58 0 0 1 0 0
04/04/2015 Regular Season JAX v FCE W 3 - 1 Start 75 1 0 3 0 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Sub In 17 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC L 1 - 0 Start 78 0 0 0 0 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 57 0 0 0 1 0
10/11/2014 Regular Season NYC v OTT W 2 - 1 Sub In 14 0 0 0 0 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Sub In 21 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Start 88 0 0 0 0 0
09/20/2014 Regular Season NCFC v NYC L 5 - 4 Sub In 18 0 1 0 0 0
09/13/2014 Regular Season NYC v ATL W 3 - 2 Sub In 45 0 0 0 0 0
09/06/2014 Regular Season NYC v FTL W 2 - 0 Sub In 44 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Sub In 23 0 1 0 0 0
08/16/2014 Regular Season TBR v NYC L 3 - 1 Start 60 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 84 0 0 0 0 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 90 1 0 0 1 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Start 90 0 0 0 0 0
06/08/2014 Regular Season NYC v OTT W 1 - 0 Sub In 8 0 0 0 0 0
05/12/2014 Regular Season NYC v MNU W 1 - 0 Start 79 0 0 0 0 0
05/03/2014 Regular Season NCFC v NYC L 1 - 0 Start 90 0 0 0 0 0
04/26/2014 Regular Season NYC v SAS L 0 - 1 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC W 0 - 1 Sub In 15 0 0 0 0 0
04/13/2014 Regular Season NYC v ATL W 4 - 0 Sub In 26 0 0 0 0 0
11/02/2013 Regular Season ATL v NYC W 0 - 1 Sub In 18 0 0 0 0 0
07/04/2013 Regular Season TBR v FTL L 4 - 0 Start 90 0 0 0 0 0
06/29/2013 Regular Season FTL v SAS L 1 - 4 Start 90 0 0 0 1 0
06/15/2013 Regular Season FTL v ATL L 0 - 1 Start 78 0 0 0 0 0
06/08/2013 Regular Season MNU v FTL L 2 - 1 Start 90 0 0 0 0 0
06/01/2013 Regular Season FTL v NCFC D 1 - 1 Sub In 6 0 0 0 0 0
05/18/2013 Regular Season SAS v FTL L 3 - 1 Start 72 0 0 0 0 0
05/11/2013 Regular Season FTL v MNU W 2 - 1 Start 90 0 1 0 0 0
04/27/2013 Regular Season FTL v TBR L 1 - 2 Start 90 0 0 0 0 0
04/20/2013 Regular Season NCFC v FTL L 3 - 1 Start 90 1 0 0 1 0
04/13/2013 Regular Season ATL v FTL L 2 - 0 Start 67 0 0 0 0 0
04/06/2013 Regular Season FTL v FCE D 1 - 1 Start 85 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss