Teams

Players

13Frank Jonke

  • Position: Forward
  • Date of Birth: 01/30/1985
  • Age: 40
  • Country: Canada
  • Weight: 205 lbs
  • Height: 6.4'

From Pickering, Ontario, striker Frank Jonke played college soccer with the University of Louisville. In the following transfer window, Jonke had the opportunity to go on trial with a Finnish premiere side FF Jaro. Following his trial he signed a contract until the end of the season.

At the end of his contract, he received a call from Ac Oulu a team in the first division and signed with the team in 2009. The year the club was promoted to the premiere league. The season saw Jonke score 10 goals in 20 matches and  he received the MVP of the year for the team awards and highest goalscorer.

In 2010 he resigned with Oulu to prove that he was capable of playing in a top league in Europe. With a newly promoted team it is always difficult adjusting to a higher level of play but his team had an exceptional start which kept them in the league for the next season. Individually it went well again for Jonke, scoring 8 goals in 20 matches. At the team banquet he was awarded fan favourite and leading goalscorer.

In 2011, Jonke signed with FC Inter Turku and the following season signed with FF Jaro. At the end of the season he was awarded fan favourite and golden boot for the team award.

After resigning with FF Jaro for another season, Jonke received his first senior Canadian National team call-up for a camp in the United States. 

Frank Jonke signed with FC Edmonton in the 2014 off season. 

Twitter: @MisterBully 

Instagram: @FrankJonke


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 FC Edmonton 16 7 9 4 691 0 0 6 2 0
2014 FC Edmonton 17 9 8 3 890 0 0 0 4 0
TOTAL 33 16 17 7 1581 0 0 6 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/17/2015 Regular Season JAX v FCE L 3 - 2 Sub In 32 0 0 0 0 0
10/11/2015 Regular Season NYC v FCE L 3 - 0 Sub In 15 0 0 0 0 0
09/19/2015 Regular Season IND v FCE W 0 - 2 Sub In 8 0 0 0 0 0
09/13/2015 Regular Season FCE v TBR W 1 - 0 Sub In 10 0 0 0 0 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Sub In 15 0 0 0 0 0
08/16/2015 Regular Season FCE v NCFC W 3 - 0 Sub In 7 0 0 0 0 0
08/05/2015 Regular Season FCE v IND W 2 - 0 Sub In 11 0 0 0 0 0
07/26/2015 Regular Season FCE v ATL L 1 - 3 Start 65 0 0 0 0 0
07/18/2015 Regular Season TBR v FCE W 0 - 1 Sub In 16 0 0 1 0 0
06/13/2015 Regular Season IND v FCE L 3 - 0 Start 90 0 0 0 1 0
06/06/2015 Regular Season TBR v FCE L 2 - 1 Start 84 0 0 1 0 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Start 60 0 0 1 0 0
05/24/2015 Regular Season FCE v ATL W 4 - 2 Sub In 24 0 0 0 0 0
05/20/2015 Canadian Championship FCE v VAN L 1 - 2 Sub In 2 0 0 0 0 0
04/19/2015 Regular Season FCE v FTL W 3 - 2 Start 74 0 0 0 1 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 0 0 0
04/04/2015 Regular Season JAX v FCE L 3 - 1 Start 90 0 0 3 0 0
09/13/2014 Regular Season IND v FCE D 1 - 1 Sub In 19 0 0 0 0 0
08/31/2014 Regular Season FCE v MNU W 2 - 1 Sub In 13 0 0 0 0 0
08/24/2014 Regular Season FCE v FTL W 2 - 1 Sub In 11 0 0 0 1 0
08/16/2014 Regular Season NCFC v FCE W 2 - 3 Sub In 15 0 0 0 0 0
08/09/2014 Regular Season MNU v FCE L 3 - 2 Sub In 28 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Sub In 12 0 0 0 1 0
08/03/2014 Regular Season FCE v SAS W 3 - 1 Sub In 21 0 0 0 1 0
07/19/2014 Regular Season ATL v FCE L 1 - 0 Start 79 0 0 0 1 0
07/13/2014 Regular Season FCE v OTT D 0 - 0 Start 90 0 0 0 0 0
05/31/2014 Regular Season OTT v FCE L 1 - 0 Start 62 0 0 0 0 0
05/24/2014 Regular Season FCE v ATL L 1 - 2 Start 90 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 76 0 0 0 0 0
05/10/2014 Regular Season IND v FCE W 1 - 2 Start 90 0 0 0 0 0
05/03/2014 Regular Season FCE v FTL L 1 - 3 Sub In 14 0 0 0 0 0
04/26/2014 Regular Season MNU v FCE L 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC L 0 - 1 Start 90 0 0 0 0 0
04/12/2014 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss