Teams

Players

25Danny Cruz

  • Position: Forward
  • Date of Birth: 01/03/1990
  • Age: 34
  • Country: Glendale, Arizona
  • Weight: 170 lbs
  • Height: 5.8'

Cruz, a seven-year veteran of Major League Soccer and an experienced member of U-17 and U-20 World Cups, is entering his ninth season as a professional. After being drafted in the third round of the 2009 MLS SuperDraft, Cruz spent three seasons with the Houston Dynamo where he helped them reach the 2011 MLS Cup. In 2012, he spent half a season with D.C. United before being traded to the Philadelphia Union. He made his biggest impact on the stat sheet with the Union, appearing in 70 matches over three and a half years while scoring seven goals. Cruz is from Glendale, Arizona.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 San Francisco Deltas 14 11 3 0 764 1 2 14 2 0
2016 Minnesota United FC 24 23 1 0 1815 0 3 33 4 0
TOTAL 38 34 4 0 2579 1 5 47 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
08/05/2017 Regular Season SFD v NYC W 2 - 1 Start 68 0 0 2 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 74 1 0 2 0 0
07/08/2017 Regular Season MIA v SFD L 7 - 0 Start 32 0 0 0 0 0
07/02/2017 Regular Season SFD v PRFC W 2 - 0 Start 80 0 1 1 0 0
06/24/2017 Regular Season FCE v SFD W 0 - 1 Start 83 0 0 3 0 0
06/17/2017 Regular Season SFD v FCE W 1 - 0 Sub In 23 0 0 1 1 0
06/14/2017 US Open Cup SJE v SFD L 2 - 0 Start 73 0 0 5 0 0
06/10/2017 Regular Season PRFC v SFD W 1 - 3 Sub In 20 0 0 0 1 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 63 0 0 0 0 0
05/31/2017 US Open Cup PFC v SFD W 1 - 2 Sub In 30 0 0 1 0 0
05/06/2017 Regular Season NCFC v SFD W 1 - 2 Start 59 0 0 1 0 0
04/29/2017 Regular Season SFD v NYC L 0 - 1 Start 81 0 0 1 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 41 0 0 2 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Sub In 2 0 0 0 0 0
04/08/2017 Regular Season SFD v NCFC W 3 - 1 Start 72 0 0 1 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 66 0 1 0 0 0
10/29/2016 Regular Season MNU v NYC L 0 - 1 Start 73 0 0 3 1 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Start 68 0 0 1 0 0
10/15/2016 Regular Season MNU v FCE W 3 - 1 Start 80 0 0 0 0 0
10/08/2016 Regular Season PRFC v MNU D 0 - 0 Start 90 0 0 1 1 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 65 0 0 1 0 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Start 77 0 0 1 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Sub In 22 0 0 2 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 71 0 0 0 0 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Start 90 0 0 1 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 90 0 0 2 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 80 0 1 1 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 90 0 1 1 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Start 79 0 0 1 0 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 69 0 0 0 0 0
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 90 0 1 2 0 0
06/11/2016 Regular Season MNU v MIA W 3 - 1 Start 88 0 0 2 0 0
06/04/2016 Regular Season OKC v MNU L 1 - 0 Start 45 0 0 2 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Sub In 4 0 1 0 0 0
05/21/2016 Regular Season IND v MNU L 4 - 2 Start 70 0 0 2 1 0
05/14/2016 Regular Season MNU v JAX W 2 - 0 Start 90 0 0 1 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 66 0 0 1 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Start 80 0 0 3 0 0
04/16/2016 Regular Season MNU v FTL W 3 - 0 Start 76 0 0 2 1 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Start 90 0 0 2 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Start 76 0 0 1 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss