Teams

Players

14Daniel Szetela

  • Position: Midfielder
  • Date of Birth: 06/17/1987
  • Age: 36
  • Country: Clifton, N.J.
  • Weight: 167 lbs
  • Height: 5.10'

Danny Szetela turned professional in 2004 when signed with the Columbus Crew of Major League Soccer at the age of 16. He made 34 appearances for the Crew before moving abroad to play with Racing de Santander in Spain’s La Liga and Serie B side Brescia Calcio (where he made 26 appearances). After a stint at DC United, Szetela stepped away from soccer in 2010 due to injuries.

Szetela, of Clifton, N.J., signed with the Cosmos on July 1, 2013. He appeared in 13 games, tallying one goal in the Cosmos’ reboot season. He was named to the NASL Team of the Week twice during the 2013 NASL fall season.

Szetela has been a regular starter in central midfield for the Cosmos since joining the team. He has been part of all three Championship winning campaigns since the team’s reboot.

Szetela has represented the United States national team at every level. He was a member of the USSF’s Bradenton Academy and represented the U.S at the 2003 Under-17 World Cup. In 2007, Szetela was a key figure of the U.S U-20 national team that made it to the quarterfinals of the FIFA U-20 World Cup, alongside future national team players such as Michael Bradley and Jozy Altidore. He also earned the first of his three caps for the U.S. men’s national team in 2007 and played for the U.S at the 2008 Beijing Olympics.

Professional

2017: Re-signed with the Cosmos in Jan. 2017.

2016: Made 24 appearances (13 starts) of 32 NASL matches for the Cosmos … Scored a goal in a 1-0 victory against Rayo OKC on May 28, 2016.

2015: Made 24 appearances (19 starts) out of 30 NASL fixtures for the Cosmos … Recorded an assist in 3-3 draw against Jacksonville Armada on June 13, 2015.

2014: Started 21 out of 28 NASL matches for the Cosmos … Scored three goals and made one assist.

2013: Signed with the New York Cosmos on July 1, 2013 … Made is Cosmos debut as a substitute on Aug. 10, 2013 and played 22 minutes … Appeared in 13 games, making 11 starts, including the 2013 NASL Soccer Bowl … Tallied one goal while picking up five yellow cards in 1,056 minutes of action during the 2013 season.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 22 16 6 0 1504 1 0 10 4 0
2016 New York Cosmos 24 13 11 0 1215 1 0 12 2 0
2015 New York Cosmos 24 19 5 2 1669 0 1 16 5 0
2014 New York Cosmos 23 21 2 1 1906 3 1 0 8 0
2013 New York Cosmos 12 10 2 0 966 1 0 0 4 0
TOTAL 105 79 26 3 7260 6 2 38 23 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 1 0 1 0 35 0 0 2 1 0
2016 New York Cosmos 1 0 1 0 17 0 0 0 0 0
2015 New York Cosmos 2 2 0 0 180 0 1 0 1 0
2014 New York Cosmos 1 1 0 0 90 0 0 0 1 0
2013 New York Cosmos 1 1 0 0 90 0 0 0 1 0
TOTAL 6 4 2 0 412 0 1 2 4 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2017 The Championship MIA v NYC D 0 - 0 Sub In 35 0 0 2 1 0
10/14/2017 Regular Season NYC v FCE D 0 - 0 Sub In 2 0 0 0 0 0
09/20/2017 Regular Season NYC v SFD D 2 - 2 Sub In 13 0 0 0 0 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 1 0 0
09/06/2017 Regular Season MIA v NYC D 3 - 3 Start 90 0 0 2 0 0
09/03/2017 Regular Season NYC v JAX L 0 - 2 Start 90 0 0 1 0 0
08/26/2017 Regular Season NCFC v NYC D 2 - 2 Sub In 1 0 0 0 1 0
08/11/2017 Regular Season FCE v NYC D 1 - 1 Start 45 0 0 0 0 0
07/15/2017 Regular Season FCE v NYC W 0 - 1 Start 90 0 0 0 0 0
07/08/2017 Regular Season IND v NYC L 2 - 1 Start 90 0 0 1 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 0 0
06/24/2017 Regular Season MIA v NYC L 2 - 1 Sub In 24 0 0 0 0 0
06/16/2017 Regular Season NYC v PRFC W 4 - 2 Start 90 0 0 0 0 0
06/10/2017 Regular Season NYC v NCFC D 2 - 2 Start 90 0 0 0 0 0
06/07/2017 Regular Season NYC v FCE L 2 - 4 Start 77 0 0 1 0 0
06/04/2017 Regular Season NCFC v NYC W 0 - 1 Sub In 62 0 0 0 1 0
05/17/2017 US Open Cup RUAC v NYC L 3 - 2 Start 90 1 0 1 0 0
05/14/2017 Regular Season NYC v PRFC W 4 - 3 Sub In 20 0 0 0 0 0
05/06/2017 Regular Season JAX v NYC D 1 - 1 Start 90 0 0 1 0 0
04/29/2017 Regular Season SFD v NYC W 0 - 1 Start 90 0 0 1 1 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 90 0 0 0 0 0
04/08/2017 Regular Season MIA v NYC W 0 - 2 Start 90 1 0 1 0 0
04/01/2017 Regular Season NYC v MIA L 0 - 3 Start 90 0 0 0 1 0
03/25/2017 Regular Season PRFC v NYC D 0 - 0 Start 90 0 0 1 0 0
11/13/2016 The Championship NYC v IND D 0 - 0 Sub In 17 0 0 0 0 0
10/29/2016 Regular Season MNU v NYC W 0 - 1 Start 90 0 0 1 0 0
10/22/2016 Regular Season NYC v MIA W 4 - 0 Sub In 18 0 0 0 0 0
10/15/2016 Regular Season JAX v NYC W 2 - 4 Sub In 1 0 0 0 0 0
10/09/2016 Regular Season OTT v NYC D 1 - 1 Sub In 8 0 0 0 0 0
10/02/2016 Regular Season NYC v FTL W 2 - 0 Sub In 1 0 0 0 0 0
09/24/2016 Regular Season IND v NYC L 3 - 0 Start 54 0 0 0 0 0
09/10/2016 Regular Season NYC v MNU W 1 - 0 Sub In 7 0 0 0 0 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Sub In 9 0 0 0 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Start 90 0 0 1 0 0
08/27/2016 Regular Season NYC v NCFC W 6 - 1 Start 90 0 0 0 0 0
08/20/2016 Regular Season PRFC v NYC W 1 - 2 Start 90 0 0 1 0 0
08/13/2016 Regular Season NYC v TBR W 3 - 2 Sub In 18 0 0 0 0 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Sub In 8 0 0 0 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 1 0 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 90 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Start 90 0 0 1 0 0
07/13/2016 Regular Season NYC v JAX W 3 - 0 Start 89 0 0 0 1 0
07/09/2016 Regular Season MIA v NYC W 2 - 3 Start 90 0 0 5 0 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Sub In 10 0 0 0 0 0
06/04/2016 Regular Season FTL v NYC L 2 - 1 Start 85 0 0 0 0 0
06/01/2016 US Open Cup NYC v NJE W 2 - 0 Start 90 0 0 3 0 0
05/28/2016 Regular Season NYC v OKC W 1 - 0 Start 90 1 0 2 1 0
05/22/2016 Regular Season NYC v TBR W 2 - 1 Start 90 0 0 0 0 0
05/07/2016 Regular Season MIA v NYC W 0 - 3 Sub In 1 0 0 0 0 0
05/01/2016 Regular Season NYC v NCFC W 1 - 0 Sub In 6 0 0 0 0 0
11/15/2015 The Championship NYC v OTT W 3 - 2 Start 90 0 0 0 0 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Start 90 0 1 0 1 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 0 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Start 90 0 0 2 1 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 90 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 0 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Start 90 0 0 2 0 0
08/30/2015 Regular Season NYC v NCFC W 3 - 2 Sub In 1 0 0 0 0 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Sub In 1 0 0 0 0 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Sub In 1 0 0 0 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 50 0 0 0 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Sub In 9 0 0 2 1 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Sub In 15 0 0 1 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 0 1 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 90 0 0 1 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 1 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 88 0 0 0 1 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 1 1 0 0
06/02/2015 International Friendly CNT v NYC W 1 - 4 Start 90 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 0 0 0
05/27/2015 US Open Cup NYC v NJE W 3 - 0 Sub In 19 0 0 0 0 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 90 0 0 1 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 62 0 0 0 1 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Start 90 0 0 3 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 2 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Start 90 0 0 0 0 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 0 1 0 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 0 0 0
04/04/2015 Regular Season FTL v NYC W 0 - 1 Start 90 0 0 0 0 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Start 90 0 0 0 1 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 1 0
10/11/2014 Regular Season NYC v OTT W 2 - 1 Start 90 0 1 0 1 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Start 90 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Start 90 1 0 0 0 0
09/13/2014 Regular Season NYC v ATL W 3 - 2 Start 90 1 0 0 0 0
09/06/2014 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 0 1 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Start 82 0 0 0 1 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 90 0 0 0 0 0
08/16/2014 Regular Season TBR v NYC L 3 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season ATL v NYC W 1 - 2 Start 90 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 0 0 0
08/02/2014 Regular Season NYC v NCFC L 0 - 1 Start 90 0 0 0 1 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 90 0 0 0 0 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Start 90 0 0 0 0 0
07/12/2014 Regular Season NYC v SAS L 1 - 3 Start 90 0 0 0 0 0
06/08/2014 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 0 0
05/31/2014 Regular Season FTL v NYC W 0 - 3 Start 90 1 0 0 0 0
05/24/2014 Regular Season NYC v IND D 1 - 1 Sub In 13 0 0 0 0 0
05/12/2014 Regular Season NYC v MNU W 1 - 0 Sub In 11 0 0 0 0 0
05/03/2014 Regular Season NCFC v NYC L 1 - 0 Start 90 0 0 0 1 0
04/26/2014 Regular Season NYC v SAS L 0 - 1 Start 90 0 0 0 1 0
04/19/2014 Regular Season FCE v NYC W 0 - 1 Start 90 0 0 0 0 0
04/13/2014 Regular Season NYC v ATL W 4 - 0 Start 90 0 0 0 1 0
11/09/2013 Soccer Bowl ATL v NYC W 0 - 1 Start 90 0 0 0 1 0
10/26/2013 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 1 0
10/20/2013 Regular Season NYC v FCE D 1 - 1 Start 90 0 0 0 1 0
10/12/2013 Regular Season NYC v NCFC W 4 - 0 Start 90 1 0 0 0 0
10/05/2013 Regular Season MNU v NYC W 0 - 1 Start 90 0 0 0 0 0
09/29/2013 Regular Season NYC v TBR W 4 - 3 Start 90 0 0 0 0 0
09/21/2013 Regular Season FTL v NYC W 0 - 2 Start 90 0 0 0 0 0
09/14/2013 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 0 0 0
09/07/2013 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 1 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season NCFC v NYC L 3 - 0 Sub In 44 0 0 0 1 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Sub In 22 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss