Teams

Players

21Christian Ramirez

  • Position: Forward
  • Date of Birth: 04/04/1991
  • Age: 33
  • Country: USA
  • Weight: 187 lbs
  • Height: 6.2'

Christian Ramirez, a California native and USL PRO forward, signed with Minnesota United in the 2014 season. The 6'2'' Ramirez finished his college career at Concordia University in Irvine, California with 44 goals and 18 assists. Ramirez signed with the Charlotte Eagles of the USL PRO in 2013, making his club debut in a match against Antigua Barracuda FC, in which he scored his first professional goal and was named to the USL PRO Team of the Week. Ramirez had a spectacular season with United, winning nearly every individual player award in 2014 as he led the team with 20 league goals and six assists.

Personal

  • Twitter Handle: @Chris_Ramirez17
  • Favorite cereal: Frosted Flakes 
  • Currently listening to: Drake
  • Favorite smell: Strawberries
  • Favorite drink: Cool Blue Gatorade
  • Favorite TV show: New Girl
  • Languages: English, Spanish
  • Coordinated Business Systems United Teammate Partner: CHIPS Computer Service

Career

  • 2014 NASL Young Player of the Year
  • 2014 NASL Golden Boot Winner
  • 2014 NASL Goal of the Year
  • 2014 NASL Best XI Selection
  • 13 Team of the Week appearances in 2014
  • 3-time NASL Player of the Week in 2014
  • NASL Player of the Month for May/June, August, and October/November 2014
  • Bicycle kick goal on August 16th, 2014 featured as "The One" on Fox Sports Live
  • 2015 NASL Best XI Selection
  • 5 Team of the Week appearances in 2015
  • NASL Player of the Month for July 2015

2015: Ramirez had another amazing season in his sophomore year with United. He netted 13 goals and became the club's all-time leading scorer. He once again provided six assists, tying the single season record he set in 2014. Ramirez made five appearances in the Team of the Week and made the Best XI for the second straight year.

2014: Ramirez took over the striker role after Pablo Campos was injured in preseason. Ramirez went on to score 20 goals and provide six assists, breaking Minnesota single-season records in both categories. Ramirez nearly swept the post-season individual awards for helping United to a Spring Championship and best overall record in the Combined table. He also scored in Minnesota's U.S. Open Cup victory over the Des Moines Menace.

2013: After a successful college career, Ramirez joined the Charlotte Eagles of USL PRO. He had a very successful first season, scoring 12 goals in 26 appearances.

2011-2012: Christian transferred to Concordia University for two seasons and finished his CUI career with 44 goals and 18 assists. He was named NAIA First Team All-American in 2012 after 23 goals and 6 assists and was named the GSAC 2012 Player of the Year.  

2009-2010: Ramirez started his college career at US Santa Barbara where he had 17 appearances with 2 starts and 1 goal.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Minnesota United FC 31 30 1 0 2697 18 4 83 1 0
2015 Minnesota United FC 30 23 7 9 2084 12 6 27 1 0
2014 Minnesota United FC 27 27 0 7 2393 20 5 0 1 0
TOTAL 88 80 8 16 7174 50 15 110 3 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Minnesota United FC 1 1 0 0 120 1 0 3 0 0
2014 Minnesota United FC 1 1 0 1 90 0 1 0 0 0
TOTAL 2 2 0 1 210 1 1 3 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2016 Regular Season MNU v NYC L 0 - 1 Start 90 0 0 2 0 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 4 0 0
10/15/2016 Regular Season MNU v FCE W 3 - 1 Start 90 2 0 4 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 90 1 0 1 0 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Start 90 0 0 0 0 0
09/24/2016 Regular Season OTT v MNU L 3 - 1 Start 90 0 0 2 0 0
09/17/2016 Regular Season MNU v OTT L 2 - 3 Start 90 1 1 3 0 0
09/10/2016 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 5 0 0
09/03/2016 Regular Season MNU v OKC W 1 - 0 Start 90 1 0 5 0 0
08/31/2016 Regular Season FTL v MNU D 0 - 0 Start 78 0 0 2 0 0
08/27/2016 Regular Season MIA v MNU D 1 - 1 Start 90 0 0 3 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 3 0 0
08/17/2016 Regular Season MNU v TBR W 2 - 0 Start 90 1 0 2 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 90 0 0 1 0 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Start 90 0 0 2 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 90 0 0 1 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 1 0 5 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 90 1 0 1 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Start 90 2 0 2 0 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 90 0 0 4 0 0
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 81 3 1 5 0 0
06/11/2016 Regular Season MNU v MIA W 3 - 1 Start 90 1 1 4 0 0
06/04/2016 Regular Season OKC v MNU L 1 - 0 Sub In 22 0 0 2 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Start 90 0 1 2 0 0
05/28/2016 Regular Season MNU v TBR L 0 - 2 Start 90 0 0 2 0 0
05/21/2016 Regular Season IND v MNU L 4 - 2 Start 90 0 0 3 0 0
05/14/2016 Regular Season MNU v JAX W 2 - 0 Start 90 0 1 1 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 90 1 0 2 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Start 90 1 0 4 1 0
04/16/2016 Regular Season MNU v FTL W 3 - 0 Start 86 1 0 3 0 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Start 90 0 0 3 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Start 90 1 0 2 0 0
11/08/2015 The Championship OTT v MNU L 2 - 1 Start 120 1 0 3 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 60 0 0 0 0 0
10/24/2015 Regular Season MNU v ATL W 1 - 0 Start 83 1 0 0 0 0
10/17/2015 Regular Season IND v MNU L 3 - 1 Start 90 0 0 0 0 0
10/10/2015 Regular Season MNU v FTL W 2 - 1 Start 87 0 0 1 0 0
10/03/2015 Regular Season MNU v TBR W 1 - 0 Start 90 1 0 2 0 0
09/26/2015 Regular Season FTL v MNU W 2 - 5 Start 78 1 2 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 2 0 0
09/15/2015 Regular Season ATL v MNU W 1 - 2 Start 90 1 0 3 0 0
09/12/2015 Regular Season MNU v NCFC W 3 - 1 Start 90 0 1 1 0 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Start 81 0 0 0 0 0
09/02/2015 Regular Season MNU v IND W 1 - 0 Start 90 0 0 1 0 0
08/22/2015 Regular Season TBR v MNU W 1 - 3 Start 90 0 0 1 0 0
08/15/2015 Regular Season OTT v MNU W 1 - 2 Start 90 1 0 3 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Start 90 1 0 0 0 0
08/05/2015 Regular Season NYC v MNU L 2 - 1 Start 90 1 0 2 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Start 90 1 0 2 0 0
07/25/2015 Regular Season SAS v MNU W 3 - 4 Start 89 1 1 0 0 0
07/18/2015 International Friendly MNU v CLFC D 1 - 1 Start 90 0 0 0 0 0
07/15/2015 Regular Season MNU v JAX W 4 - 0 Start 90 1 1 2 0 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 90 1 0 0 0 0
07/04/2015 Regular Season NCFC v MNU L 3 - 1 Sub In 28 0 0 0 0 0
06/13/2015 Regular Season MNU v FTL L 2 - 3 Sub In 17 0 0 1 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Sub In 24 0 0 1 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Sub In 1 0 0 0 0 0
05/27/2015 US Open Cup STL v MNU D 1 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season MNU v JAX W 3 - 2 Sub In 11 0 0 0 0 0
05/16/2015 Regular Season IND v MNU W 1 - 3 Sub In 10 0 1 0 0 0
05/09/2015 Regular Season MNU v ATL W 1 - 0 Sub In 13 0 0 0 0 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 75 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 1 0 4 1 0
04/18/2015 Regular Season OTT v MNU L 1 - 0 Start 90 0 0 1 0 0
04/11/2015 Regular Season TBR v MNU D 0 - 0 Start 77 0 0 0 0 0
11/08/2014 The Championship MNU v FTL D 1 - 1 Start 90 0 1 0 0 0
11/01/2014 Regular Season NCFC v MNU D 2 - 2 Start 90 1 0 0 0 0
10/25/2014 Regular Season MNU v SAS L 0 - 1 Start 79 0 0 0 0 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
10/15/2014 Regular Season TBR v MNU W 2 - 3 Start 90 2 0 0 0 0
10/11/2014 Regular Season IND v MNU L 2 - 0 Start 90 0 0 0 0 0
10/04/2014 Regular Season MNU v ATL W 1 - 0 Start 90 1 0 0 0 0
09/28/2014 Regular Season OTT v MNU W 2 - 3 Start 90 1 0 0 0 0
09/20/2014 Regular Season SAS v MNU W 0 - 2 Start 84 0 0 0 0 0
09/13/2014 Regular Season MNU v FTL W 2 - 1 Start 90 1 0 0 0 0
09/06/2014 Regular Season MNU v TBR D 1 - 1 Start 81 1 0 0 0 0
08/31/2014 Regular Season FCE v MNU L 2 - 1 Start 81 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 90 1 0 0 0 0
08/16/2014 Regular Season MNU v IND W 5 - 1 Start 90 2 1 0 0 0
08/09/2014 Regular Season MNU v FCE W 3 - 2 Start 90 1 0 0 0 0
08/02/2014 Regular Season MNU v OTT W 2 - 1 Start 90 2 0 0 0 0
07/26/2014 Regular Season ATL v MNU D 1 - 1 Start 90 1 0 0 0 0
07/17/2014 Regular Season MNU v NCFC W 1 - 0 Start 90 0 0 0 0 0
07/12/2014 Regular Season FTL v MNU W 0 - 3 Start 90 1 0 0 0 0
06/07/2014 Regular Season TBR v MNU D 3 - 3 Start 90 0 1 0 1 0
05/31/2014 Regular Season ATL v MNU W 1 - 2 Start 89 1 1 0 0 0
05/24/2014 Regular Season MNU v NCFC D 0 - 0 Start 90 0 0 0 0 0
05/17/2014 Regular Season MNU v FTL W 3 - 1 Start 90 1 1 0 0 0
05/12/2014 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 0 0
05/03/2014 Regular Season MNU v IND W 3 - 2 Start 90 1 0 0 0 0
04/26/2014 Regular Season MNU v FCE W 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season OTT v MNU W 1 - 2 Start 90 1 1 0 0 0
04/12/2014 Regular Season SAS v MNU W 0 - 2 Start 89 1 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss