Teams

Players

17Carl Haworth

  • Position: Forward
  • Date of Birth: 07/09/1989
  • Age: 34
  • Country: Barrie, ON
  • Weight: 157 lbs
  • Height: 5.8'

Pronunciation: kahrl HA-wərth

Twitter: @ccaarrllitos

2015 Club: Ottawa Fury FC

Foot: Right

Citizenship: Canadian

Status: Domestic

Languages Spoken: English

Career NASL Stats:

YEAR

TEAM

MIN

GP

G

A

Y

R

2015 OTT 1656 25 2 1 2 0

2014

OTT

1530

23

2

1

1

0

 

BIO: Haworth is a 5’7 striker who joined Ottawa Fury FC as the first Canadian signing on November 20, 2013. He came to the nation’s capital in 2013 where he featured for the Ottawa Fury PDL side, being named to the All-League team for his stellar performance in Ottawa. In 2014, Haworth, 26, was a regular in attack during Ottawa’s inaugural NASL campaign logging 1530 minutes in 24 appearances. Haworth has his name in the Fury’s history book already as he netted the first-ever Fury FC goal at TD Place that also happened to be his first goal as a pro.

Haworth was drafted by the Montreal Impact in the 2012 MLS Supplemental Draft following an all-star campaign in the NCAA. That same year Haworth would get called to the Canadian U23 National Team debuting in the CONCACAF Men’s Olympic Qualifiers before returning to FC London where he led them to the PDL Championship.

In last season’s campaign, the England-born, Canada-raised forward featured in 25 games and picked up a pair of goals, one of which came in dramatic fashion as it occurred in the last moments of the game against the Carolina RailHawks in late July at TD Place. Haworth is entering his 3rd year with the club.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Ottawa Fury FC 27 24 3 0 2138 7 4 52 3 0
2015 Ottawa Fury FC 25 18 7 4 1656 2 1 22 2 0
2014 Ottawa Fury FC 24 15 9 5 1530 2 1 0 1 0
TOTAL 76 57 19 9 5324 11 6 74 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Ottawa Fury FC 1 0 1 0 24 0 0 0 0 0
TOTAL 1 0 1 0 24 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2016 Regular Season OTT v FTL L 0 - 1 Start 90 0 0 4 0 0
10/22/2016 Regular Season TBR v OTT D 1 - 1 Start 90 0 0 4 0 0
10/16/2016 Regular Season OKC v OTT L 3 - 1 Start 90 0 1 1 1 0
10/09/2016 Regular Season OTT v NYC D 1 - 1 Start 90 0 0 0 1 0
10/02/2016 Regular Season OTT v PRFC L 1 - 2 Start 66 0 0 3 0 0
09/28/2016 Regular Season MIA v OTT L 2 - 1 Start 90 0 1 1 0 0
09/24/2016 Regular Season OTT v MNU W 3 - 1 Start 89 0 1 3 0 0
09/17/2016 Regular Season MNU v OTT W 2 - 3 Start 85 0 0 1 0 0
09/10/2016 Regular Season NCFC v OTT D 0 - 0 Sub In 18 0 0 0 0 0
09/07/2016 Regular Season PRFC v OTT D 0 - 0 Sub In 8 0 0 0 0 0
08/20/2016 Regular Season FTL v OTT L 3 - 1 Start 90 1 0 2 0 0
08/13/2016 Regular Season OTT v JAX L 1 - 2 Start 90 1 0 3 0 0
08/06/2016 Regular Season IND v OTT L 1 - 0 Start 90 0 0 1 0 0
07/30/2016 Regular Season OTT v TBR W 2 - 0 Start 75 0 0 1 0 0
07/27/2016 Regular Season OTT v NCFC W 2 - 0 Start 90 1 0 3 0 0
07/23/2016 Regular Season JAX v OTT W 0 - 2 Start 90 1 0 3 0 0
07/17/2016 Regular Season FCE v OTT L 1 - 0 Start 90 0 0 1 0 0
07/10/2016 Regular Season OTT v OKC L 0 - 1 Start 90 0 0 3 0 0
07/02/2016 Regular Season NYC v OTT L 2 - 1 Start 81 0 0 2 1 0
06/11/2016 Regular Season OTT v OKC D 1 - 1 Start 90 1 0 7 0 0
06/04/2016 Regular Season TBR v OTT L 2 - 1 Start 90 1 0 3 0 0
06/01/2016 Canadian Championship OTT v VAN W 2 - 0 Start 90 0 1 2 1 0
05/27/2016 Regular Season OTT v FTL L 1 - 2 Start 90 1 0 3 0 0
05/22/2016 Regular Season OTT v JAX W 1 - 0 Sub In 21 0 1 0 0 0
05/18/2016 Canadian Championship OTT v FCE L 0 - 2 Start 90 0 0 2 0 0
05/11/2016 Canadian Championship FCE v OTT W 0 - 3 Start 79 1 0 2 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 90 0 0 0 0 0
04/30/2016 Regular Season OTT v MIA W 2 - 0 Start 86 0 0 1 0 0
04/24/2016 Regular Season FCE v OTT L 2 - 0 Start 90 0 0 2 0 0
04/16/2016 Regular Season NCFC v OTT L 1 - 0 Start 79 0 0 0 0 0
11/08/2015 The Championship OTT v MNU W 2 - 1 Sub In 24 0 0 0 0 0
10/31/2015 Regular Season ATL v OTT D 1 - 1 Start 90 0 0 1 0 0
10/21/2015 Regular Season JAX v OTT W 1 - 3 Sub In 3 0 1 0 0 0
10/18/2015 Regular Season OTT v SAS W 1 - 0 Sub In 18 0 0 1 0 0
10/10/2015 Regular Season TBR v OTT D 1 - 1 Sub In 15 0 0 0 0 0
09/26/2015 Regular Season NCFC v OTT W 1 - 3 Sub In 10 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT W 1 - 4 Start 79 0 0 0 0 0
09/12/2015 Regular Season OTT v FTL D 0 - 0 Sub In 4 0 0 0 0 0
08/29/2015 Regular Season OTT v TBR D 2 - 2 Start 90 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 0 5 0 0
08/15/2015 Regular Season OTT v MNU L 1 - 2 Sub In 2 0 0 0 0 0
08/02/2015 Regular Season FCE v OTT W 0 - 1 Start 64 0 0 0 0 0
07/26/2015 Regular Season OTT v NCFC W 2 - 1 Start 90 1 0 2 0 0
07/22/2015 Regular Season OTT v ATL W 2 - 1 Start 90 1 0 2 1 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Sub In 46 0 0 1 0 0
07/05/2015 Regular Season OTT v JAX W 2 - 0 Start 90 0 0 3 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 88 0 0 0 0 0
06/07/2015 Regular Season JAX v OTT D 0 - 0 Start 90 0 0 1 0 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Start 90 0 0 4 0 0
05/23/2015 Regular Season OTT v IND W 1 - 0 Start 90 0 0 0 0 0
05/09/2015 Regular Season OTT v TBR D 0 - 0 Start 67 0 0 0 0 0
05/02/2015 Regular Season NYC v OTT L 1 - 0 Start 90 0 0 0 0 0
04/29/2015 Canadian Championship FCE v OTT L 3 - 1 Start 90 0 1 0 0 0
04/25/2015 Regular Season OTT v FTL L 1 - 3 Start 90 0 0 0 1 0
04/22/2015 Canadian Championship OTT v FCE L 1 - 3 Sub In 10 0 0 0 0 0
04/18/2015 Regular Season OTT v MNU W 1 - 0 Start 90 0 0 1 0 0
04/11/2015 Regular Season ATL v OTT D 1 - 1 Start 90 0 0 0 0 0
04/04/2015 Regular Season NCFC v OTT L 3 - 1 Start 90 0 0 1 0 0
11/01/2014 Regular Season FTL v OTT D 1 - 1 Start 82 0 0 0 1 0
10/26/2014 Regular Season OTT v IND L 1 - 2 Sub In 17 0 0 0 0 0
10/18/2014 Regular Season OTT v FCE L 0 - 2 Sub In 55 0 0 0 0 0
10/11/2014 Regular Season NYC v OTT L 2 - 1 Sub In 5 0 0 0 0 0
10/01/2014 Regular Season OTT v ATL W 2 - 0 Start 90 0 0 0 0 0
09/28/2014 Regular Season OTT v MNU L 2 - 3 Sub In 13 0 0 0 0 0
09/20/2014 Regular Season ATL v OTT W 0 - 3 Sub In 19 1 0 0 0 0
08/30/2014 Regular Season OTT v TBR L 0 - 2 Start 90 0 0 0 0 0
08/23/2014 Regular Season IND v OTT W 1 - 2 Start 90 0 0 0 0 0
08/17/2014 Regular Season OTT v SAS D 1 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season OTT v FTL L 1 - 2 Start 90 1 0 0 0 0
08/02/2014 Regular Season MNU v OTT L 2 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season NCFC v OTT L 3 - 0 Sub In 33 0 0 0 0 0
07/20/2014 Regular Season OTT v NYC L 0 - 1 Sub In 78 0 0 0 0 0
07/13/2014 Regular Season FCE v OTT D 0 - 0 Sub In 16 0 0 0 0 0
06/08/2014 Regular Season NYC v OTT L 1 - 0 Start 90 0 0 0 0 0
05/31/2014 Regular Season OTT v FCE W 1 - 0 Start 90 0 0 0 0 0
05/24/2014 Regular Season OTT v SAS L 2 - 3 Start 90 0 0 0 0 0
05/17/2014 Regular Season IND v OTT W 2 - 4 Start 90 0 1 0 0 0
05/10/2014 Regular Season OTT v TBR D 1 - 1 Start 90 0 0 0 0 0
05/03/2014 Regular Season ATL v OTT L 2 - 1 Start 46 0 0 0 0 0
04/26/2014 Regular Season OTT v NCFC W 4 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season OTT v MNU L 1 - 2 Sub In 10 0 0 0 0 0
04/12/2014 Regular Season FTL v OTT L 2 - 0 Start 76 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss