Teams

Players

3Brad Rusin

  • Position: Defender
  • Date of Birth: 09/05/1986
  • Age: 37
  • Country: Tampa, FL
  • Weight: 210 lbs
  • Height: 6.5'
2016: Saw action in seven matches, while starting four times and playing 346 minutes before his season was cut short by an injury … Rusin totaled 15 clearances, two blocks, 12 interceptions and won 12 duels … Completed 89 of his 114 passes and created one scoring chance from the center back position … Took two shots, scoring one goal in 2016 … Headed home the second goal in a (Apr. 22) 2-3 home loss to Rayo OKC.
 
Before the Miami FC: Rusin grew up on Florida’s west coast, attending the prestigious IMG Soccer Academy … He would move on to play collegiately for UCLA and in the PDL during his off seasons … Rusin made his first pro appearance with the Carolina RailHawks in 2009 and would go on to play for teams in the NASL, MLS and Danish Superliga.

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 0 0 0 0 0 0 0 0 0 0
2016 Miami FC 7 4 3 0 346 1 0 2 0 0
2015 San Antonio Scorpions 15 13 2 1 1230 0 0 1 3 0
2011 North Carolina FC 11 11 0 0 990 1 0 0 1 0
TOTAL 33 28 5 1 2566 2 0 3 4 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
05/28/2016 Regular Season MIA v FCE W 1 - 0 Sub In 3 0 0 0 0 0
05/07/2016 Regular Season MIA v NYC L 0 - 3 Sub In 45 0 0 0 0 0
04/30/2016 Regular Season OTT v MIA L 2 - 0 Sub In 3 0 0 0 0 0
04/22/2016 Regular Season MIA v OKC L 2 - 3 Start 90 1 0 1 0 0
04/15/2016 Regular Season JAX v MIA L 2 - 1 Start 90 0 0 0 0 0
04/09/2016 Regular Season MIA v TBR D 1 - 1 Start 25 0 0 0 0 0
04/02/2016 Regular Season FTL v MIA D 1 - 1 Start 90 0 0 1 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
10/25/2015 Regular Season SAS v NYC L 1 - 2 Start 90 0 0 0 0 0
10/21/2015 Regular Season FTL v SAS D 0 - 0 Start 90 0 0 0 0 0
10/18/2015 Regular Season OTT v SAS L 1 - 0 Start 90 0 0 1 0 0
10/10/2015 Regular Season IND v SAS W 1 - 2 Sub In 1 0 0 0 0 0
09/12/2015 Regular Season SAS v IND W 2 - 0 Start 90 0 0 0 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Start 90 0 0 0 1 0
09/05/2015 Regular Season SAS v OTT L 0 - 1 Start 90 0 0 0 0 0
08/29/2015 Regular Season JAX v SAS D 0 - 0 Start 90 0 0 0 1 0
08/22/2015 Regular Season SAS v JAX W 1 - 0 Start 90 0 0 0 0 0
08/15/2015 Regular Season NYC v SAS L 2 - 1 Start 81 0 0 0 0 0
08/08/2015 Regular Season ATL v SAS D 3 - 3 Start 90 0 0 0 0 0
07/25/2015 Regular Season SAS v MNU L 3 - 4 Start 90 0 0 0 1 0
07/18/2015 Regular Season NCFC v SAS L 3 - 2 Start 90 0 0 0 0 0
07/11/2015 Regular Season SAS v TBR W 3 - 0 Sub In 68 0 0 0 0 0
07/03/2011 Regular Season NCFC v MTL W 2 - 0 Start 90 0 0 0 0 0
06/25/2011 Regular Season ATL v NCFC W 1 - 5 Start 90 1 0 0 1 0
06/18/2011 Regular Season NCFC v TBR W 3 - 1 Start 90 0 0 0 0 0
06/04/2011 Regular Season TBR v NCFC W 1 - 2 Start 90 0 0 0 0 0
05/21/2011 Regular Season NCFC v PRI W 3 - 0 Start 90 0 0 0 0 0
05/14/2011 Regular Season MTL v NCFC W 1 - 2 Start 90 0 0 0 0 0
05/11/2011 Regular Season NCFC v FTL W 4 - 2 Start 90 0 0 0 0 0
05/07/2011 Regular Season TBR v NCFC W 1 - 3 Start 90 0 0 0 0 0
04/30/2011 Regular Season MNU v NCFC D 1 - 1 Start 90 0 0 0 0 0
04/20/2011 Regular Season NCFC v FCE W 2 - 0 Start 90 0 0 0 0 0
04/16/2011 Regular Season NCFC v MTL W 2 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss