Teams

Players

19Ben Speas

  • Position: Midfielder
  • Date of Birth: 01/17/1991
  • Age: 33
  • Country: USA
  • Weight: 170 lbs
  • Height: 5.8'

 

After Indy Eleven brought back 10 familiar faces from its 2016 squad, midfield Ben Speas became the first new face added to the team's roster for the 2017 season upon his signing on January 24, 2017. The versatile 26-year-old Speas will be able to fulfill the wide or central attacking roles in head coach Tim Hankinson's midfield. 

Speas comes to the Circle City with some NASL experience after one season with Minnesota United in 2016, when the Stow, Ohio, native scored four goals and dished out three assists in 23 appearances.

Speas developed in the Columbus Crew academy and in 2012, he signed a Home Grown Player contract with the club. He made his professional debut on the final day of the 2012 season, a 2-1 Columbus win over Toronto FC. Speas made 41 appearances for the Crew over his four seasons with club from 2012-15, scoring two goals and providing four assists.

Speas had an impressive college career, winning the NCAA College Cup in back to back seasons with the University of Akron in 2010 and University of North Carolina in 2011. His game-winner in the 2011 final earned him the College Cup MVP award.

Speas is familiar with a pair of his new Indy Eleven teammates, having played alongside defender Nemanja Vukovic with Crew SC in 2012 and rubbed elbows with fellow University of Akron product Sinisa Ubiparipovic while growing up in Northeast Ohio.

Speas also gained international experience early in his career. He was part of the U.S. Soccer Residency program and made 10 appearances for the U17 National Team in 2007. He was also called in to train with the U18 and U20 National Teams.

Speas upon joining Indy Eleven (Jan. 2017): “I like how Indy Eleven is set up and what Coach Hankinson has done here, so it’s something I wanted to be a part of. [2016] was my first in the NASL and I really enjoyed it. The teams and the quality of play are good, and for me Indy was at the top of the list.” 

Indy Eleven head coach Tim Hankinson on Speas (Jan. 2017): “Ben is an experienced player who has great quickness and technical ability going to goal. He is also comfortable on either flank, so his versatility will allow us to replenish our midfield corps with a quality performer, especially on the left side.”


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Indy Eleven 27 25 2 0 2161 4 5 35 1 0
2016 Minnesota United FC 26 17 9 0 1534 4 3 33 1 0
TOTAL 53 42 11 0 3695 8 8 68 2 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 58 0 1 0 0 0
10/21/2017 Regular Season PRFC v IND L 2 - 1 Start 90 0 0 1 0 0
10/14/2017 Regular Season IND v MIA L 0 - 3 Start 67 0 0 2 0 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 0 0 1 0 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Start 83 0 0 1 0 0
10/01/2017 Regular Season NCFC v IND L 5 - 0 Start 65 0 0 0 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 64 0 0 0 0 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Sub In 29 0 0 0 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Start 81 0 0 2 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 90 0 0 1 0 0
08/26/2017 Regular Season IND v JAX L 2 - 3 Start 90 1 1 2 1 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 90 0 0 2 0 0
08/12/2017 Regular Season MIA v IND L 3 - 1 Start 90 0 1 1 0 0
08/05/2017 Regular Season IND v FCE L 1 - 3 Start 90 0 0 3 0 0
07/30/2017 Regular Season FCE v IND W 1 - 2 Start 67 0 1 1 0 0
07/15/2017 Regular Season IND v JAX W 2 - 0 Start 90 0 0 2 0 0
07/08/2017 Regular Season IND v NYC W 2 - 1 Start 85 0 0 1 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 90 1 0 1 0 0
06/24/2017 Regular Season NCFC v IND W 1 - 2 Start 90 0 0 3 0 0
06/17/2017 Regular Season IND v NCFC W 2 - 0 Start 90 1 0 1 0 0
06/10/2017 Regular Season IND v JAX L 1 - 4 Start 90 0 0 3 0 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 90 0 0 1 0 0
05/27/2017 Regular Season FCE v IND L 2 - 1 Start 90 0 0 1 0 0
05/20/2017 Regular Season IND v MIA L 0 - 2 Start 90 0 0 1 0 0
05/17/2017 US Open Cup MB v IND L 1 - 0 Sub In 45 0 0 1 0 0
05/13/2017 Regular Season MIA v IND L 3 - 2 Sub In 45 0 0 1 0 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Start 90 1 0 3 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 77 0 1 0 0 0
10/29/2016 Regular Season MNU v NYC L 0 - 1 Sub In 20 0 0 3 0 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 2 0 0
10/15/2016 Regular Season MNU v FCE W 3 - 1 Start 90 0 1 0 0 0
10/08/2016 Regular Season PRFC v MNU D 0 - 0 Start 90 0 0 3 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Sub In 13 0 0 1 0 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Sub In 10 0 0 0 0 0
09/24/2016 Regular Season OTT v MNU L 3 - 1 Start 90 0 0 0 1 0
09/17/2016 Regular Season MNU v OTT L 2 - 3 Start 75 0 0 0 0 0
09/10/2016 Regular Season NYC v MNU L 1 - 0 Sub In 24 0 0 0 0 0
09/03/2016 Regular Season MNU v OKC W 1 - 0 Sub In 1 0 0 0 0 0
08/31/2016 Regular Season FTL v MNU D 0 - 0 Start 89 0 0 1 0 0
08/27/2016 Regular Season MIA v MNU D 1 - 1 Start 66 0 0 0 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 86 0 0 0 0 0
08/17/2016 Regular Season MNU v TBR W 2 - 0 Start 82 1 0 2 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 90 0 0 2 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Sub In 33 0 0 0 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Sub In 25 0 0 1 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Sub In 18 0 0 0 0 0
06/11/2016 Regular Season MNU v MIA W 3 - 1 Start 77 0 1 5 0 0
06/04/2016 Regular Season OKC v MNU L 1 - 0 Sub In 45 0 0 1 0 0
05/14/2016 Regular Season MNU v JAX W 2 - 0 Start 54 0 0 0 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Start 76 1 0 4 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Start 56 0 0 1 0 0
04/16/2016 Regular Season MNU v FTL W 3 - 0 Start 90 0 1 1 0 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Start 74 2 0 4 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Start 70 0 0 2 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss