Teams

Players

16Adam Moffat

  • Position: Midfielder
  • Date of Birth: 05/15/1986
  • Age: 37
  • Country: Glasgow, Scotland
  • Weight: 173 lbs
  • Height: 6.0'

Adam Moffat signed with the Cosmos on Jan. 2, 2015. He spent the 2014 season with FC Dallas, following an offseason trade in December 2013 from the Seattle Sounders, and appeared in 20 league games (with 13 starts).

An eight-year MLS veteran, Moffat made 136 appearances with 12 goals and six assists over the course of his career for Columbus, Portland, Houston, Seattle and Dallas. He began his career in his native Scotland, playing for Ross County and Elgin City between 2005 and 2007. Moffat joined the Columbus Crew in 2007 and was part of the team that won the 2008 MLS Cup. He also started in the 2011 and 2012 MLS Cup finals for the Houston Dynamo.

COSMOS STATS

SEASON GP/S GLS AST MIN
2015 20/12 2 0 1,160

 

PROFESSIONAL

2015: Made Cosmos debut on April 4 against the Fort Lauderdale Strikers as an 83rd-minute substitute…Made 12 starts in 20 appearances for the Cosmos, logging 1,160 minutes and scoring two goals.

2014: Spent the season with FC Dallas of Major League Soccer.

2013: Played in 26 contests (24 starts) with the Houston Dynamo and tallied three goals before being traded to the Seattle Sounders on Sept. 13.

2012: Appeared in 23 contests (22 starts) with the Houston Dynamo…Tallied two goals in 1,930 minutes of action.

2011: Played in 13 contests (12 starts) with the Houston Dynamo while scoring two goals after being traded from the Portland Timbers.

2010: Started 23 of 24 contests while scoring two goals in 1,951 minutes for Columbus Crew.

2009: Appeared in 12 contests, scoring one goal in 531 minutes of action with Columbus Crew.

2008: Appeared in six contests and tallied two goals for Columbus Crew…Scored his first MLS goal, and the first of the 2008 season against Toronto FC on March 29.

2007: Signed with the Columbus Crew after the conclusion of the USL2 season…Played for the Cleveland City Stars in the USL Second Division and named to the league’s Best XI after 19 appearances and eight goals.

2005-2007: Began his career in the Scottish League, playing for Ross County and Elgin City.

PERSONAL

Born in Glasgow, Scotland on May 15, 1986.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 New York Cosmos 22 15 7 0 1466 8 1 39 2 1
2015 New York Cosmos 20 12 8 3 1160 2 0 13 2 0
TOTAL 42 27 15 3 2626 10 1 52 4 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 New York Cosmos 2 2 0 0 210 0 0 1 0 0
TOTAL 2 2 0 0 210 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 0 1 0 0
11/05/2016 The Championship NYC v OKC W 2 - 1 Start 90 0 0 0 0 0
10/22/2016 Regular Season NYC v MIA W 4 - 0 Start 90 0 0 0 0 0
10/15/2016 Regular Season JAX v NYC W 2 - 4 Start 90 0 0 0 0 0
10/09/2016 Regular Season OTT v NYC D 1 - 1 Start 90 0 1 3 1 0
10/02/2016 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 2 1 0
09/28/2016 Regular Season NCFC v NYC W 0 - 2 Start 90 1 0 6 0 0
09/24/2016 Regular Season IND v NYC L 3 - 0 Sub In 36 0 0 1 0 0
09/17/2016 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 4 0 0
09/10/2016 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 1 0 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Start 90 0 0 4 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Sub In 20 0 0 0 0 0
08/13/2016 Regular Season NYC v TBR W 3 - 2 Start 67 2 0 3 0 1
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 1 0 1 0 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Start 90 0 0 1 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Sub In 3 0 0 0 0 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 90 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Sub In 2 0 0 1 0 0
07/13/2016 Regular Season NYC v JAX W 3 - 0 Start 90 1 0 4 0 0
07/09/2016 Regular Season MIA v NYC W 2 - 3 Sub In 6 0 0 0 0 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Start 90 1 0 3 0 0
04/16/2016 Regular Season IND v NYC L 2 - 1 Start 90 0 0 1 0 0
04/10/2016 Regular Season NYC v JAX W 2 - 0 Sub In 45 1 0 2 0 0
04/03/2016 Regular Season NYC v OTT W 3 - 0 Sub In 27 1 0 2 0 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 28 0 0 1 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Sub In 27 0 0 1 0 0
08/30/2015 Regular Season NYC v NCFC W 3 - 2 Start 90 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 0 1 1 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Start 90 1 0 2 0 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 2 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Sub In 40 1 0 1 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Start 90 0 0 0 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 66 0 0 1 0 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 90 0 0 1 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 1 0 2 0 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 78 0 0 2 1 0
05/27/2015 US Open Cup NYC v NJE W 3 - 0 Start 90 0 0 2 1 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 90 0 0 0 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Sub In 80 0 0 1 0 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Sub In 6 0 0 0 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Sub In 18 0 0 0 0 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Sub In 0 0 0 0 0 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Sub In 0 0 0 0 0 0
04/04/2015 Regular Season FTL v NYC W 0 - 1 Sub In 7 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss