|
Carolina RailHawks |
July 3, 2012 - 7:00pm EDT WakeMed Soccer Park 2 - 1 FINAL |
Atlanta Silverbacks |
| Match Preview | Match Recap | |
|
A day after being named interim head coach of the Atlanta Silverbacks, former U.S. Men’s National Team star Eric Wynalda takes charge of his first game for the struggling Silverbacks with a read more...
Posted on Mon, Jul 2, 2012
|
CARY, N.C. (July 3, 2012) – In their first game under new interim head coach Eric Wynalda, the Atlanta Silverbacks fell to the Carolina RailHawks, 2-1, at WakeMed Soccer Park in Cary, N.C. read more...
Posted on Tue, Jul 3, 2012
|
| Carolina | Time | Atlanta |
| 00:00 | GOALIE - Daniel Illyes at goalie for Atlanta. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| FOUL - Foul on Atlanta. | ||
| GOAL - GOAL by CAR Nick Zimmerman (FIRST GOAL), Assist by Jason Garey, goal number 8 for season. | 03:07 | |
| Carolina 1 - 0 Atlanta | ||
| GOALMSG - *Garey on counter, centers to Zimmerman, Zimmeran buries from 12 yards | ||
| OFFSIDE - Offside against Carolina. | 06:13 | |
| FOUL - Foul on Atlanta. | ||
| 10:18 | CORNER - Corner kick by ATL Ciaran O'Brien [10:18]. | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by CAR Cory Elenio HIGH. | 11:21 | |
| 11:55 | SHOT - Shot by ATL Ciaran O'Brien, SAVE Ray Burse. | |
| 12:23 | CORNER - Corner kick by ATL Ciaran O'Brien [12:23]. | |
| 12:28 | SHOT - Shot by ATL Jose Burciaga, Jr., SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| 13:29 | SHOT - Shot by ATL Ciaran O'Brien WIDE. | |
| 14:28 | GOAL - GOAL by ATL Matt Horth, Assist by Borfor Carr, goal number 2 for season. | |
| Carolina 1 - 1 Atlanta | ||
| GOALMSG - *Carr centers, Horth one-touches by GK from 8 yards | ||
| OFFSIDE - Offside against Carolina. | 15:53 | |
| SHOT - Shot by CAR Ty Shipalane, SAVE Daniel Illyes. | 16:53 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Amir Lowery HIGH. | 18:45 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 24:56 | |
| SHOT - Shot by CAR Ty Shipalane BLOCKED. | 30:17 | |
| CORNER - Corner kick by CAR Ty Shipalane [30:48]. | 30:48 | |
| SHOT - Shot by CAR Cory Elenio, SAVE Daniel Illyes. | 32:48 | |
| FOUL - Foul on Atlanta. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [36:40]. | 36:40 | |
| SHOT - Shot by CAR Ty Shipalane HIGH. | 37:09 | |
| SHOT - Shot by CAR Brian Shriver, SAVE TEAM. | 38:29 | |
| CORNER - Corner kick by CAR Mike Palacio [38:42]. | 38:42 | |
| SHOT - Shot by CAR Ty Shipalane, SAVE Daniel Illyes. | 40:41 | |
| CORNER - Corner kick by CAR Nick Zimmerman [40:51]. | 40:51 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Nick Zimmerman HIGH. | 42:29 | |
| 43:17 | SHOT - Shot by ATL Borfor Carr WIDE. | |
| 45:00 | CORNER - Corner kick by ATL Ciaran O'Brien [45:00]. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | SUB - ATL substitution: Lucas Paulini for Nico Colaluca. | |
| 45:00 | SUB - ATL substitution: Patrick Robertson for Shane Moroney. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Carolina. | ||
| GOAL - GOAL by CAR Nick Zimmerman, Assist by Cory Elenio, goal number 9 for season. | 49:11 | |
| Carolina 2 - 1 Atlanta | ||
| GOALMSG - *Elenio cross, Zimmerman heads in a back post | ||
| FOUL - Foul on Atlanta. | ||
| OFFSIDE - Offside against Carolina. | 58:06 | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| 63:23 | YC - Yellow card on ATL Patrick Robertson. | |
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 64:33 | |
| FOUL - Foul on Carolina. | ||
| 69:23 | CORNER - Corner kick by ATL Ciaran O'Brien [69:23]. | |
| 70:46 | OFFSIDE - Offside against Atlanta. | |
| CORNER - Corner kick by CAR Ty Shipalane [71:59]. | 71:59 | |
| SHOT - Shot by CAR Brian Shriver, SAVE Daniel Illyes. | 72:17 | |
| SUB - CAR substitution: Breiner Ortiz for Brian Shriver. | 73:28 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by CAR Ty Shipalane HIGH. | 74:34 | |
| SHOT - Shot by CAR Breiner Ortiz, SAVE Daniel Illyes. | 75:17 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by CAR Breiner Ortiz, SAVE Daniel Illyes. | 78:13 | |
| OFFSIDE - Offside against Carolina. | 78:41 | |
| SHOT - Shot by CAR Kupono Low, SAVE Daniel Illyes. | 81:04 | |
| SUB - CAR substitution: Zack Schilawski for Jason Garey. | 82:53 | |
| FOUL - Foul on Carolina. | ||
| YC - Yellow card on CAR Nick Zimmerman. | 83:41 | |
| FOUL - Foul on Atlanta. | ||
| 86:42 | SUB - ATL substitution: Chris Klute for Raphael Cox. | |
| CORNER - Corner kick by CAR Nick Zimmerman [87:04]. | 87:04 | |
| SHOT - Shot by CAR Kupono Low HIGH. | 87:13 | |
| 88:50 | SHOT - Shot by ATL Ciaran O'Brien WIDE. | |
| SUB - CAR substitution: Chris Nurse for Mike Palacio. | 89:29 | |
| SHOT - Shot by CAR Ty Shipalane BLOCKED. | 89:37 | |
| SUB - CAR substitution: Chris Nurse for Mike Palacio. | 89:29 | |
| CORNER - Corner kick by CAR Nick Zimmerman [90:00]. | 90:00 | |
| SHOT - Shot by CAR Amir Lowery HIGH. | 90:00 | |
| 90:00 | SHOT - Shot by ATL Ciaran O'Brien, SAVE Ray Burse. | |
| 90:00 | CORNER - Corner kick by ATL Ciaran O'Brien [90:00]. | |
| 90:00 | SHOT - Shot by ATL Martyn Lancaster BLOCKED. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 2 - 1 Atlanta | ||
| Carolina | Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 4475
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 3:07 | CAR | #23 Nick Zimmerman | Jason Garey | Garey on counter, centers to Zimmerman, buries it from 12 yards |
| 14:28 | ATL | #18 Matt Horth | Borfor Carr | Carr centers, Horth one-touches by GK from 8 yards |
| 49:11 | CAR | #23 Nick Zimmerman | Cory Elenio | Elenio cross, Zimmerman heads in backpost |
| Time | Team | Player | Description |
| 63:23 | ATL | #4 Patrick Robertson | YELLOW |
| 83:41 | CAR | #23 Nick Zimmerman | YELLOW |