|
Tampa Bay Rowdies |
June 30, 2012 - 7:30pm EDT Al Lang Stadium 2 - 0 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
On Saturday, June 30th, Minnesota Stars FC travel to St. Petersburg, Florida to take on the Tampa Bay Rowdies at Al Lang Stadium for the second time this season. In the previous meeting at Al Lang read more...
Posted on Fri, Jun 29, 2012
|
ST. PETERSBURG, Fla. (June 30, 2012) -- The Rowdies extended their winning streak to three straight victories with a 2-0 victory over Minnesota Saturday night at Al Lang Stadium.
Tampa Bay and read more...
Posted on Sat, Jun 30, 2012
|
| Tampa Bay | Time | Minnesota |
| 00:00 | GOALIE - Matthew VanOekel at goalie for Minnesota. | |
| GOALIE - Jeff Attinella at goalie for Tampa Bay. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on Minnesota. | ||
| HDR - Header Shot by TBR Frankie Sanfilippo WIDE. | 00:54 | |
| OFFSIDE - Offside against Tampa Bay. | 02:12 | |
| FOUL - Foul on Tampa Bay. | ||
| OFFSIDE - Offside against Tampa Bay. | 04:22 | |
| CORNER - Corner kick by TBR Luke Mulholland [09:27]. | 09:27 | |
| 12:26 | HDR - Header Shot by MIN Martin Nunez WIDE. | |
| SHOT - Shot by TBR Fafa Picault WIDE. | 13:29 | |
| FOUL - Foul on Tampa Bay. | ||
| 18:41 | SHOT - Shot by MIN Simone Bracalello WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Stuart Campbell, SAVE Matthew VanOekel. | 23:06 | |
| 25:16 | SHOT - Shot by MIN Miguel Ibarra HIT CROSSBAR. | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Matthew VanOekel. | 27:12 | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Tsuyoshi Yoshitake, SAVE Matthew VanOekel. | 28:18 | |
| HDR - Header Shot by TBR Mike Ambersley, SAVE Matthew VanOekel. | 32:25 | |
| CORNER - Corner kick by TBR Luke Mulholland [32:50]. | 32:50 | |
| HDR - Header Shot by TBR Takuya Yamada, SAVE Matthew VanOekel. | 32:56 | |
| 33:11 | SHOT - Shot by MIN Simone Bracalello, SAVE Team. | |
| 33:53 | CORNER - Corner kick by MIN Neil Hlavaty [33:53]. | |
| 33:54 | HDR - Header Shot by MIN Connor Tobin HIGH. | |
| 35:04 | SHOT - Shot by MIN Simone Bracalello, SAVE Jeff Attinella. | |
| SHOT - Shot by TBR Fafa Picault, SAVE Matthew VanOekel. | 35:29 | |
| FOUL - Foul on Minnesota. | ||
| 36:49 | CORNER - Corner kick by MIN Neil Hlavaty [36:49]. | |
| 36:51 | HDR - Header Shot by MIN Kevin Venegas, SAVE Jeff Attinella. | |
| FOUL - Foul on Minnesota. | ||
| HDR - Header Shot by TBR Takuya Yamada, SAVE Matthew VanOekel. | 37:56 | |
| SHOT - Shot by TBR Keith Savage BLOCKED. | 38:02 | |
| 40:58 | SHOT - Shot by MIN Kevin Venegas BLOCKED. | |
| 41:48 | CORNER - Corner kick by MIN Neil Hlavaty [41:48]. | |
| 41:52 | HDR - Header Shot by MIN Brian Kallman HIGH. | |
| 44:00 | SHOT - Shot by MIN Justin Davis HIGH. | |
| FOUL - Foul on Tampa Bay. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| SUB - TBR substitution: Shane Hill for Stuart Campbell. | 45:00 | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| 51:15 | SHOT - Shot by MIN Martin Nunez, SAVE Jeff Attinella. | |
| SHOT - Shot by TBR Mike Ambersley BLOCKED. | 52:51 | |
| GOAL - Header GOAL by TBR Mike Ambersley (FIRST GOAL), Assist by Luke Mulholland. | 54:29 | |
| Tampa Bay 1 - 0 Minnesota | ||
| FOUL - Foul on Tampa Bay. | ||
| 56:28 | HDR - Header Shot by MIN Justin Davis HIT CROSSBAR. | |
| 56:35 | SHOT - Shot by MIN Simone Bracalello, SAVE Jeff Attinella. | |
| 56:56 | CORNER - Corner kick by MIN Neil Hlavaty [56:56]. | |
| 57:10 | SHOT - Shot by MIN Martin Nunez WIDE. | |
| SHOT - Shot by TBR Fafa Picault, SAVE Matthew VanOekel. | 58:31 | |
| OFFSIDE - Offside against Tampa Bay. | 59:45 | |
| CORNER - Corner kick by TBR Luke Mulholland [60:47]. | 60:47 | |
| OFFSIDE - Offside against Tampa Bay. | 61:21 | |
| 63:28 | HDR - Header Shot by MIN Miguel Ibarra WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| 64:07 | OFFSIDE - Offside against Minnesota. | |
| FOUL - Foul on Tampa Bay. | ||
| 66:28 | SHOT - Shot by MIN Miguel Ibarra WIDE. | |
| 66:45 | SUB - MIN substitution: Fuad Ibrahim for Martin Nunez. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| 69:28 | CORNER - Corner kick by MIN Neil Hlavaty [69:28]. | |
| 69:32 | HDR - Header Shot by MIN Connor Tobin HIGH. | |
| SHOT - Shot by TBR Fafa Picault, SAVE Matthew VanOekel. | 70:39 | |
| CORNER - Corner kick by TBR Luke Mulholland [71:11]. | 71:11 | |
| OFFSIDE - Offside against Tampa Bay. | 72:27 | |
| FOUL - Foul on Minnesota. | ||
| SUB - TBR substitution: Daniel Antoniuk for Fafa Picault. | 75:45 | |
| 75:45 | SUB - MIN substitution: Devin Del Do for Kevin Venegas. | |
| SHOT - Shot by TBR Luke Mulholland HIT POST. | 77:44 | |
| FOUL - Foul on Tampa Bay. | ||
| 79:45 | CORNER - Corner kick by MIN Neil Hlavaty [79:45]. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by TBR Luke Mulholland BLOCKED. | 81:30 | |
| CORNER - Corner kick by TBR Luke Mulholland [81:55]. | 81:55 | |
| HDR - Header Shot by TBR Tsuyoshi Yoshitake, SAVE Matthew VanOekel. | 81:58 | |
| 82:32 | SHOT - Shot by MIN Simone Bracalello BLOCKED. | |
| 82:41 | SUB - MIN substitution: Michael Reed for Kentaro Takada. | |
| SHOT - Shot by TBR Mike Ambersley HIGH. | 84:52 | |
| 86:43 | OFFSIDE - Offside against Minnesota. | |
| GOAL - GOAL by TBR Tsuyoshi Yoshitake, Assist by Keith Savage. | 87:32 | |
| Tampa Bay 2 - 0 Minnesota | ||
| SUB - TBR substitution: Matt Clare for Tsuyoshi Yoshitake. | 88:12 | |
| OFFSIDE - Offside against Tampa Bay. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Tampa Bay 2 - 0 Minnesota | ||
| Tampa Bay | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2594
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 54:29 | TBR | #15 Mike Ambersley | Luke Mulholland | |
| 87:32 | TBR | #10 Tsuyoshi Yoshitake | Keith Savage |
| Time | Team | Player | Description |