Stats last updated on Sunday 5/5/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Shane Moroney | Atlanta Silverbacks | 3 | 2 | 11 | 4 | 1 | 1 | 1212 |
| 2) Rilla | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 585 |
| 3) Jose Burciaga, Jr. | Atlanta Silverbacks | 0 | 1 | 6 | 3 | 1 | 0 | 990 |
| 4) Reinaldo Navia | Atlanta Silverbacks | 6 | 0 | 22 | 13 | 6 | 0 | 1087 |
| 5) Kohei Matsushita | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 2 | 0 | 292 |
| 6) Martyn Lancaster | Atlanta Silverbacks | 0 | 0 | 13 | 4 | 4 | 2 | 2136 |
| 7) Jahbari Willis | Atlanta Silverbacks | 0 | 2 | 2 | 0 | 1 | 0 | 289 |
| 8) Mike Randolph | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 1 | 0 | 270 |
| 9) Tony McManus | Atlanta Silverbacks | 0 | 1 | 2 | 0 | 2 | 1 | 1588 |
| 10) Borfor Carr | Atlanta Silverbacks | 2 | 1 | 34 | 15 | 3 | 1 | 1629 |
| 11) Willie Hunt | Atlanta Silverbacks | 2 | 0 | 6 | 2 | 1 | 1 | 791 |
| 12) Nico Colaluca | Atlanta Silverbacks | 1 | 0 | 7 | 4 | 3 | 1 | 729 |
| 13) Chris Klute | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 993 |
| 14) Fernando Gonzalez | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 410 |
| 15) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 0 | 0 | 166 |
| 16) Horace James | Atlanta Silverbacks | 0 | 0 | 5 | 2 | 0 | 0 | 203 |
| 17) Jordan Davis | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 516 |
| 18) Raphael Cox | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 3 | 0 | 1449 |
| 19) Paulo Mendes | Atlanta Silverbacks | 1 | 1 | 28 | 12 | 0 | 0 | 685 |
| 20) Patrick Robertson | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 4 | 0 | 763 |
| 21) Andrew Duran | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 551 |
| 22) Milton Blanco | Atlanta Silverbacks | 0 | 1 | 1 | 0 | 4 | 0 | 780 |
| 23) Danilo Turcios | Atlanta Silverbacks | 0 | 3 | 11 | 4 | 2 | 0 | 860 |
| 24) Danny Barrera | Atlanta Silverbacks | 1 | 4 | 21 | 8 | 2 | 0 | 597 |
| 25) Beto Navarro | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 26) Matt Horth | Atlanta Silverbacks | 10 | 1 | 40 | 19 | 0 | 0 | 1849 |
| 27) Lucas Paulini | Atlanta Silverbacks | 0 | 2 | 9 | 1 | 5 | 0 | 1013 |
| 28) Pedro Mendes | Atlanta Silverbacks | 4 | 0 | 24 | 9 | 3 | 0 | 654 |
| 29) David Santamaria | Atlanta Silverbacks | 1 | 0 | 5 | 5 | 1 | 0 | 300 |
| 30) Ciaran O | Atlanta Silverbacks | 2 | 4 | 25 | 13 | 4 | 1 | 1242 |
| 31) Jamie Finch | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 32) Zack Schilawski | Carolina RailHawks | 4 | 1 | 27 | 12 | 1 | 0 | 1349 |
| 33) Matt Luzunaris | Carolina RailHawks | 0 | 0 | 5 | 1 | 0 | 0 | 118 |
| 34) John Krause | Carolina RailHawks | 0 | 0 | 2 | 1 | 3 | 0 | 801 |
| 35) Nick Zimmerman | Carolina RailHawks | 15 | 1 | 65 | 34 | 2 | 0 | 2295 |
| 36) Floyd Franks | Carolina RailHawks | 0 | 2 | 2 | 0 | 1 | 0 | 840 |
| 37) Konrad Warzycha | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 38) Henry Kalungi | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 39) Austen King | Carolina RailHawks | 1 | 0 | 4 | 3 | 0 | 1 | 1725 |
| 40) Sam Stockley | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 1068 |
| 41) Tiyiselani Shipalane | Carolina RailHawks | 5 | 5 | 32 | 12 | 3 | 0 | 1001 |
| 42) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 722 |
| 43) Jordan Graye | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 180 |
| 44) Cory Elenio | Carolina RailHawks | 0 | 1 | 17 | 5 | 2 | 0 | 1882 |
| 45) Brian Shriver | Carolina RailHawks | 5 | 3 | 34 | 22 | 1 | 0 | 1752 |
| 46) Mike Palacio | Carolina RailHawks | 3 | 6 | 18 | 8 | 0 | 0 | 1213 |
| 47) Brian Ackley | Carolina RailHawks | 3 | 0 | 10 | 8 | 0 | 1 | 348 |
| 48) Breiner Ortiz | Carolina RailHawks | 1 | 1 | 16 | 6 | 1 | 0 | 881 |
| 49) Jason Garey | Carolina RailHawks | 3 | 3 | 17 | 4 | 2 | 1 | 925 |
| 50) Amir Lowery | Carolina RailHawks | 0 | 0 | 19 | 4 | 5 | 1 | 2271 |
| 51) Gale Agbossoumonde | Carolina RailHawks | 1 | 0 | 4 | 3 | 5 | 1 | 1442 |
| 52) Luke Sassano | Carolina RailHawks | 0 | 0 | 3 | 1 | 0 | 0 | 104 |
| 53) Austin Da Luz | Carolina RailHawks | 1 | 3 | 16 | 7 | 1 | 0 | 810 |
| 54) Justin Willis | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 55) Kupono Low | Carolina RailHawks | 0 | 1 | 13 | 4 | 1 | 1 | 2326 |
| 56) Nick Millington | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 57) Dominic Oppong | FC Edmonton | 0 | 0 | 3 | 2 | 1 | 0 | 848 |
| 58) Yashir Pinto | FC Edmonton | 3 | 2 | 31 | 17 | 3 | 0 | 1360 |
| 59) Christopher Kooy | FC Edmonton | 0 | 0 | 6 | 2 | 1 | 0 | 1816 |
| 60) Bryan Arguez | FC Edmonton | 1 | 1 | 7 | 5 | 1 | 0 | 1170 |
| 61) Alexander Semenets | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 62) Jonathan Joseph Augustin | FC Edmonton | 0 | 0 | 2 | 2 | 2 | 1 | 1122 |
| 63) Kenny Caceros | FC Edmonton | 0 | 1 | 11 | 4 | 1 | 0 | 1422 |
| 64) Michael Cox | FC Edmonton | 2 | 1 | 24 | 9 | 2 | 0 | 919 |
| 65) Elvir Gigolaj | FC Edmonton | 1 | 0 | 1 | 1 | 0 | 0 | 172 |
| 66) Shaun Saiko | FC Edmonton | 7 | 6 | 68 | 28 | 5 | 0 | 1817 |
| 67) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 698 |
| 68) Kevin Hatchi | FC Edmonton | 1 | 0 | 3 | 3 | 5 | 2 | 1730 |
| 69) Adam West | FC Edmonton | 0 | 0 | 5 | 0 | 1 | 0 | 750 |
| 70) Fabien Vorbe | FC Edmonton | 0 | 0 | 2 | 1 | 1 | 0 | 423 |
| 71) Ilja Van Leerdam | FC Edmonton | 1 | 3 | 14 | 7 | 5 | 0 | 1245 |
| 72) Antonio Rago | FC Edmonton | 0 | 0 | 4 | 1 | 5 | 1 | 1946 |
| 73) Paul Hamilton | FC Edmonton | 1 | 0 | 13 | 5 | 2 | 1 | 2024 |
| 74) Fabrice Lassonde | FC Edmonton | 0 | 0 | 1 | 0 | 2 | 0 | 645 |
| 75) Dino Gardner | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 76) Kyle Porter | FC Edmonton | 5 | 0 | 41 | 23 | 0 | 0 | 1809 |
| 77) Serisay Barthelemy | FC Edmonton | 1 | 1 | 18 | 11 | 3 | 0 | 1185 |
| 78) Paul Craig | FC Edmonton | 2 | 1 | 13 | 6 | 1 | 0 | 668 |
| 79) Matt Lam | FC Edmonton | 0 | 1 | 18 | 7 | 6 | 0 | 1215 |
| 80) Abel Gebor | Fort Lauderdale Strikers | 0 | 0 | 4 | 0 | 1 | 0 | 386 |
| 81) Halili Nagime | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 82) Leopoldo Morales | Fort Lauderdale Strikers | 0 | 0 | 10 | 5 | 2 | 0 | 781 |
| 83) Conor Shanosky | Fort Lauderdale Strikers | 0 | 0 | 13 | 2 | 4 | 0 | 2232 |
| 84) Yoximar Granado | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 85) Michael Tetteh | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 1 | 1 | 107 |
| 86) Aly Alberto Hassan | Fort Lauderdale Strikers | 6 | 1 | 30 | 16 | 3 | 1 | 1047 |
| 87) Abe Thompson | Fort Lauderdale Strikers | 4 | 5 | 19 | 7 | 1 | 1 | 870 |
| 88) Alfonso Motagalvan | Fort Lauderdale Strikers | 0 | 1 | 4 | 1 | 5 | 2 | 1077 |
| 89) Hosman Ramos | Fort Lauderdale Strikers | 0 | 1 | 10 | 2 | 2 | 0 | 606 |
| 90) Lance Laing | Fort Lauderdale Strikers | 1 | 2 | 9 | 4 | 3 | 0 | 1248 |
| 91) Patrick Otte | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 1 | 0 | 342 |
| 92) Scott Gordon | Fort Lauderdale Strikers | 1 | 1 | 3 | 2 | 1 | 0 | 923 |
| 93) Nickardo Blake | Fort Lauderdale Strikers | 0 | 0 | 7 | 2 | 3 | 0 | 1387 |
| 94) Emilio Orozco | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 2 | 1 | 849 |
| 95) Pecka | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 2 | 0 | 1576 |
| 96) Scott Lorenz | Fort Lauderdale Strikers | 0 | 4 | 11 | 3 | 4 | 0 | 1602 |
| 97) Mark Anderson | Fort Lauderdale Strikers | 11 | 3 | 84 | 46 | 2 | 0 | 1788 |
| 98) Toni Stahl | Fort Lauderdale Strikers | 0 | 0 | 6 | 2 | 6 | 2 | 1859 |
| 99) Nicolas Clavijo | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 100) Walter Restrepo | Fort Lauderdale Strikers | 6 | 8 | 44 | 12 | 4 | 0 | 1790 |
| 101) Jack Stewart | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 4 | 0 | 1704 |
| 102) Paulo Araujo Jr. | Fort Lauderdale Strikers | 1 | 1 | 7 | 4 | 0 | 0 | 239 |
| 103) Andy Herron | Fort Lauderdale Strikers | 8 | 2 | 40 | 22 | 4 | 1 | 1252 |
| 104) Darnell King | Fort Lauderdale Strikers | 1 | 2 | 12 | 5 | 3 | 0 | 1180 |
| 105) Jamie Watson | Minnesota United FC | 1 | 1 | 8 | 1 | 0 | 0 | 180 |
| 106) Simone Bracalello | Minnesota United FC | 5 | 0 | 66 | 27 | 2 | 0 | 1346 |
| 107) Lucas Rodriguez | Minnesota United FC | 0 | 1 | 14 | 3 | 1 | 0 | 876 |
| 108) Connor Tobin | Minnesota United FC | 0 | 0 | 2 | 0 | 3 | 0 | 779 |
| 109) Daniel Wasson | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 365 |
| 110) Kyle Altman | Minnesota United FC | 1 | 0 | 4 | 1 | 2 | 1 | 1700 |
| 111) Brian Kallman | Minnesota United FC | 0 | 4 | 7 | 1 | 4 | 0 | 2113 |
| 112) Andrew Lorei | Minnesota United FC | 0 | 0 | 4 | 1 | 0 | 0 | 222 |
| 113) Kevin Venegas | Minnesota United FC | 1 | 1 | 23 | 8 | 5 | 0 | 1425 |
| 114) Cristiano Dias | Minnesota United FC | 1 | 0 | 4 | 1 | 1 | 0 | 1531 |
| 115) Neil Hlavaty | Minnesota United FC | 2 | 2 | 30 | 13 | 4 | 0 | 2090 |
| 116) Travis Wall | Minnesota United FC | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 117) Martin Nunez | Minnesota United FC | 5 | 2 | 26 | 9 | 5 | 0 | 1504 |
| 118) Shawn Chin | Minnesota United FC | 0 | 1 | 4 | 2 | 0 | 0 | 113 |
| 119) Mba Ernest Tchoupe Ndefotsing | Minnesota United FC | 1 | 0 | 3 | 2 | 1 | 0 | 912 |
| 120) Devin Del Do | Minnesota United FC | 2 | 0 | 13 | 6 | 1 | 0 | 530 |
| 121) Michael Reed | Minnesota United FC | 0 | 0 | 9 | 3 | 0 | 0 | 486 |
| 122) Kevin Friedland | Minnesota United FC | 1 | 0 | 1 | 1 | 1 | 0 | 468 |
| 123) Amani Walker | Minnesota United FC | 7 | 5 | 47 | 16 | 0 | 0 | 1424 |
| 124) Nate Polak | Minnesota United FC | 1 | 0 | 8 | 4 | 0 | 0 | 268 |
| 125) Edi Buro | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 126) Miguel Ibarra | Minnesota United FC | 3 | 4 | 43 | 19 | 0 | 1 | 2044 |
| 127) Fuad Ibrahim | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 193 |
| 128) Justin Davis | Minnesota United FC | 1 | 3 | 20 | 6 | 7 | 0 | 2152 |
| 129) Evan Sassano | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 130) Geison Moura | Minnesota United FC | 0 | 0 | 2 | 1 | 1 | 0 | 137 |
| 131) Kentaro Takada | Minnesota United FC | 2 | 2 | 14 | 5 | 4 | 0 | 1938 |
| 132) Osei Telesford | Puerto Rico Islanders | 0 | 0 | 4 | 1 | 6 | 0 | 1103 |
| 133) Hector Ramos | Puerto Rico Islanders | 3 | 1 | 25 | 11 | 0 | 0 | 1072 |
| 134) Cesar GarcÃa | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
| 135) Eddie Edward | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 6 | 1 | 1550 |
| 136) Jamie Cunningham | Puerto Rico Islanders | 0 | 0 | 3 | 1 | 2 | 1 | 553 |
| 137) Jay Needham | Puerto Rico Islanders | 3 | 1 | 14 | 6 | 2 | 1 | 2236 |
| 138) Joshua Hansen | Puerto Rico Islanders | 0 | 2 | 2 | 2 | 2 | 0 | 247 |
| 139) Nicholas Addlery | Puerto Rico Islanders | 9 | 1 | 43 | 25 | 4 | 0 | 1543 |
| 140) Christian Barreiro | Puerto Rico Islanders | 0 | 0 | 2 | 0 | 1 | 0 | 184 |
| 141) Yaw Danso | Puerto Rico Islanders | 0 | 1 | 6 | 3 | 0 | 0 | 399 |
| 142) Richard Martinez | Puerto Rico Islanders | 1 | 1 | 4 | 2 | 1 | 0 | 2070 |
| 143) Caleb Norkus | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 144) Christopher Nurse | Puerto Rico Islanders | 0 | 1 | 9 | 1 | 8 | 1 | 1028 |
| 145) Andrés Pérez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| 146) Tyler Wilson | Puerto Rico Islanders | 1 | 0 | 9 | 3 | 0 | 0 | 508 |
| 147) Joseph Marrero | Puerto Rico Islanders | 0 | 0 | 3 | 2 | 0 | 0 | 135 |
| 148) David Foley | Puerto Rico Islanders | 6 | 3 | 32 | 20 | 3 | 0 | 1279 |
| 149) Alexis Rivera | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 3 | 0 | 1050 |
| 150) Jarad Van Schaik | Puerto Rico Islanders | 1 | 3 | 20 | 10 | 5 | 0 | 2002 |
| 151) Paraskevas Pantazopoulos | Puerto Rico Islanders | 0 | 0 | 1 | 1 | 1 | 0 | 394 |
| 152) Anthony Vazquez | Puerto Rico Islanders | 1 | 0 | 5 | 2 | 2 | 0 | 1468 |
| 153) Marco Velez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 1 | 0 | 88 |
| 154) Jonathan Faña | Puerto Rico Islanders | 4 | 5 | 36 | 20 | 5 | 0 | 1879 |
| 155) Stephen DeRoux | Puerto Rico Islanders | 0 | 1 | 2 | 0 | 3 | 0 | 367 |
| 156) Gregory Richardson | Puerto Rico Islanders | 1 | 1 | 22 | 9 | 1 | 0 | 839 |
| 157) Christian Ibeagha | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 1 | 0 | 416 |
| 158) Justin Fojo | Puerto Rico Islanders | 1 | 2 | 10 | 4 | 3 | 0 | 1692 |
| 159) Noah Delgado | Puerto Rico Islanders | 1 | 2 | 16 | 4 | 3 | 0 | 1414 |
| 160) Esteban Bayona | San Antonio Scorpions | 6 | 5 | 39 | 18 | 0 | 0 | 1244 |
| 161) Josue Soto | San Antonio Scorpions | 2 | 3 | 15 | 10 | 2 | 1 | 1140 |
| 162) Jeff Cunningham | San Antonio Scorpions | 1 | 1 | 7 | 2 | 0 | 0 | 296 |
| 163) Wes Knight | San Antonio Scorpions | 0 | 0 | 8 | 4 | 2 | 1 | 2311 |
| 164) Amaury Nunes | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 165) Ryan Cochrane | San Antonio Scorpions | 1 | 3 | 7 | 4 | 3 | 1 | 2276 |
| 166) Jonathan Greenfield | San Antonio Scorpions | 3 | 2 | 12 | 6 | 2 | 1 | 2044 |
| 167) Fabian Kling | San Antonio Scorpions | 0 | 0 | 2 | 1 | 4 | 0 | 1092 |
| 168) Greg Janicki | San Antonio Scorpions | 2 | 1 | 5 | 2 | 4 | 0 | 1741 |
| 169) Pablo Campos | San Antonio Scorpions | 20 | 5 | 77 | 44 | 3 | 0 | 2388 |
| 170) Euan Purcell | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 171) Hans Denissen | San Antonio Scorpions | 4 | 4 | 62 | 32 | 3 | 0 | 1930 |
| 172) Luiz Tiago | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 173) Blake Wagner | San Antonio Scorpions | 1 | 1 | 7 | 3 | 6 | 0 | 2025 |
| 174) Aaron Pitchkolan | San Antonio Scorpions | 2 | 1 | 10 | 4 | 10 | 0 | 1903 |
| 175) Walter Ramirez | San Antonio Scorpions | 2 | 6 | 29 | 13 | 5 | 1 | 2029 |
| 176) Javier Saavedra | San Antonio Scorpions | 1 | 0 | 2 | 2 | 0 | 0 | 333 |
| 177) Matt Gold | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| 178) Kevin Harmse | San Antonio Scorpions | 1 | 2 | 10 | 5 | 9 | 1 | 1945 |
| 179) Mike Ambersley | Tampa Bay Rowdies | 6 | 8 | 61 | 36 | 4 | 0 | 2426 |
| 180) Frankie Sanfilippo | Tampa Bay Rowdies | 2 | 0 | 17 | 5 | 5 | 0 | 2340 |
| 181) Dan O Brien | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 182) Evans Frimpong | Tampa Bay Rowdies | 0 | 0 | 7 | 2 | 1 | 0 | 511 |
| 183) JP Rodrigues | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 1 | 1 | 2069 |
| 184) Matt Clare | Tampa Bay Rowdies | 2 | 0 | 28 | 14 | 1 | 0 | 870 |
| 185) Tsuyoshi Yoshitake | Tampa Bay Rowdies | 6 | 2 | 25 | 14 | 0 | 1 | 1045 |
| 186) Eddie Ababio | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| 187) Shane Hill | Tampa Bay Rowdies | 1 | 2 | 10 | 5 | 6 | 0 | 1429 |
| 188) Fafa Picault | Tampa Bay Rowdies | 0 | 2 | 28 | 14 | 2 | 0 | 821 |
| 189) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 16 | 3 | 1 | 0 | 2306 |
| 190) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 6 | 1 | 3 | 0 | 1256 |
| 191) Takuya Yamada | Tampa Bay Rowdies | 3 | 1 | 15 | 9 | 2 | 0 | 2520 |
| 192) Daniel Antoniuk | Tampa Bay Rowdies | 7 | 4 | 35 | 18 | 0 | 0 | 1066 |
| 193) Draymond Washington | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 1 | 0 | 424 |
| 194) Andres Arango | Tampa Bay Rowdies | 1 | 1 | 7 | 5 | 5 | 0 | 1393 |
| 195) Luke Mulholland | Tampa Bay Rowdies | 5 | 5 | 68 | 29 | 4 | 0 | 2250 |
| 196) Keith Savage | Tampa Bay Rowdies | 2 | 5 | 29 | 9 | 0 | 0 | 1868 |
| 197) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 10 | 7 | 0 | 0 | 183 |
Stats last updated on Sunday 5/5/2013