Teams

Players

20Walter Restrepo

  • Position: Midfielder
  • Date of Birth: 06/21/1988
  • Age: 35
  • Country: San Diego, USA
  • Weight: 169 lbs
  • Height: 5.8'

Restrepo, 28, was a regular starter when the team won the 2015 Soccer Bowl. He finished that season logging 31 appearances, scoring three goals and adding five assists. He was also a two-time NASL Best XI selection (2012 and 2014). After his remarkable season with the Cosmos, Restrepo was acquired by Philadelphia Union in 2016 and made appearances with USL’s Bethlehem Steel FC throughout the season.

The San Diego native also played professionally in Colombia from 2006-2010, appearing in both the first and second division for Deportes Tolima, Boyacá Chicó and Expreso Rojo. He has also represented the Colombian national team at the U-17 level.

PROFESSIONAL

2017: Re-signed with the Cosmos in Jan. 2017.

2016: Acquired by Philadelphia Union … Made appearances with Bethlehem Steel FC in the USL.

2015: Signed for the New York Cosmos on Jan. 19, 2015 … Made 29 appearances (24 starts) in the NASL regular season … Scored three goals and made five assists … Logged 2151 minutes.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 13 11 2 0 909 2 2 14 1 0
2015 New York Cosmos 29 24 5 13 2151 3 5 26 2 0
2014 San Antonio Scorpions 25 25 0 6 2220 3 4 0 5 0
2013 Fort Lauderdale Strikers 19 11 8 4 1188 2 0 0 8 1
2012 Fort Lauderdale Strikers 21 20 1 7 1768 6 0 0 5 0
2011 Fort Lauderdale Strikers 6 5 1 3 384 1 0 0 2 0
TOTAL 113 96 17 33 8620 17 11 40 23 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 New York Cosmos 2 2 0 1 171 0 0 1 0 0
2014 San Antonio Scorpions 2 2 0 2 200 0 0 0 0 0
2011 Fort Lauderdale Strikers 1 1 0 1 74 0 0 0 0 0
TOTAL 5 5 0 4 445 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 45 0 0 0 0 0
06/24/2017 Regular Season MIA v NYC L 2 - 1 Sub In 12 0 0 0 0 0
06/16/2017 Regular Season NYC v PRFC W 4 - 2 Start 90 1 0 1 0 0
06/10/2017 Regular Season NYC v NCFC D 2 - 2 Start 70 0 0 1 0 0
06/07/2017 Regular Season NYC v FCE L 2 - 4 Start 90 0 0 1 0 0
06/04/2017 Regular Season NCFC v NYC W 0 - 1 Start 79 0 1 1 0 0
05/27/2017 Regular Season NYC v SFD D 0 - 0 Start 90 0 0 1 1 0
05/17/2017 US Open Cup RUAC v NYC L 3 - 2 Start 90 0 0 0 0 0
05/14/2017 Regular Season NYC v PRFC W 4 - 3 Start 88 1 0 2 0 0
05/06/2017 Regular Season JAX v NYC D 1 - 1 Start 82 0 0 3 0 0
04/29/2017 Regular Season SFD v NYC W 0 - 1 Start 89 0 0 3 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 89 0 1 1 0 0
04/08/2017 Regular Season MIA v NYC W 0 - 2 Sub In 4 0 0 0 0 0
04/01/2017 Regular Season NYC v MIA L 0 - 3 Start 81 0 0 0 0 0
11/15/2015 The Championship NYC v OTT W 3 - 2 Start 90 0 0 1 0 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Start 81 0 0 0 0 0
10/31/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 1 2 0 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Start 89 0 0 0 1 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Start 81 0 0 0 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 90 0 0 2 0 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC L 2 - 1 Start 72 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Sub In 11 0 0 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 86 0 0 0 0 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 90 0 1 3 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Sub In 44 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 88 0 0 1 0 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Start 89 0 0 1 0 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Sub In 17 0 0 0 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 71 0 0 0 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Start 81 1 0 2 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Start 75 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 90 1 0 1 0 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 90 0 0 2 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Sub In 32 1 0 3 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 0 0 1 0 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Sub In 21 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 68 0 0 2 0 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 89 0 0 3 1 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 90 0 0 1 0 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Start 65 0 0 1 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Start 90 0 0 0 0 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 1 1 0 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 82 0 1 0 0 0
04/04/2015 Regular Season FTL v NYC W 0 - 1 Start 90 0 1 1 0 0
11/15/2014 The Championship SAS v FTL W 2 - 1 Start 85 0 0 0 0 0
11/08/2014 The Championship SAS v NYC W 2 - 1 Start 115 0 0 0 0 0
10/25/2014 Regular Season MNU v SAS W 0 - 1 Start 90 0 1 0 0 0
10/11/2014 Regular Season SAS v TBR W 7 - 0 Start 90 1 1 0 0 0
10/04/2014 Regular Season SAS v OTT D 1 - 1 Start 90 0 0 0 0 0
09/27/2014 Regular Season ATL v SAS W 0 - 1 Start 90 0 0 0 1 0
09/20/2014 Regular Season SAS v MNU L 0 - 2 Start 90 0 0 0 0 0
09/13/2014 Regular Season NCFC v SAS L 3 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE W 3 - 0 Start 90 0 0 0 0 0
08/29/2014 Regular Season FTL v SAS L 2 - 0 Start 90 0 0 0 1 0
08/23/2014 Regular Season SAS v ATL W 2 - 1 Start 90 1 0 0 0 0
08/17/2014 Regular Season OTT v SAS D 1 - 1 Start 90 0 0 0 1 0
08/09/2014 Regular Season SAS v IND W 2 - 0 Start 82 0 0 0 0 0
08/03/2014 Regular Season FCE v SAS L 3 - 1 Start 90 0 0 0 1 0
07/26/2014 Regular Season TBR v SAS W 0 - 2 Start 90 0 0 0 0 0
07/23/2014 Regular Season SAS v NCFC W 2 - 0 Start 87 0 0 0 0 0
07/19/2014 Regular Season SAS v FTL W 2 - 0 Start 90 0 1 0 0 0
07/12/2014 Regular Season NYC v SAS W 1 - 3 Start 90 0 0 0 0 0
06/07/2014 Regular Season SAS v FTL D 2 - 2 Start 90 0 0 0 0 0
05/31/2014 Regular Season IND v SAS W 1 - 2 Start 90 1 1 0 0 0
05/24/2014 Regular Season OTT v SAS W 2 - 3 Start 88 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 90 0 0 0 1 0
05/10/2014 Regular Season SAS v NCFC W 3 - 0 Start 73 0 0 0 0 0
05/03/2014 Regular Season SAS v TBR L 0 - 1 Start 90 0 0 0 0 0
04/26/2014 Regular Season NYC v SAS W 0 - 1 Start 90 0 0 0 0 0
04/19/2014 Regular Season ATL v SAS W 1 - 2 Start 90 0 0 0 0 0
04/12/2014 Regular Season SAS v MNU L 0 - 2 Start 90 0 0 0 0 0
10/26/2013 Regular Season MNU v FTL L 3 - 1 Start 60 0 0 0 0 0
10/19/2013 Regular Season FTL v ATL W 6 - 2 Start 90 0 0 0 1 0
10/12/2013 Regular Season TBR v FTL L 2 - 1 Start 90 0 0 0 1 0
10/05/2013 Regular Season FTL v TBR W 2 - 1 Start 90 0 0 0 0 0
09/28/2013 Regular Season NCFC v FTL L 2 - 0 Start 90 0 0 0 1 0
09/07/2013 Regular Season FTL v SAS D 0 - 0 Sub In 34 0 0 0 1 0
08/30/2013 Regular Season FTL v NCFC W 1 - 0 Sub In 27 0 0 0 0 0
08/24/2013 Regular Season ATL v FTL W 0 - 1 Sub In 30 0 0 0 0 0
08/10/2013 Regular Season FTL v MNU L 1 - 3 Start 71 0 0 0 0 0
08/03/2013 Regular Season NYC v FTL L 2 - 1 Start 90 1 0 0 1 0
07/04/2013 Regular Season TBR v FTL L 4 - 0 Sub In 31 0 0 0 0 0
06/15/2013 Regular Season FTL v ATL L 0 - 1 Sub In 44 0 0 0 1 0
06/01/2013 Regular Season FTL v NCFC D 1 - 1 Start 90 0 0 0 0 0
05/18/2013 Regular Season SAS v FTL L 3 - 1 Start 90 0 0 0 0 0
05/11/2013 Regular Season FTL v MNU W 2 - 1 Start 75 0 0 0 0 0
04/27/2013 Regular Season FTL v TBR L 1 - 2 Sub In 44 1 0 0 0 0
04/20/2013 Regular Season NCFC v FTL L 3 - 1 Sub In 27 0 0 0 1 0
04/13/2013 Regular Season ATL v FTL L 2 - 0 Start 90 0 0 0 1 0
04/06/2013 Regular Season FTL v FCE D 1 - 1 Sub In 25 0 0 0 0 0
08/11/2012 Regular Season FTL v NCFC W 1 - 0 Start 89 0 0 0 0 0
08/04/2012 Regular Season ATL v FTL L 4 - 2 Start 82 0 0 0 0 0
07/27/2012 Regular Season FTL v ATL W 5 - 3 Start 90 1 0 0 0 0
07/21/2012 Regular Season SAS v FTL L 1 - 0 Start 90 0 0 0 0 0
07/18/2012 Regular Season MNU v FTL W 1 - 2 Start 90 0 0 0 0 0
07/14/2012 Regular Season FTL v SAS D 2 - 2 Start 90 0 0 0 1 0
07/07/2012 Regular Season NCFC v FTL D 3 - 3 Start 80 2 0 0 0 0
07/04/2012 Regular Season TBR v FTL L 3 - 1 Start 90 0 0 0 0 0
06/30/2012 Regular Season FTL v NCFC W 2 - 1 Start 89 0 0 0 0 0
06/23/2012 Regular Season MNU v FTL L 2 - 1 Start 90 0 0 0 0 0
06/16/2012 Regular Season FTL v FCE W 1 - 0 Start 89 0 0 0 0 0
06/02/2012 Regular Season FTL v TBR W 3 - 1 Start 90 1 0 0 0 0
05/26/2012 Regular Season FTL v ATL D 1 - 1 Sub In 65 0 0 0 1 0
05/19/2012 Regular Season FTL v MNU L 1 - 3 Start 79 0 0 0 1 0
05/12/2012 Regular Season PRI v FTL L 2 - 0 Start 90 0 0 0 1 0
05/02/2012 Regular Season NCFC v FTL D 3 - 3 Start 90 1 0 0 1 0
04/28/2012 Regular Season TBR v FTL L 3 - 1 Start 90 1 0 0 0 0
04/25/2012 Regular Season FTL v PRI W 3 - 2 Start 90 0 0 0 0 0
04/21/2012 Regular Season SAS v FTL D 2 - 2 Start 90 0 0 0 0 0
04/14/2012 Regular Season FTL v MNU D 0 - 0 Start 90 0 0 0 0 0
04/07/2012 Regular Season FTL v FCE W 1 - 0 Start 90 0 0 0 0 0
10/01/2011 The Championship FTL v FCE W 5 - 0 Start 74 0 0 0 0 0
09/24/2011 Regular Season TBR v FTL L 2 - 0 Start 90 0 0 0 0 0
08/27/2011 Regular Season FTL v TBR L 0 - 2 Sub In 59 0 0 0 1 0
08/14/2011 Regular Season FCE v FTL D 1 - 1 Start 45 0 0 0 0 0
08/10/2011 Regular Season MNU v FTL W 0 - 1 Start 84 0 0 0 0 0
08/06/2011 Regular Season FTL v NCFC W 2 - 1 Start 75 1 0 0 1 0
07/30/2011 Regular Season FTL v FCE W 3 - 0 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss