Teams

Players

12Steward Ceus

  • Position: Goalkeeper
  • Date of Birth: 03/26/1987
  • Age: 37
  • Country: West Haverstraw, N.Y.
  • Weight: 210 lbs
  • Height: 6.6'

In Ceus, the Deltas will have a keeper with considerable experience on the professional and international levels. His key saves against Trinidad and Tobago in the final leg of the CONCACAF playoff helped Haiti reach the 2016 Copa America Centenario.

A veteran of the Haitian national team, Ceus competed in the 2015 Gold Cup and World Cup Qualifying campaigns in 2011 and 2016. Ceus started his professional career with the Colorado Rapids (2009–13) before signing with Närpes Kraft in Finland. The last two seasons, Ceus played with the Atlanta Silverbacks and Minnesota United, respectively.

Ceus is from West Haverstraw, New York and is fluent in English and Creole.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2017 San Francisco Deltas 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
2016 Minnesota United FC 4 4 0 0 360 8 0 8 1 2 1 2.00 0 0
2015 Atlanta Silverbacks 22 22 0 0 1980 29 5 67 5 9 8 1.32 1 0
TOTAL 26 26 0 0 2340 37 5 75 6 11 9 1.42 1 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
06/14/2017 US Open Cup SJE v SFD L 2 - 0 Start 90 2 3 L 0 0
05/31/2017 US Open Cup PFC v SFD W 1 - 2 Start 90 1 3 W 1 0
05/17/2017 US Open Cup SFD v BDFC W 2 - 1 Start 90 1 1 W 0 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Start 90 4 2 L 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 90 1 2 D 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 2 1 D 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 90 1 3 W 0 0
10/31/2015 Regular Season ATL v OTT D 1 - 1 Start 90 1 2 D 0 0
10/24/2015 Regular Season MNU v ATL L 1 - 0 Start 90 1 2 L 0 0
10/17/2015 Regular Season ATL v TBR D 0 - 0 Start 90 0 1 D 0 0
10/07/2015 Regular Season ATL v NYC L 0 - 3 Start 90 3 2 L 0 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 90 1 7 D 0 0
09/26/2015 Regular Season SAS v ATL D 3 - 3 Start 90 3 3 D 1 0
09/19/2015 Regular Season ATL v NCFC W 2 - 1 Start 90 1 3 W 0 0
08/29/2015 Regular Season ATL v FCE W 1 - 0 Start 90 0 4 W 0 0
08/22/2015 Regular Season ATL v IND D 1 - 1 Start 90 1 1 D 0 0
08/15/2015 Regular Season JAX v ATL L 1 - 0 Start 90 1 2 L 0 0
08/08/2015 Regular Season ATL v SAS D 3 - 3 Start 90 3 2 D 0 0
08/05/2015 Regular Season ATL v FTL W 2 - 1 Start 90 1 5 W 0 0
08/01/2015 Regular Season IND v ATL W 0 - 1 Start 90 0 3 W 0 0
07/26/2015 Regular Season FCE v ATL W 1 - 3 Start 90 1 2 W 0 0
07/22/2015 Regular Season OTT v ATL L 2 - 1 Start 90 2 5 L 0 0
06/16/2015 US Open Cup NYRB v ATL L 3 - 0 Start 90 0 4 L 0 0
06/13/2015 Regular Season TBR v ATL L 3 - 0 Start 90 3 3 L 0 0
06/06/2015 Regular Season ATL v SAS L 0 - 1 Start 90 1 1 L 0 0
05/24/2015 Regular Season FCE v ATL L 4 - 2 Start 90 4 2 L 0 0
05/16/2015 Regular Season ATL v JAX D 1 - 1 Start 90 1 3 D 0 0
05/09/2015 Regular Season MNU v ATL L 1 - 0 Start 90 1 3 L 0 0
05/02/2015 Regular Season FTL v ATL D 0 - 0 Start 90 0 4 D 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Start 90 0 7 D 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss