Teams

Players

23Sidney Rivera

  • Position: Forward
  • Date of Birth: 11/15/1993
  • Age: 30
  • Country:
  • Weight: 185 lbs
  • Height: 6.2'

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Puerto Rico FC 20 6 14 0 531 1 1 16 3 0
2016 Puerto Rico FC 16 9 7 0 808 3 0 12 2 0
2015 Louisville City FC 0 0 0 0 0 0 0 0 0 0
TOTAL 36 15 21 0 1339 4 1 28 5 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/21/2017 Regular Season PRFC v IND W 2 - 1 Start 30 1 0 2 0 0
10/18/2017 Regular Season PRFC v NYC L 1 - 4 Sub In 29 0 0 2 0 0
10/07/2017 Regular Season PRFC v NCFC L 0 - 1 Start 73 0 0 1 0 0
10/04/2017 Regular Season IND v PRFC L 2 - 1 Start 90 0 0 5 0 0
10/01/2017 Regular Season NYC v PRFC L 1 - 0 Sub In 6 0 0 0 0 0
09/16/2017 Regular Season NCFC v PRFC D 0 - 0 Sub In 5 0 0 0 0 0
09/02/2017 Regular Season MIA v PRFC L 1 - 0 Sub In 12 0 0 1 0 0
08/20/2017 Regular Season FCE v PRFC D 1 - 1 Sub In 15 0 0 0 1 0
08/16/2017 Regular Season JAX v PRFC W 1 - 2 Sub In 19 0 0 1 1 0
07/29/2017 Regular Season NCFC v PRFC D 1 - 1 Sub In 1 0 0 1 0 0
07/15/2017 Regular Season NCFC v PRFC L 2 - 1 Start 45 0 0 0 0 0
07/12/2017 Regular Season JAX v PRFC D 1 - 1 Start 90 0 0 1 0 0
07/02/2017 Regular Season SFD v PRFC L 2 - 0 Sub In 10 0 0 0 1 0
06/10/2017 Regular Season PRFC v SFD L 1 - 3 Sub In 29 0 0 1 0 0
06/03/2017 Regular Season PRFC v FCE W 3 - 0 Sub In 7 0 0 0 0 0
05/27/2017 Regular Season MIA v PRFC D 1 - 1 Sub In 4 0 0 0 0 0
04/29/2017 Regular Season PRFC v NCFC L 0 - 1 Start 45 0 0 0 0 0
04/22/2017 Regular Season FCE v PRFC L 2 - 1 Sub In 11 0 1 0 0 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Sub In 8 0 0 0 0 0
03/25/2017 Regular Season PRFC v NYC D 0 - 0 Sub In 2 0 0 1 0 0
10/29/2016 Regular Season PRFC v NCFC W 2 - 1 Start 56 1 0 1 0 0
10/22/2016 Regular Season IND v PRFC L 3 - 0 Start 81 0 0 0 0 0
10/15/2016 Regular Season FTL v PRFC L 2 - 0 Start 69 0 0 0 0 0
10/08/2016 Regular Season PRFC v MNU D 0 - 0 Start 90 0 0 2 0 0
10/02/2016 Regular Season OTT v PRFC W 1 - 2 Start 90 1 0 1 0 0
09/23/2016 Regular Season MIA v PRFC W 0 - 1 Sub In 2 0 0 0 0 0
09/17/2016 Regular Season PRFC v JAX D 3 - 3 Sub In 8 1 0 1 0 0
09/03/2016 Regular Season PRFC v MIA L 0 - 3 Start 90 0 0 3 0 0
08/28/2016 Regular Season FCE v PRFC D 0 - 0 Sub In 26 0 0 0 0 0
08/13/2016 Regular Season NCFC v PRFC D 2 - 2 Start 65 0 0 1 0 0
08/06/2016 Regular Season PRFC v FCE L 0 - 1 Start 79 0 0 1 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Sub In 27 0 0 0 1 0
07/30/2016 Regular Season NYC v PRFC L 3 - 0 Sub In 19 0 0 0 0 0
07/16/2016 Regular Season TBR v PRFC L 3 - 0 Sub In 19 0 0 1 1 0
07/13/2016 Regular Season OKC v PRFC D 2 - 2 Sub In 8 0 0 0 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 79 0 0 1 0 0
05/27/2015 US Open Cup IND v LOU W 0 - 2 Start 120 1 0 1 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss