Teams

Players

15Ruben Bover

  • Position: Midfielder
  • Date of Birth: 06/24/1992
  • Age: 31
  • Country: Mallorca, Spain
  • Weight: 157 lbs
  • Height: 5.10'

Ruben Bover joined the club in April 2015, becoming one of the first players signed to play for New York Cosmos B. He was recognized as Team MVP after helping the club's reserve side achieve an undefeated season and National Premier Soccer League championship, scoring five goals and adding five assists.

The Spainard made his first appearance for the Cosmos' first team on June 13, 2015 in a 3-3 draw vs. Jacksonville Armada FC. On Aug. 4, 2015 the club announced he had joined the first team permanently. Bover made 12 appearances and five starts, registering 544 minutes on the field during the 2015 NASL season. He scored his first goal with the top squad on Oct. 11, 2015 against FC Edmonton in a 3-0 New York win at Shuart Stadium.

Before joining the Cosmos, Bover spent nearly three seasons with the New York Red Bulls of Major League Soccer (MLS). In 2014 he made 15 appearances and two starts for the Red Bulls, scoring his first MLS goal on Oct. 11 against Toronto FC.

Born and raised in Mallorca, Bover came through his hometown club’s academy before signing with English side Kiddermeister Harriers in 2009. He moved to Charlton Athletic of England’s second division in 2011 and was loaned to San Roque de Lepe in Andalusia, Spain, where he made 10 appearances and scored one goal.

COSMOS STATS

SEASON GP/S GLS AST MIN
2015 (First Team) 12/5 1 1 544

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 New York Cosmos 24 20 4 0 1772 4 2 26 5 0
2015 New York Cosmos 12 5 7 3 544 1 1 9 1 0
TOTAL 36 25 11 3 2316 5 3 35 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 New York Cosmos 2 2 0 0 210 0 0 3 0 0
2015 New York Cosmos 1 0 1 0 9 0 0 1 0 0
TOTAL 3 2 1 0 219 0 0 4 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 0 2 0 0
11/05/2016 The Championship NYC v OKC W 2 - 1 Start 90 0 0 1 0 0
10/29/2016 Regular Season MNU v NYC W 0 - 1 Start 90 0 0 0 0 0
10/22/2016 Regular Season NYC v MIA W 4 - 0 Start 90 0 0 2 0 0
10/15/2016 Regular Season JAX v NYC W 2 - 4 Start 90 0 0 0 0 0
10/09/2016 Regular Season OTT v NYC D 1 - 1 Start 90 0 0 1 0 0
10/02/2016 Regular Season NYC v FTL W 2 - 0 Start 89 1 0 2 0 0
09/28/2016 Regular Season NCFC v NYC W 0 - 2 Start 90 1 0 3 1 0
09/24/2016 Regular Season IND v NYC L 3 - 0 Start 90 0 0 1 0 0
09/17/2016 Regular Season NYC v FCE D 0 - 0 Sub In 16 0 0 1 0 0
09/10/2016 Regular Season NYC v MNU W 1 - 0 Start 90 0 1 0 0 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Start 90 0 0 1 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Start 89 1 1 3 1 0
08/27/2016 Regular Season NYC v NCFC W 6 - 1 Start 81 0 0 2 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 63 0 0 1 0 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Start 82 0 0 0 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 1 0 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Sub In 17 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Start 75 0 0 0 0 0
07/09/2016 Regular Season MIA v NYC W 2 - 3 Start 90 0 0 2 1 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Start 80 0 0 2 0 0
06/04/2016 Regular Season FTL v NYC L 2 - 1 Sub In 5 0 0 1 0 0
06/01/2016 US Open Cup NYC v NJE W 2 - 0 Start 64 0 0 5 1 0
05/28/2016 Regular Season NYC v OKC W 1 - 0 Start 90 0 0 1 0 0
05/22/2016 Regular Season NYC v TBR W 2 - 1 Sub In 77 1 0 1 1 0
04/10/2016 Regular Season NYC v JAX W 2 - 0 Start 45 0 0 0 0 0
04/03/2016 Regular Season NYC v OTT W 3 - 0 Start 63 0 0 1 1 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Sub In 9 0 0 1 0 0
10/31/2015 Regular Season NYC v TBR W 2 - 0 Start 79 0 1 0 0 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Sub In 9 1 0 2 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 82 0 0 0 0 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Sub In 37 0 0 3 0 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Start 90 0 0 2 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 88 0 0 0 1 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 90 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Sub In 15 0 0 0 0 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Sub In 5 0 0 0 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Sub In 27 0 0 1 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Sub In 21 0 0 1 0 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Sub In 1 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss