Teams

Players

8Ritchie Jones

  • Position: Midfielder
  • Date of Birth: 09/26/1986
  • Age: 37
  • Country: England
  • Weight: 168 lbs
  • Height: 6.1'

Jones is heading into his third season as an Eddies player. The English midfielder made 22 appearances in 2015, registering four goals and an assist in 1,681 minutes of play. Jones’ Fall Season was hindered by injury and the midfielder will be looking to make an immediate impact in the Eddies midfield for the upcoming season. 

Jones signed for the prestigious Manchester United Academy at the age of nine and captained United’s youth side for two seasons between 2004-2006 where the team totalled seven trophies. The Mancunian made his debut for the first team against Barnet in the league cup. Jones also represented England throughout the youth stages and he was member of England’s U-19 team that lost to France in the finals U-19 European Championship.

Twitter: Ritchie8Jones
Instagram: Ritchie8Jones


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 FC Edmonton 22 19 3 3 1681 4 1 10 4 1
2014 FC Edmonton 22 17 5 2 1659 3 2 0 5 0
TOTAL 44 36 8 5 3340 7 3 10 9 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/25/2015 Regular Season FCE v JAX D 1 - 1 Start 90 0 0 0 1 1
10/17/2015 Regular Season JAX v FCE L 3 - 2 Start 58 0 0 0 0 0
10/14/2015 Regular Season NCFC v FCE L 2 - 1 Start 90 0 0 0 0 0
10/04/2015 Regular Season OTT v FCE L 2 - 0 Start 90 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC W 2 - 1 Sub In 5 0 0 0 0 0
09/19/2015 Regular Season IND v FCE W 0 - 2 Sub In 19 0 1 0 0 0
08/29/2015 Regular Season ATL v FCE L 1 - 0 Start 46 0 0 0 1 0
08/23/2015 Regular Season FCE v FTL L 0 - 2 Start 90 0 0 0 0 0
08/16/2015 Regular Season FCE v NCFC W 3 - 0 Start 90 0 0 1 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
08/05/2015 Regular Season FCE v IND W 2 - 0 Start 90 0 0 1 0 0
08/02/2015 Regular Season FCE v OTT L 0 - 1 Start 90 0 0 0 0 0
07/26/2015 Regular Season FCE v ATL L 1 - 3 Sub In 32 0 0 0 0 0
06/13/2015 Regular Season IND v FCE L 3 - 0 Start 90 0 0 0 0 0
06/06/2015 Regular Season TBR v FCE L 2 - 1 Start 90 0 0 1 0 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Start 90 0 0 0 0 0
05/24/2015 Regular Season FCE v ATL W 4 - 2 Start 90 1 0 0 0 0
05/20/2015 Canadian Championship FCE v VAN L 1 - 2 Start 90 0 0 0 0 0
05/13/2015 Canadian Championship VAN v FCE D 1 - 1 Start 90 0 0 0 0 0
05/10/2015 Regular Season NYC v FCE L 4 - 2 Start 90 1 0 2 0 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 90 0 0 0 0 0
04/29/2015 Canadian Championship FCE v OTT W 3 - 1 Start 90 0 0 0 0 0
04/22/2015 Canadian Championship OTT v FCE W 1 - 3 Start 90 0 0 0 1 0
04/19/2015 Regular Season FCE v FTL W 3 - 2 Start 90 1 0 3 1 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Start 81 0 0 1 0 0
04/04/2015 Regular Season JAX v FCE L 3 - 1 Start 90 1 0 1 1 0
10/25/2014 Regular Season FTL v FCE L 1 - 0 Start 90 0 0 0 1 0
10/18/2014 Regular Season OTT v FCE W 0 - 2 Start 90 0 0 0 0 0
10/12/2014 Regular Season FCE v NCFC W 3 - 0 Start 82 1 0 0 1 0
10/04/2014 Regular Season TBR v FCE D 1 - 1 Sub In 18 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Sub In 10 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE L 3 - 0 Start 79 0 0 0 0 0
08/31/2014 Regular Season FCE v MNU W 2 - 1 Start 90 0 0 0 0 0
08/24/2014 Regular Season FCE v FTL W 2 - 1 Start 90 1 0 0 0 0
08/16/2014 Regular Season NCFC v FCE W 2 - 3 Start 90 1 0 0 0 0
08/09/2014 Regular Season MNU v FCE L 3 - 2 Start 90 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Sub In 72 0 0 0 0 0
08/03/2014 Regular Season FCE v SAS W 3 - 1 Sub In 25 0 0 0 0 0
07/27/2014 Regular Season FCE v IND L 0 - 1 Sub In 23 0 0 0 0 0
06/08/2014 Regular Season FCE v NCFC W 6 - 1 Start 90 0 0 0 0 0
05/31/2014 Regular Season OTT v FCE L 1 - 0 Start 90 0 0 0 0 0
05/24/2014 Regular Season FCE v ATL L 1 - 2 Start 90 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 90 0 0 0 1 0
05/10/2014 Regular Season IND v FCE W 1 - 2 Start 90 0 1 0 0 0
05/03/2014 Regular Season FCE v FTL L 1 - 3 Start 90 0 0 0 1 0
04/26/2014 Regular Season MNU v FCE L 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC L 0 - 1 Start 90 0 0 0 1 0
04/12/2014 Regular Season TBR v FCE D 1 - 1 Start 90 0 1 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss