Teams

Players

3Neil Hlavaty

  • Position: Midfielder
  • Date of Birth: 12/27/1986
  • Age: 37
  • Country: United States
  • Weight: 170 lbs
  • Height: 6.0'

Pronunciation: HUH-lava-tee

 

2016: The Fort Lauderdale Strikers and Carolina RailHawks announced on December 30, 2015 a trade that sends James Marcelin to Carolina in exchange for Neil Hlavaty.

 

Professional: Neil Hlavaty has played the second-most matches (128) of any player in the North American Soccer League (NASL) Modern Era. Last season in Carolina, the midfielder missed just one match, competing in 29 NASL contests, logging 2,420 minutes and tallying four goals and two assists.

 

Hlavaty began his professional career in 2008 with the Cleveland City Stars in the USL Second Division after three years of college soccer at Boston University. He led Cleveland to the USL-2 title in his first and only season with the club.

 

The Berwyn, Ill. native had stints overseas at Swedish club Östers and Polish side Jagiellonia BiaÅ‚ystok, before returning to the States and signing for NSC Minnesota Stars (now Minnesota United FC) in 2010. After three successful years with the midwestern club, including winning the NASL Championship in 2011 and finishing runner-up in 2012, Hlavaty joined FC Edmonton for the 2013 season, and made a total of 51 appearances in his two seasons, finishing with five goals and seven assists.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 North Carolina FC 29 29 0 10 2420 4 1 14 2 0
2014 FC Edmonton 26 21 5 5 1910 3 3 0 6 0
2013 FC Edmonton 25 25 0 3 2230 2 4 0 5 0
2012 Minnesota United FC 24 23 1 2 2052 2 0 0 3 0
2011 Minnesota United FC 24 21 3 3 1838 4 0 0 4 0
TOTAL 128 119 9 23 10450 15 8 14 20 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2012 Minnesota United FC 1 1 0 0 90 0 0 0 0 0
2011 Minnesota United FC 1 0 1 0 0 0 0 0 0 0
TOTAL 2 1 1 0 90 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/30/2015 Regular Season NCFC v IND W 3 - 1 Start 56 0 0 0 0 0
10/17/2015 Regular Season FTL v NCFC L 4 - 0 Start 60 0 0 0 0 0
10/14/2015 Regular Season NCFC v FCE W 2 - 1 Start 57 0 0 1 0 0
10/10/2015 Regular Season NCFC v JAX W 3 - 0 Start 75 0 0 1 0 0
09/26/2015 Regular Season NCFC v OTT L 1 - 3 Start 90 0 0 0 0 0
09/19/2015 Regular Season ATL v NCFC L 2 - 1 Start 90 0 0 1 0 0
09/12/2015 Regular Season MNU v NCFC L 3 - 1 Start 90 0 0 0 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Start 56 0 0 2 0 0
09/04/2015 Regular Season NCFC v ATL W 2 - 0 Start 90 0 0 0 0 0
08/30/2015 Regular Season NYC v NCFC L 3 - 2 Start 88 0 0 0 1 0
08/22/2015 Regular Season NCFC v NYC L 1 - 3 Start 67 0 0 0 0 0
08/16/2015 Regular Season FCE v NCFC L 3 - 0 Start 90 0 0 1 0 0
08/12/2015 Regular Season JAX v NCFC L 3 - 0 Start 90 0 0 1 0 0
08/01/2015 Regular Season NCFC v TBR D 1 - 1 Start 83 0 0 0 0 0
07/26/2015 Regular Season OTT v NCFC L 2 - 1 Start 90 0 0 0 1 0
07/18/2015 Regular Season NCFC v SAS W 3 - 2 Start 90 1 0 0 0 0
07/11/2015 Regular Season IND v NCFC L 2 - 1 Start 90 0 0 1 0 0
07/08/2015 Regular Season NCFC v FTL D 1 - 1 Start 90 1 0 0 0 0
07/04/2015 Regular Season NCFC v MNU W 3 - 1 Start 90 0 0 0 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
05/30/2015 Regular Season JAX v NCFC W 0 - 4 Start 90 1 0 2 0 0
05/27/2015 US Open Cup NCFC v CLT L 0 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season FTL v NCFC W 0 - 1 Start 87 0 0 0 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 90 1 1 0 0 0
05/09/2015 Regular Season SAS v NCFC L 1 - 0 Start 81 0 0 1 0 0
05/02/2015 Regular Season NCFC v TBR D 1 - 1 Start 90 0 0 0 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 1 0 0
04/18/2015 Regular Season NCFC v ATL L 1 - 2 Start 90 0 0 1 0 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 1 0 0
04/04/2015 Regular Season NCFC v OTT W 3 - 1 Start 90 0 0 0 0 0
11/02/2014 Regular Season FCE v ATL W 2 - 1 Start 90 0 0 0 0 0
10/25/2014 Regular Season FTL v FCE L 1 - 0 Start 90 0 0 0 1 0
10/18/2014 Regular Season OTT v FCE W 0 - 2 Start 88 0 0 0 0 0
10/12/2014 Regular Season FCE v NCFC W 3 - 0 Start 90 0 0 0 0 0
10/04/2014 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Start 80 0 0 0 1 0
09/21/2014 Regular Season FCE v TBR W 1 - 0 Start 90 0 1 0 0 0
09/13/2014 Regular Season IND v FCE D 1 - 1 Start 90 1 0 0 0 0
09/06/2014 Regular Season SAS v FCE L 3 - 0 Sub In 11 0 0 0 0 0
08/24/2014 Regular Season FCE v FTL W 2 - 1 Sub In 11 0 0 0 1 0
08/16/2014 Regular Season NCFC v FCE W 2 - 3 Sub In 19 1 0 0 0 0
08/09/2014 Regular Season MNU v FCE L 3 - 2 Start 90 1 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 0 1 0
08/03/2014 Regular Season FCE v SAS W 3 - 1 Sub In 7 0 0 0 0 0
07/27/2014 Regular Season FCE v IND L 0 - 1 Start 67 0 0 0 0 0
07/19/2014 Regular Season ATL v FCE L 1 - 0 Start 67 0 0 0 0 0
07/13/2014 Regular Season FCE v OTT D 0 - 0 Start 76 0 0 0 0 0
06/08/2014 Regular Season FCE v NCFC W 6 - 1 Start 90 0 2 0 0 0
05/31/2014 Regular Season OTT v FCE L 1 - 0 Start 90 0 0 0 0 0
05/24/2014 Regular Season FCE v ATL L 1 - 2 Start 90 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 90 0 0 0 0 0
05/10/2014 Regular Season IND v FCE W 1 - 2 Sub In 44 0 0 0 1 0
05/03/2014 Regular Season FCE v FTL L 1 - 3 Start 90 0 0 0 0 0
04/26/2014 Regular Season MNU v FCE L 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC L 0 - 1 Start 90 0 0 0 0 0
04/12/2014 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 1 0
11/02/2013 Regular Season FTL v FCE D 1 - 1 Start 90 0 0 0 0 0
10/27/2013 Regular Season FCE v TBR W 2 - 1 Start 90 0 0 0 0 0
10/20/2013 Regular Season NYC v FCE D 1 - 1 Start 90 0 0 0 0 0
10/13/2013 Regular Season SAS v FCE L 1 - 0 Start 77 0 0 0 1 0
10/06/2013 Regular Season FCE v NCFC W 2 - 1 Start 90 0 0 0 0 0
09/28/2013 Regular Season ATL v FCE L 1 - 0 Start 90 0 0 0 1 0
09/22/2013 Regular Season FCE v MNU L 1 - 2 Start 84 0 0 0 0 0
09/15/2013 Regular Season FCE v FTL D 1 - 1 Start 90 0 0 0 0 0
09/07/2013 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 1 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 89 0 1 0 0 0
08/24/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 1 0
08/18/2013 Regular Season FCE v ATL D 1 - 1 Start 90 0 1 0 0 0
08/11/2013 Regular Season FCE v SAS W 1 - 0 Start 90 0 1 0 0 0
08/03/2013 Regular Season NCFC v FCE L 1 - 0 Start 90 0 0 0 0 0
06/30/2013 Regular Season FCE v MNU W 3 - 1 Start 90 1 1 0 0 0
06/22/2013 Regular Season SAS v FCE L 2 - 1 Start 90 0 0 0 0 0
06/16/2013 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 0 0 0
06/08/2013 Regular Season ATL v FCE D 1 - 1 Start 90 1 0 0 0 0
06/02/2013 Regular Season FCE v TBR D 0 - 0 Start 90 0 0 0 1 0
05/12/2013 Regular Season FCE v ATL W 3 - 0 Start 90 0 0 0 0 0
05/04/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
04/28/2013 Regular Season FCE v SAS W 1 - 0 Start 90 0 0 0 0 0
04/20/2013 Regular Season MNU v FCE L 2 - 0 Start 90 0 0 0 0 0
04/13/2013 Regular Season NCFC v FCE L 2 - 1 Start 90 0 0 0 0 0
04/06/2013 Regular Season FTL v FCE D 1 - 1 Start 90 0 0 0 0 0
09/30/2012 The Championship PRI v MNU W 1 - 2 Start 90 0 0 0 0 0
09/23/2012 Regular Season SAS v MNU D 1 - 1 Start 90 0 0 0 0 0
09/08/2012 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Start 90 0 0 0 0 0
08/25/2012 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
08/18/2012 Regular Season ATL v MNU D 0 - 0 Start 90 0 0 0 0 0
08/11/2012 Regular Season MNU v SAS L 0 - 1 Start 90 0 0 0 0 0
08/04/2012 Regular Season FCE v MNU D 1 - 1 Start 90 0 0 0 0 0
07/28/2012 Regular Season PRI v MNU L 1 - 0 Start 90 0 0 0 0 0
07/21/2012 Regular Season NCFC v MNU L 1 - 0 Sub In 56 0 0 0 0 0
07/18/2012 Regular Season MNU v FTL L 1 - 2 Start 90 0 0 0 0 0
07/12/2012 Regular Season MNU v TBR W 2 - 1 Start 90 0 0 0 0 0
07/07/2012 Regular Season MNU v ATL L 0 - 2 Start 90 0 0 0 0 0
07/04/2012 Regular Season MNU v PRI W 4 - 0 Start 90 0 0 0 1 0
06/30/2012 Regular Season TBR v MNU L 2 - 0 Start 90 0 0 0 0 0
06/23/2012 Regular Season MNU v FTL W 2 - 1 Start 90 1 0 0 0 0
06/16/2012 Regular Season MNU v TBR L 1 - 2 Start 74 0 0 0 0 0
06/09/2012 Regular Season NCFC v MNU L 5 - 1 Start 90 0 0 0 1 0
05/19/2012 Regular Season FTL v MNU W 1 - 3 Start 90 0 0 0 1 0
05/12/2012 Regular Season MNU v NCFC W 2 - 1 Start 88 0 0 0 0 0
05/05/2012 Regular Season MNU v ATL W 2 - 0 Start 90 0 0 0 0 0
04/28/2012 Regular Season ATL v MNU D 3 - 3 Start 90 0 0 0 0 0
04/22/2012 Regular Season FCE v MNU W 3 - 4 Start 90 1 0 0 0 0
04/14/2012 Regular Season FTL v MNU D 0 - 0 Start 90 0 0 0 0 0
04/07/2012 Regular Season MNU v NCFC D 0 - 0 Start 90 0 0 0 0 0
10/01/2011 The Championship TBR v MNU W 0 - 1 Sub In 59 0 0 0 0 0
09/24/2011 Regular Season NCFC v MNU W 1 - 2 Sub In 54 0 0 0 0 0
09/17/2011 Regular Season TBR v MNU D 1 - 1 Sub In 46 0 0 0 0 0
08/27/2011 Regular Season MNU v MTL L 0 - 2 Start 81 0 0 0 0 0
08/20/2011 Regular Season MTL v MNU L 2 - 0 Start 90 0 0 0 0 0
08/17/2011 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
08/13/2011 Regular Season TBR v MNU L 2 - 0 Start 90 0 0 0 0 0
08/10/2011 Regular Season MNU v FTL L 0 - 1 Start 68 0 0 0 1 0
08/06/2011 Regular Season MTL v MNU W 1 - 3 Start 90 1 0 0 0 0
07/22/2011 Regular Season MNU v MTL W 1 - 0 Start 90 1 0 0 0 0
07/17/2011 Regular Season MNU v PRI L 0 - 1 Start 90 0 0 0 0 0
07/09/2011 Regular Season MNU v NCFC W 1 - 0 Start 90 0 0 0 0 0
06/18/2011 Regular Season MNU v FCE D 1 - 1 Start 90 1 0 0 1 0
06/11/2011 Regular Season FTL v MNU L 3 - 0 Start 90 0 0 0 0 0
06/04/2011 Regular Season ATL v MNU W 0 - 2 Start 90 0 0 0 0 0
06/01/2011 Regular Season PRI v MNU D 1 - 1 Start 69 0 0 0 0 0
05/28/2011 Regular Season MNU v TBR D 0 - 0 Start 90 0 0 0 0 0
05/23/2011 Regular Season FCE v MNU L 2 - 1 Start 90 0 0 0 0 0
05/18/2011 Regular Season MNU v PRI W 2 - 0 Start 90 0 0 0 0 0
05/14/2011 Regular Season MNU v ATL W 3 - 0 Start 90 1 0 0 0 0
05/07/2011 Regular Season MNU v FTL D 1 - 1 Start 90 0 0 0 1 0
04/30/2011 Regular Season MNU v NCFC D 1 - 1 Start 90 0 0 0 1 0
04/26/2011 Regular Season PRI v MNU L 3 - 1 Start 90 0 0 0 0 0
04/15/2011 Regular Season FTL v MNU D 1 - 1 Sub In 89 0 0 0 0 0
04/09/2011 Regular Season ATL v MNU W 1 - 2 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss