Teams

Players

30Michael Stephens

  • Position: Midfielder
  • Date of Birth: 04/03/1989
  • Age: 34
  • Country: Chicago, Illinois
  • Weight: 150 lbs
  • Height: 5.9'

Stephens brings an impressive domestic resume to the Deltas. Stephens was drafted No. 16 overall in the 2010 MLS SuperDraft by the LA Galaxy following a standout collegiate career at UCLA where he was a two-time all-conference honoree and the 2008 Pac-10 Player of the Year.

After helping the Galaxy to a pair of MLS Cup titles (2010 and 2011), Stephens ventured to Norway to play for former U.S. Men’s National Team head coach Bob Bradley at Stabæk Fotball. He came back to the U.S. to play two seasons with the Chicago Fire (2015–16), where he started 27 of his 37 appearances in the midfield. Stephens represented the U.S. National Team for six years, including the 2009 U-20 World Cup.

Stephens is from Chicago, Illinois.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 San Francisco Deltas 26 18 8 0 1628 0 4 5 1 1
TOTAL 26 18 8 0 1628 0 4 5 1 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 San Francisco Deltas 2 2 0 0 165 0 0 1 0 0
TOTAL 2 2 0 0 165 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/12/2017 The Championship SFD v NYC W 2 - 0 Start 75 0 0 1 0 0
11/05/2017 The Championship SFD v NCFC W 1 - 0 Start 90 0 0 0 0 0
10/28/2017 Regular Season SFD v JAX L 0 - 2 Sub In 14 0 0 0 0 0
10/21/2017 Regular Season NCFC v SFD D 1 - 1 Start 85 0 0 0 0 0
10/14/2017 Regular Season SFD v PRFC W 3 - 0 Start 90 0 1 0 0 0
10/07/2017 Regular Season MIA v SFD W 0 - 3 Start 90 0 0 0 0 0
09/20/2017 Regular Season NYC v SFD D 2 - 2 Start 62 0 0 0 0 1
09/02/2017 Regular Season IND v SFD W 0 - 2 Start 90 0 1 0 0 0
08/26/2017 Regular Season SFD v FCE L 1 - 2 Start 59 0 0 1 0 0
08/19/2017 Regular Season SFD v NCFC D 1 - 1 Start 76 0 0 1 0 0
08/12/2017 Regular Season PRFC v SFD D 0 - 0 Sub In 1 0 0 0 0 0
08/05/2017 Regular Season SFD v NYC W 2 - 1 Start 89 0 0 0 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 90 0 0 0 1 0
07/15/2017 Regular Season SFD v MIA L 1 - 3 Start 90 0 0 0 0 0
07/08/2017 Regular Season MIA v SFD L 7 - 0 Sub In 58 0 0 0 0 0
07/02/2017 Regular Season SFD v PRFC W 2 - 0 Sub In 10 0 0 0 0 0
06/24/2017 Regular Season FCE v SFD W 0 - 1 Sub In 7 0 0 0 0 0
06/17/2017 Regular Season SFD v FCE W 1 - 0 Start 67 0 0 0 0 0
06/14/2017 US Open Cup SJE v SFD L 2 - 0 Start 90 0 0 0 0 0
06/10/2017 Regular Season PRFC v SFD W 1 - 3 Start 90 0 1 0 0 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 76 0 0 1 0 0
05/31/2017 US Open Cup PFC v SFD W 1 - 2 Start 87 0 0 1 1 0
05/27/2017 Regular Season NYC v SFD D 0 - 0 Sub In 31 0 0 0 0 0
05/19/2017 Regular Season SFD v JAX L 0 - 3 Sub In 21 0 0 0 0 0
05/17/2017 US Open Cup SFD v BDFC W 2 - 1 Start 90 0 0 0 0 0
05/06/2017 Regular Season NCFC v SFD W 1 - 2 Sub In 14 0 0 0 0 0
04/29/2017 Regular Season SFD v NYC L 0 - 1 Start 72 0 0 1 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 90 0 0 1 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Start 83 0 0 0 0 0
04/08/2017 Regular Season SFD v NCFC W 3 - 1 Start 83 0 1 0 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss