Teams

Players

18Marvin Chávez

  • Position: Midfielder
  • Date of Birth: 11/03/1983
  • Age: 40
  • Country: Honduras
  • Weight: 145 lbs
  • Height: 5.5'

The 32-year-old La Ceiba, Honduras native comes to Oklahoma City after playing with the San Antonio Scorpions of the North American Soccer League in 2015, where he played in 27 matches and scored 4 goals.

The represented Honduras at the 2014 FIFA World Cup and at the CONCACAF Gold Cup in 2009 and 2013 and in the Copa Centroamericana in 2011, totaling 48 international appearances so far for the country of his birth.

The 5-5 midfielder played for Chivas USA and Colorado Rapids in 2014, San Jose Earthquakes from 2012 through 2013 and FC Dallas from 2009 through 2011. He was named an MLS All-Star in 2012 after leading San Jose in assists with 13 on the season.

Chávez began his career by making 26 appearances and scoring 6 goals for Victoria (2005-2008) and then Marathón (2008-2010) in the Liga Nacional de Honduras. 

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 14 9 5 0 781 1 1 20 4 0
2015 San Antonio Scorpions 27 25 2 12 2027 4 3 11 4 0
TOTAL 41 34 7 12 2808 5 4 31 8 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 1 0 1 0 1 0 0 0 0 0
TOTAL 1 0 1 0 1 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2016 The Championship NYC v OKC L 2 - 1 Sub In 1 0 0 0 0 0
10/30/2016 Regular Season OKC v IND W 2 - 1 Start 78 0 0 1 1 0
10/12/2016 Regular Season NCFC v OKC W 0 - 1 Start 76 0 0 3 0 0
10/08/2016 Regular Season MIA v OKC W 0 - 1 Sub In 56 0 0 1 1 0
10/02/2016 Regular Season OKC v NCFC D 1 - 1 Start 78 0 0 0 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 61 0 0 1 0 0
09/18/2016 Regular Season OKC v FTL D 1 - 1 Sub In 38 0 0 4 0 0
09/14/2016 Regular Season FCE v OKC D 0 - 0 Start 61 0 0 1 1 0
09/11/2016 Regular Season OKC v JAX W 3 - 2 Start 70 1 0 1 1 0
09/03/2016 Regular Season MNU v OKC L 1 - 0 Sub In 27 0 0 1 0 0
08/27/2016 Regular Season TBR v OKC L 2 - 0 Start 67 0 0 2 0 0
08/13/2016 Regular Season IND v OKC L 2 - 1 Sub In 14 0 0 0 0 0
07/10/2016 Regular Season OTT v OKC W 0 - 1 Sub In 14 0 0 1 0 0
06/01/2016 US Open Cup OKC v EFC L 1 - 2 Sub In 49 0 0 0 0 0
04/09/2016 Regular Season OKC v NCFC L 2 - 3 Start 51 0 1 0 0 0
04/02/2016 Regular Season OKC v FCE D 0 - 0 Start 90 0 0 4 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 62 0 0 0 0 0
10/25/2015 Regular Season SAS v NYC L 1 - 2 Start 70 0 0 0 0 0
10/21/2015 Regular Season FTL v SAS D 0 - 0 Start 90 0 0 0 1 0
10/18/2015 Regular Season OTT v SAS L 1 - 0 Start 90 0 0 1 0 0
10/10/2015 Regular Season IND v SAS W 1 - 2 Start 89 0 2 0 0 0
10/03/2015 Regular Season SAS v FTL L 2 - 4 Start 90 0 0 0 0 0
09/26/2015 Regular Season SAS v ATL D 3 - 3 Sub In 33 1 0 0 0 0
09/19/2015 Regular Season TBR v SAS L 2 - 0 Start 90 0 0 0 0 0
09/12/2015 Regular Season SAS v IND W 2 - 0 Start 74 0 0 1 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Start 77 2 0 0 0 0
09/05/2015 Regular Season SAS v OTT L 0 - 1 Start 80 0 0 0 0 0
08/29/2015 Regular Season JAX v SAS D 0 - 0 Start 58 0 0 2 0 0
08/22/2015 Regular Season SAS v JAX W 1 - 0 Start 71 0 0 0 0 0
08/08/2015 Regular Season ATL v SAS D 3 - 3 Start 46 0 0 0 1 0
07/25/2015 Regular Season SAS v MNU L 3 - 4 Start 90 0 1 1 1 0
07/15/2015 Regular Season SAS v FCE D 2 - 2 Start 45 0 0 0 0 0
07/11/2015 Regular Season SAS v TBR W 3 - 0 Start 90 1 0 0 0 0
07/05/2015 Regular Season FCE v SAS L 4 - 0 Start 90 0 0 0 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 90 0 0 1 0 0
06/06/2015 Regular Season ATL v SAS W 0 - 1 Start 85 0 0 0 0 0
05/30/2015 Regular Season SAS v FTL D 1 - 1 Start 90 0 0 1 0 0
05/23/2015 Regular Season NYC v SAS L 3 - 0 Sub In 25 0 0 0 0 0
05/09/2015 Regular Season SAS v NCFC W 1 - 0 Start 42 0 0 1 0 0
05/02/2015 Regular Season JAX v SAS L 2 - 1 Start 90 0 0 1 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
04/18/2015 Regular Season SAS v IND L 1 - 2 Start 90 0 0 1 0 0
04/04/2015 Regular Season SAS v TBR L 1 - 3 Start 90 0 0 1 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss