Teams

Players

5Marlon Freitas

  • Position: Midfielder
  • Date of Birth: 03/27/1995
  • Age: 29
  • Country: Brazil
  • Weight: 170 lbs
  • Height: 6.1'

2015: The Strikers announced the signing of Marlon Freitas, along with Stefano Pinho and Victor "PC" Pagliari Giro, on loan from Brazilian side Fluminense on March 17, 2015. Freitas made his Strikers debut starting the season opener against the New York Cosmos. Freitas goal was nominated for play of the week during NASL Spring Week 4. The performance led him to be put on the Team of the Week for Spring 4.

Professional: Freitas is a promising central midfielder from Fluminense. He has been described as a technically-adept player, with solid tackling skills as well as ability to launch attacks. Freitas was captain of the Fluminense under-20 side that captured the Copa São Paulo de Futebol Júnior.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Fort Lauderdale Strikers 30 28 2 6 2472 8 5 23 3 0
TOTAL 30 28 2 6 2472 8 5 23 3 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Fort Lauderdale Strikers 1 1 0 0 90 0 1 1 0 0
TOTAL 1 1 0 0 90 0 1 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/07/2015 The Championship NYC v FTL L 2 - 1 Start 90 0 1 1 0 0
11/01/2015 Regular Season JAX v FTL W 0 - 1 Start 90 1 0 2 1 0
10/24/2015 Regular Season IND v FTL L 2 - 1 Start 90 0 0 0 0 0
10/21/2015 Regular Season FTL v SAS D 0 - 0 Start 90 0 0 1 0 0
10/17/2015 Regular Season FTL v NCFC W 4 - 0 Start 90 1 1 0 0 0
10/10/2015 Regular Season MNU v FTL L 2 - 1 Start 90 0 0 0 0 0
10/03/2015 Regular Season SAS v FTL W 2 - 4 Start 73 1 1 0 0 0
09/26/2015 Regular Season FTL v MNU L 2 - 5 Start 72 0 0 0 0 0
09/19/2015 Regular Season FTL v OTT L 0 - 2 Start 77 0 0 0 0 0
09/16/2015 Regular Season FTL v JAX W 2 - 0 Start 81 1 0 1 0 0
09/12/2015 Regular Season OTT v FTL D 0 - 0 Start 90 0 0 1 0 0
08/29/2015 Regular Season FTL v IND W 7 - 1 Start 90 2 1 1 0 0
08/23/2015 Regular Season FCE v FTL W 0 - 2 Start 90 0 0 0 0 0
08/15/2015 Regular Season FTL v TBR W 2 - 1 Start 90 0 0 0 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 90 0 0 2 0 0
08/05/2015 Regular Season ATL v FTL L 2 - 1 Sub In 25 0 0 0 0 0
08/02/2015 Regular Season NYC v FTL L 2 - 0 Start 90 0 0 2 0 0
07/25/2015 Regular Season TBR v FTL W 1 - 3 Start 90 0 1 0 0 0
07/18/2015 Regular Season FTL v ATL D 2 - 2 Start 90 1 0 1 1 0
07/11/2015 Regular Season FTL v FCE D 1 - 1 Start 90 0 0 1 0 0
07/08/2015 Regular Season NCFC v FTL D 1 - 1 Start 90 0 0 1 0 0
07/01/2015 Friendly FTL v BOCA L 0 - 3 Start 90 0 0 0 0 0
06/13/2015 Regular Season MNU v FTL W 2 - 3 Sub In 29 0 0 0 0 0
06/06/2015 Regular Season FTL v IND L 1 - 2 Start 72 0 0 2 0 0
05/30/2015 Regular Season SAS v FTL D 1 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season FTL v NCFC L 0 - 1 Start 90 0 0 1 0 0
05/16/2015 Regular Season TBR v FTL L 1 - 0 Start 90 0 0 3 0 0
05/02/2015 Regular Season FTL v ATL D 0 - 0 Start 90 0 0 0 0 0
04/25/2015 Regular Season OTT v FTL W 1 - 3 Start 90 1 0 4 0 0
04/19/2015 Regular Season FCE v FTL L 3 - 2 Start 90 0 1 0 0 0
04/11/2015 Regular Season FTL v JAX W 2 - 1 Start 63 0 0 0 1 0
04/04/2015 Regular Season FTL v NYC L 0 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss