Teams

Players

22Keith Savage

  • Position: Midfielder
  • Date of Birth: 08/09/1985
  • Age: 38
  • Country: USA
  • Weight: 175 lbs
  • Height: 6.2'

2016 Stats: Four appearances (all starts), playing 320 minutes ... Scored on 8/6 vs FTL ... Named to the NASL Team of the Week for Spring Week 4.

Keith Savage re-signed with the Rowdies on January 29, 2015.

A native of the Florida Panhandle and University of West Florida graduate, Savage played the last four seasons with the Rowdies.

In four seasons in green and gold, Savage has made 96 appearances (87 starts) and scored 12 goals. His Rowdies debut came on April 10, 2011 at home in a 1-0 win over the Montreal Impact.

Savage, 29, began his professional career in 2009 and made six appearances for Chivas USA, the team that drafted him 43rd overall in the 2008 Major League Soccer SuperDraft.

Primarily a central midfielder, but capable of playing on the outside of midfield, Savage played for the Portland Timbers in USL-1 and the USSF Division II Pro League in 2009 and 2010, respectively. For the Timbers, Savage played 40 matches and scored three goals.

In his time with the Rowdies, Savage has developed into one of the NASL’s most reliable midfielders and a set piece specialist. Last season, Savage notched three assists for the Rowdies, two of which came directly from free kicks.

2015: Suffered a torn ACL on 4/4, causing him to miss the remainder of the season ... One appearance (one start), playing 33 minutes.

2014: Made 16 appearances (15 starts), logging 1,242 minutes ... Scored on 8/17 vs NYC ... Had three assists.

2013: Made 25 appearances (21 starts), logging 1,939 minutes ... Scored on 5/18 vs MNU, twice on 7/5 vs FTL and on 8/4 vs SAS ... tallied two assists.

2012: Made 28 appearances (26 starts), logging 2,206 minutes ... Scored on 4/29 vs FTL, 6/17 vs MNU and on 10/28 vs MNU.

2011: Made 27 appearances (25 starts), logging 2,155 minutes ... Scored twice vs ATL on 8/7, vs MNU on 9/7 and vs FTL on 9/25.

2010: Ten appearances (8 starts) for Portland Timbers FC of the USSF Division 2, playing 596 minutes.

2009: Thirty-two appearances (18 starts), playing 1,681 minutes for Portland Timbers FC ... Scored on 6/5 vs the Montreal Impact, on 8/16 and on 7/20 vs FTL.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Tampa Bay Rowdies 0 0 0 0 0 0 0 0 0 0
2016 Tampa Bay Rowdies 16 9 7 0 848 3 0 11 2 0
2015 Tampa Bay Rowdies 1 1 0 1 33 0 0 0 1 0
2014 Tampa Bay Rowdies 16 15 1 8 1242 1 3 0 1 0
2013 Tampa Bay Rowdies 25 21 4 5 1939 4 2 0 0 0
2012 Tampa Bay Rowdies 24 22 2 7 1857 2 0 0 0 0
2011 Tampa Bay Rowdies 26 24 2 6 2052 4 0 0 3 0
TOTAL 108 92 16 27 7971 14 5 11 7 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2011 Tampa Bay Rowdies 1 1 0 0 90 0 0 0 0 0
TOTAL 1 1 0 0 90 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
05/31/2017 US Open Cup MIA v TBR L 2 - 0 Sub In 1 0 0 0 0 0
10/30/2016 Regular Season JAX v TBR L 3 - 2 Start 90 1 0 1 0 0
10/22/2016 Regular Season TBR v OTT D 1 - 1 Sub In 47 0 0 0 0 0
10/19/2016 Regular Season TBR v IND L 2 - 3 Start 90 0 0 0 0 0
10/14/2016 Regular Season MIA v TBR D 2 - 2 Sub In 1 0 0 0 0 0
10/09/2016 Regular Season FCE v TBR L 1 - 0 Start 90 0 0 3 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 90 1 0 1 1 0
10/01/2016 Regular Season TBR v MIA D 1 - 1 Sub In 12 0 0 0 0 0
09/24/2016 Regular Season FTL v TBR W 1 - 4 Sub In 6 0 0 0 0 0
09/17/2016 Regular Season TBR v NCFC W 1 - 0 Sub In 10 0 0 0 0 0
09/03/2016 Regular Season IND v TBR D 1 - 1 Sub In 1 0 0 0 0 0
08/27/2016 Regular Season TBR v OKC W 2 - 0 Sub In 1 0 0 0 0 0
08/17/2016 Regular Season MNU v TBR L 2 - 0 Start 90 0 0 1 0 0
08/06/2016 Regular Season TBR v FTL W 2 - 1 Start 85 1 0 3 1 0
07/27/2016 Regular Season OKC v TBR L 1 - 0 Start 57 0 0 0 0 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 90 0 0 2 0 0
07/16/2016 Regular Season TBR v PRFC W 3 - 0 Start 88 0 0 0 0 0
04/04/2015 Regular Season SAS v TBR W 1 - 3 Start 33 0 0 0 1 0
11/01/2014 Regular Season TBR v IND D 2 - 2 Start 90 0 0 0 0 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Start 83 0 0 0 0 0
10/18/2014 Regular Season ATL v TBR D 1 - 1 Start 90 0 0 0 0 0
10/15/2014 Regular Season TBR v MNU L 2 - 3 Start 90 0 0 0 0 0
10/08/2014 Regular Season TBR v FTL L 2 - 3 Start 65 0 1 0 0 0
10/04/2014 Regular Season TBR v FCE D 1 - 1 Start 83 0 0 0 0 0
09/21/2014 Regular Season FCE v TBR L 1 - 0 Start 66 0 0 0 0 0
09/06/2014 Regular Season MNU v TBR D 1 - 1 Start 62 0 0 0 0 0
08/30/2014 Regular Season OTT v TBR W 0 - 2 Start 90 0 0 0 0 0
08/23/2014 Regular Season TBR v NCFC L 0 - 1 Start 90 0 0 0 0 0
08/16/2014 Regular Season TBR v NYC W 3 - 1 Start 82 1 0 0 0 0
08/09/2014 Regular Season NCFC v TBR W 3 - 4 Start 72 0 1 0 0 0
05/17/2014 Regular Season TBR v NYC L 0 - 3 Start 90 0 0 0 0 0
05/10/2014 Regular Season OTT v TBR D 1 - 1 Start 90 0 0 0 0 0
05/03/2014 Regular Season SAS v TBR W 0 - 1 Start 90 0 1 0 1 0
04/19/2014 Regular Season IND v TBR D 1 - 1 Sub In 9 0 0 0 0 0
11/02/2013 Regular Season TBR v MNU L 4 - 6 Start 61 0 0 0 0 0
10/27/2013 Regular Season FCE v TBR L 2 - 1 Start 90 0 0 0 0 0
10/19/2013 Regular Season TBR v SAS W 1 - 0 Start 90 0 0 0 0 0
10/12/2013 Regular Season TBR v FTL W 2 - 1 Sub In 56 0 0 0 0 0
10/05/2013 Regular Season FTL v TBR L 2 - 1 Start 68 0 0 0 0 0
09/29/2013 Regular Season NYC v TBR L 4 - 3 Sub In 44 0 0 0 0 0
09/21/2013 Regular Season TBR v ATL W 3 - 1 Sub In 13 0 0 0 0 0
09/14/2013 Regular Season NCFC v TBR D 2 - 2 Start 63 0 0 0 0 0
09/07/2013 Regular Season TBR v NCFC W 3 - 2 Start 90 0 0 0 0 0
08/31/2013 Regular Season ATL v TBR D 1 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season MNU v TBR D 1 - 1 Start 85 0 0 0 0 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Start 90 0 0 0 0 0
08/03/2013 Regular Season SAS v TBR W 4 - 7 Start 90 1 1 0 0 0
07/04/2013 Regular Season TBR v FTL W 4 - 0 Start 90 2 0 0 0 0
06/22/2013 Regular Season ATL v TBR W 1 - 2 Start 90 0 0 0 0 0
06/15/2013 Regular Season TBR v SAS L 1 - 2 Start 90 0 0 0 0 0
06/08/2013 Regular Season NCFC v TBR L 2 - 1 Start 90 0 0 0 0 0
06/02/2013 Regular Season FCE v TBR D 0 - 0 Start 90 0 0 0 0 0
05/25/2013 Regular Season TBR v MNU L 2 - 3 Start 90 0 1 0 0 0
05/18/2013 Regular Season MNU v TBR W 2 - 3 Start 90 1 0 0 0 0
05/04/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
04/27/2013 Regular Season FTL v TBR W 1 - 2 Start 90 0 0 0 0 0
04/20/2013 Regular Season TBR v ATL L 3 - 4 Start 65 0 0 0 0 0
04/13/2013 Regular Season SAS v TBR W 0 - 2 Sub In 44 0 0 0 0 0
09/22/2012 Regular Season NCFC v TBR D 0 - 0 Start 90 0 0 0 0 0
09/19/2012 Regular Season TBR v NCFC D 1 - 1 Start 75 0 0 0 0 0
09/16/2012 Regular Season FCE v TBR W 0 - 3 Start 68 0 0 0 0 0
08/11/2012 Regular Season TBR v ATL D 0 - 0 Start 90 0 0 0 0 0
08/04/2012 Regular Season NCFC v TBR D 3 - 3 Start 71 0 0 0 0 0
07/28/2012 Regular Season TBR v FCE W 1 - 0 Start 90 0 0 0 0 0
07/21/2012 Regular Season TBR v PRI W 2 - 0 Start 90 0 0 0 0 0
07/15/2012 Regular Season FCE v TBR W 0 - 1 Start 75 0 0 0 0 0
07/12/2012 Regular Season MNU v TBR L 2 - 1 Start 71 0 0 0 0 0
07/04/2012 Regular Season TBR v FTL W 3 - 1 Start 90 0 0 0 0 0
06/30/2012 Regular Season TBR v MNU W 2 - 0 Start 90 0 0 0 0 0
06/23/2012 Regular Season TBR v SAS W 3 - 2 Start 90 0 0 0 0 0
06/16/2012 Regular Season MNU v TBR W 1 - 2 Sub In 76 1 0 0 0 0
06/09/2012 Regular Season PRI v TBR L 2 - 0 Sub In 87 0 0 0 0 0
06/02/2012 Regular Season FTL v TBR L 3 - 1 Start 90 0 0 0 0 0
05/25/2012 Regular Season TBR v MNU D 0 - 0 Start 90 0 0 0 0 0
05/19/2012 Regular Season ATL v TBR W 2 - 3 Start 90 0 0 0 0 0
05/12/2012 Regular Season TBR v SAS L 1 - 2 Start 90 0 0 0 0 0
05/05/2012 Regular Season SAS v TBR L 2 - 0 Start 80 0 0 0 0 0
04/28/2012 Regular Season TBR v FTL W 3 - 1 Start 90 1 0 0 0 0
04/21/2012 Regular Season ATL v TBR D 1 - 1 Start 90 0 0 0 0 0
04/18/2012 Regular Season TBR v NCFC D 1 - 1 Start 90 0 0 0 0 0
04/14/2012 Regular Season TBR v FCE W 1 - 0 Start 67 0 0 0 0 0
04/07/2012 Regular Season PRI v TBR L 1 - 0 Start 90 0 0 0 0 0
10/01/2011 The Championship TBR v MNU L 0 - 1 Start 90 0 0 0 0 0
09/24/2011 Regular Season TBR v FTL W 2 - 0 Start 80 1 0 0 0 0
09/21/2011 Regular Season PRI v TBR L 1 - 0 Start 64 0 0 0 0 0
09/17/2011 Regular Season TBR v MNU D 1 - 1 Start 90 0 0 0 0 0
09/06/2011 Regular Season MNU v TBR W 1 - 2 Start 90 1 0 0 0 0
09/03/2011 Regular Season NCFC v TBR L 2 - 0 Start 90 0 0 0 0 0
08/27/2011 Regular Season FTL v TBR W 0 - 2 Start 90 0 0 0 0 0
08/20/2011 Regular Season TBR v PRI L 1 - 2 Start 90 0 0 0 1 0
08/13/2011 Regular Season TBR v MNU W 2 - 0 Start 90 0 0 0 0 0
08/10/2011 Regular Season MTL v TBR D 3 - 3 Start 83 0 0 0 1 0
08/06/2011 Regular Season ATL v TBR W 0 - 4 Start 90 2 0 0 0 0
07/27/2011 Regular Season TBR v FCE W 3 - 1 Start 90 0 0 0 0 0
07/23/2011 Regular Season ATL v TBR L 2 - 1 Start 90 0 0 0 0 0
07/17/2011 Regular Season FCE v TBR W 1 - 2 Start 90 0 0 0 0 0
07/09/2011 Regular Season PRI v TBR D 1 - 1 Start 90 0 0 0 0 0
07/04/2011 Regular Season TBR v FTL W 4 - 2 Start 90 0 0 0 0 0
06/29/2011 Regular Season FTL v TBR D 1 - 1 Start 90 0 0 0 0 0
06/18/2011 Regular Season NCFC v TBR L 3 - 1 Start 90 0 0 0 0 0
06/12/2011 Regular Season TBR v ATL W 3 - 2 Start 75 0 0 0 0 0
06/04/2011 Regular Season TBR v NCFC L 1 - 2 Start 90 0 0 0 1 0
05/31/2011 Regular Season FCE v TBR L 4 - 0 Start 90 0 0 0 0 0
05/28/2011 Regular Season MNU v TBR D 0 - 0 Start 90 0 0 0 0 0
05/21/2011 Regular Season TBR v MTL W 3 - 0 Start 90 0 0 0 0 0
05/11/2011 Regular Season TBR v FCE D 1 - 1 Sub In 79 0 0 0 0 0
04/30/2011 Regular Season TBR v ATL D 1 - 1 Sub In 88 0 0 0 0 0
04/17/2011 Regular Season TBR v PRI L 0 - 2 Start 61 0 0 0 0 0
04/09/2011 Regular Season TBR v MTL W 1 - 0 Start 69 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss