Teams

Players

14Julius James

  • Position: Defender
  • Date of Birth: 07/09/1984
  • Age: 39
  • Country: Trinidad and Tobago
  • Weight: 170 lbs
  • Height: 6.0'

2016: The Fort Lauderdale Strikers announced the signing of Trinidad and Tobago national team defender Julius James on January 27, 2016. He signs after joining the team in the Florida Cup matches versus FC Schalke 04 and Independiente Santa Fe.

Professional: In 2014, James played with the San Antonio Scorpions, the team that set an NASL record for fewest goals allowed. James has played for the Trinidad and Tobago national team over a dozen times, earning his first cap versus Guyana in 2008. James has also played with MLS teams Houston Dynamo, D.C. United, and the Colombus Crew, and NASL Carolina RailHawks. James was drafted 9th overall in 2008 by MLS side Toronto FC after college at the University of Connecticut. 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Fort Lauderdale Strikers 20 18 2 0 1604 0 1 2 6 0
2015 San Antonio Scorpions 10 9 1 3 669 0 0 1 1 1
2014 San Antonio Scorpions 22 22 0 2 1853 1 1 0 5 3
2013 North Carolina FC 16 16 0 1 1396 0 0 0 7 0
TOTAL 68 65 3 6 5522 1 2 3 19 4

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2014 San Antonio Scorpions 2 2 0 0 180 0 0 0 0 0
TOTAL 2 2 0 0 180 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/22/2016 Regular Season FTL v OKC L 0 - 2 Start 90 0 0 0 1 0
10/15/2016 Regular Season FTL v PRFC W 2 - 0 Start 61 0 0 0 0 0
10/12/2016 Regular Season FTL v FCE W 1 - 0 Start 90 0 1 0 0 0
10/02/2016 Regular Season NYC v FTL L 2 - 0 Start 90 0 0 0 0 0
09/28/2016 Regular Season PRFC v FTL L 2 - 1 Start 90 0 0 0 0 0
09/24/2016 Regular Season FTL v TBR L 1 - 4 Start 90 0 0 1 0 0
09/10/2016 Regular Season FTL v IND W 2 - 1 Start 90 0 0 0 0 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Sub In 58 0 0 0 0 0
08/06/2016 Regular Season TBR v FTL L 2 - 1 Start 90 0 0 0 0 0
07/30/2016 Regular Season FTL v JAX W 1 - 0 Start 90 0 0 0 1 0
07/23/2016 Regular Season MNU v FTL L 3 - 1 Start 90 0 0 0 0 0
07/16/2016 Regular Season FTL v NCFC L 0 - 1 Start 90 0 0 0 1 0
07/13/2016 Regular Season IND v FTL L 3 - 0 Start 90 0 0 0 0 0
07/10/2016 Regular Season FCE v FTL L 1 - 0 Start 90 0 0 0 1 0
07/02/2016 Regular Season FTL v MIA D 1 - 1 Start 90 0 0 0 1 0
06/12/2016 Regular Season FCE v FTL L 2 - 1 Start 90 0 0 0 0 0
06/04/2016 Regular Season FTL v NYC W 2 - 1 Start 90 0 0 1 0 0
05/27/2016 Regular Season OTT v FTL W 1 - 2 Sub In 45 0 0 0 0 0
04/16/2016 Regular Season MNU v FTL L 3 - 0 Start 45 0 0 0 0 0
04/02/2016 Regular Season FTL v MIA D 1 - 1 Start 45 0 0 0 1 0
07/11/2015 Regular Season SAS v TBR W 3 - 0 Start 22 0 0 0 0 0
07/05/2015 Regular Season FCE v SAS L 4 - 0 Sub In 0 0 0 0 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 90 0 0 0 0 0
05/30/2015 Regular Season SAS v FTL D 1 - 1 Start 90 0 0 0 0 0
05/27/2015 US Open Cup SAS v ATX L 0 - 2 Start 90 0 0 0 1 1
05/23/2015 Regular Season NYC v SAS L 3 - 0 Start 90 0 0 1 0 0
05/17/2015 Regular Season FCE v SAS W 2 - 3 Start 39 0 0 0 0 0
05/09/2015 Regular Season SAS v NCFC W 1 - 0 Start 90 0 0 0 0 0
05/02/2015 Regular Season JAX v SAS L 2 - 1 Start 90 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 69 0 0 0 0 0
04/04/2015 Regular Season SAS v TBR L 1 - 3 Start 89 0 0 0 1 1
11/15/2014 The Championship SAS v FTL W 2 - 1 Start 90 0 0 0 0 0
11/08/2014 The Championship SAS v NYC W 2 - 1 Start 90 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC W 1 - 0 Start 73 0 0 0 0 0
10/25/2014 Regular Season MNU v SAS W 0 - 1 Start 90 0 0 0 1 0
10/18/2014 Regular Season IND v SAS L 1 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season SAS v TBR W 7 - 0 Start 78 0 0 0 0 0
10/04/2014 Regular Season SAS v OTT D 1 - 1 Start 90 0 0 0 1 0
09/27/2014 Regular Season ATL v SAS W 0 - 1 Start 90 0 0 0 0 0
09/13/2014 Regular Season NCFC v SAS L 3 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE W 3 - 0 Start 90 0 0 0 1 0
08/29/2014 Regular Season FTL v SAS L 2 - 0 Start 90 0 0 0 0 0
08/23/2014 Regular Season SAS v ATL W 2 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season SAS v IND W 2 - 0 Start 57 1 0 0 0 1
08/03/2014 Regular Season FCE v SAS L 3 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season TBR v SAS W 0 - 2 Start 90 0 1 0 0 0
07/19/2014 Regular Season SAS v FTL W 2 - 0 Start 90 0 0 0 0 1
07/12/2014 Regular Season NYC v SAS W 1 - 3 Start 90 0 0 0 0 0
06/07/2014 Regular Season SAS v FTL D 2 - 2 Start 90 0 0 0 0 0
05/31/2014 Regular Season IND v SAS W 1 - 2 Start 90 0 0 0 0 0
05/24/2014 Regular Season OTT v SAS W 2 - 3 Start 90 0 0 0 1 0
05/10/2014 Regular Season SAS v NCFC W 3 - 0 Start 90 0 0 0 0 0
05/03/2014 Regular Season SAS v TBR L 0 - 1 Start 90 0 0 0 0 0
04/26/2014 Regular Season NYC v SAS W 0 - 1 Start 90 0 0 0 1 0
04/12/2014 Regular Season SAS v MNU L 0 - 2 Start 25 0 0 0 0 1
10/06/2013 Regular Season FCE v NCFC L 2 - 1 Start 90 0 0 0 0 0
09/28/2013 Regular Season NCFC v FTL W 2 - 0 Start 90 0 0 0 0 0
09/21/2013 Regular Season SAS v NCFC L 2 - 1 Start 90 0 0 0 1 0
09/14/2013 Regular Season NCFC v TBR D 2 - 2 Start 90 0 0 0 0 0
08/30/2013 Regular Season FTL v NCFC L 1 - 0 Start 90 0 0 0 1 0
08/24/2013 Regular Season NCFC v MNU W 1 - 0 Start 90 0 0 0 0 0
08/17/2013 Regular Season NCFC v NYC W 3 - 0 Start 90 0 0 0 1 0
08/10/2013 Regular Season ATL v NCFC D 1 - 1 Start 90 0 0 0 1 0
08/03/2013 Regular Season NCFC v FCE W 1 - 0 Start 90 0 0 0 0 0
06/16/2013 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 0 1 0
06/08/2013 Regular Season NCFC v TBR W 2 - 1 Start 90 0 0 0 0 0
06/01/2013 Regular Season FTL v NCFC D 1 - 1 Start 90 0 0 0 1 0
05/18/2013 Regular Season ATL v NCFC L 2 - 0 Start 90 0 0 0 1 0
05/11/2013 Regular Season NCFC v SAS W 5 - 2 Start 90 0 0 0 0 0
05/04/2013 Regular Season MNU v NCFC D 2 - 2 Start 90 0 0 0 0 0
04/13/2013 Regular Season NCFC v FCE W 2 - 1 Start 46 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss