Teams

Players

19Josué Soto

  • Position: Midfielder
  • Date of Birth: 01/03/1989
  • Age: 35
  • Country: Mexico
  • Weight: 160 lbs
  • Height: 5.9'

ON THE FIELD

26-year-old Josué is an original Scorpion returning home – the Houston Dynamo loaned him to San Antonio during the inaugural 2012 season and he went on to score two goals in his 24 appearances. Soto played college soccer for the SMU Mustangs and made 18 appearances in 2013 for MLS team Chivas USA. Last year with the Scorpions, he appeared in 25 games, played 1,419 minutes and scored a goal.

OFF THE FIELD

Josué likes to read, watch movies, travel, and play FIFA.  He has a brother that lives outside of Houston and Soto's unique non-soccer skill is he plays the piano.

SOCIAL

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 San Antonio Scorpions 14 7 7 3 741 0 0 2 2 0
2014 San Antonio Scorpions 23 12 11 2 1241 1 0 0 0 0
2012 San Antonio Scorpions 24 10 14 3 790 2 0 0 3 0
TOTAL 61 29 32 8 2772 3 0 2 5 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2014 San Antonio Scorpions 2 1 1 0 148 0 1 0 0 0
TOTAL 2 1 1 0 148 0 1 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
09/26/2015 Regular Season SAS v ATL D 3 - 3 Start 57 0 0 1 0 0
09/19/2015 Regular Season TBR v SAS L 2 - 0 Sub In 3 0 0 0 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Sub In 13 0 0 0 0 0
08/15/2015 Regular Season NYC v SAS L 2 - 1 Sub In 3 0 0 0 0 0
07/25/2015 Regular Season SAS v MNU L 3 - 4 Sub In 71 0 0 0 0 0
07/18/2015 Regular Season NCFC v SAS L 3 - 2 Sub In 45 0 0 0 0 0
07/15/2015 Regular Season SAS v FCE D 2 - 2 Start 58 0 0 0 0 0
07/11/2015 Regular Season SAS v TBR W 3 - 0 Sub In 21 0 0 0 0 0
07/05/2015 Regular Season FCE v SAS L 4 - 0 Start 70 0 0 0 1 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 90 0 0 0 0 0
06/06/2015 Regular Season ATL v SAS W 0 - 1 Start 90 0 0 0 0 0
05/27/2015 US Open Cup SAS v ATX L 0 - 2 Start 90 0 0 1 0 0
05/17/2015 Regular Season FCE v SAS W 2 - 3 Start 90 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Sub In 21 0 0 0 0 0
04/04/2015 Regular Season SAS v TBR L 1 - 3 Start 90 0 0 1 1 0
11/15/2014 The Championship SAS v FTL W 2 - 1 Start 90 0 1 0 0 0
11/08/2014 The Championship SAS v NYC W 2 - 1 Sub In 58 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC W 1 - 0 Sub In 17 0 0 0 0 0
10/11/2014 Regular Season SAS v TBR W 7 - 0 Sub In 12 0 0 0 0 0
10/04/2014 Regular Season SAS v OTT D 1 - 1 Sub In 20 0 0 0 0 0
09/27/2014 Regular Season ATL v SAS W 0 - 1 Start 90 0 0 0 0 0
09/20/2014 Regular Season SAS v MNU L 0 - 2 Start 90 0 0 0 0 0
09/13/2014 Regular Season NCFC v SAS L 3 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE W 3 - 0 Start 90 0 0 0 0 0
08/29/2014 Regular Season FTL v SAS L 2 - 0 Sub In 29 0 0 0 0 0
08/23/2014 Regular Season SAS v ATL W 2 - 1 Sub In 10 0 0 0 0 0
08/17/2014 Regular Season OTT v SAS D 1 - 1 Sub In 0 0 0 0 0 0
08/09/2014 Regular Season SAS v IND W 2 - 0 Sub In 30 0 0 0 0 0
08/03/2014 Regular Season FCE v SAS L 3 - 1 Start 77 0 0 0 0 0
07/26/2014 Regular Season TBR v SAS W 0 - 2 Start 90 0 0 0 0 0
07/23/2014 Regular Season SAS v NCFC W 2 - 0 Start 90 0 0 0 0 0
07/19/2014 Regular Season SAS v FTL W 2 - 0 Start 90 0 0 0 0 0
07/12/2014 Regular Season NYC v SAS W 1 - 3 Start 90 0 0 0 0 0
06/07/2014 Regular Season SAS v FTL D 2 - 2 Sub In 44 1 0 0 0 0
05/31/2014 Regular Season IND v SAS W 1 - 2 Sub In 21 0 0 0 0 0
05/24/2014 Regular Season OTT v SAS W 2 - 3 Sub In 2 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 56 0 0 0 0 0
05/03/2014 Regular Season SAS v TBR L 0 - 1 Sub In 23 0 0 0 0 0
04/26/2014 Regular Season NYC v SAS W 0 - 1 Start 90 0 0 0 0 0
04/19/2014 Regular Season ATL v SAS W 1 - 2 Start 90 0 0 0 0 0
09/23/2012 Regular Season SAS v MNU D 1 - 1 Sub In 63 0 0 0 0 0
09/19/2012 Regular Season ATL v SAS L 3 - 1 Sub In 31 1 0 0 1 0
09/16/2012 Regular Season SAS v NCFC L 1 - 2 Sub In 46 0 0 0 0 0
09/08/2012 Regular Season NCFC v SAS W 0 - 1 Sub In 46 0 0 0 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Sub In 68 0 0 0 0 0
08/25/2012 Regular Season FTL v SAS L 2 - 1 Start 39 0 0 0 0 0
08/19/2012 Regular Season SAS v TBR W 4 - 0 Start 90 0 0 0 0 0
08/08/2012 Regular Season FCE v SAS D 1 - 1 Start 90 0 0 0 1 0
08/05/2012 Regular Season SAS v PRI L 1 - 2 Start 90 0 0 0 0 0
07/28/2012 Regular Season SAS v NCFC W 8 - 0 Start 59 0 0 0 0 0
07/21/2012 Regular Season SAS v FTL W 1 - 0 Start 90 0 0 0 0 0
07/14/2012 Regular Season FTL v SAS D 2 - 2 Sub In 61 0 0 0 0 0
07/04/2012 Regular Season SAS v FCE W 1 - 0 Sub In 81 0 0 0 0 0
06/30/2012 Regular Season SAS v ATL W 3 - 0 Sub In 84 0 0 0 0 0
06/23/2012 Regular Season TBR v SAS L 3 - 2 Sub In 75 0 0 0 0 0
06/09/2012 Regular Season SAS v ATL W 3 - 0 Sub In 74 0 0 0 0 0
06/02/2012 Regular Season SAS v MNU D 0 - 0 Sub In 70 0 0 0 0 0
05/27/2012 Regular Season FCE v SAS D 2 - 2 Start 90 1 0 0 0 0
05/19/2012 Regular Season SAS v FCE W 2 - 0 Start 90 0 0 0 0 0
05/12/2012 Regular Season TBR v SAS W 1 - 2 Sub In 66 0 0 0 0 0
05/05/2012 Regular Season SAS v TBR W 2 - 0 Sub In 61 0 0 0 0 0
04/28/2012 Regular Season NCFC v SAS W 0 - 1 Start 62 0 0 0 0 0
04/21/2012 Regular Season SAS v FTL D 2 - 2 Sub In 65 0 0 0 0 0
04/07/2012 Regular Season ATL v SAS D 0 - 0 Start 90 0 0 0 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss