Teams

Players

17Jairo Puerto

  • Position: Forward
  • Date of Birth: 12/28/1988
  • Age: 35
  • Country:
  • Weight: lbs
  • Height: 5.6'

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Puerto Rico FC 22 19 3 0 1647 3 1 41 3 0
TOTAL 22 19 3 0 1647 3 1 41 3 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/04/2017 Regular Season IND v PRFC L 2 - 1 Start 41 0 0 0 0 0
10/01/2017 Regular Season NYC v PRFC L 1 - 0 Start 90 0 0 2 1 0
09/16/2017 Regular Season NCFC v PRFC D 0 - 0 Start 90 0 0 1 0 0
09/02/2017 Regular Season MIA v PRFC L 1 - 0 Start 90 0 0 1 0 0
08/26/2017 Regular Season PRFC v MIA L 0 - 2 Start 86 0 0 2 0 0
08/20/2017 Regular Season FCE v PRFC D 1 - 1 Start 90 0 0 1 0 0
08/16/2017 Regular Season JAX v PRFC W 1 - 2 Start 90 0 0 1 1 0
08/12/2017 Regular Season PRFC v SFD D 0 - 0 Start 90 0 0 2 0 0
08/05/2017 Regular Season PRFC v JAX W 1 - 0 Start 84 0 0 2 0 0
07/29/2017 Regular Season NCFC v PRFC D 1 - 1 Start 90 0 0 1 1 0
07/15/2017 Regular Season NCFC v PRFC L 2 - 1 Start 57 0 0 2 0 0
07/12/2017 Regular Season JAX v PRFC D 1 - 1 Sub In 33 0 0 0 0 0
07/02/2017 Regular Season SFD v PRFC L 2 - 0 Start 90 0 0 2 0 0
06/16/2017 Regular Season NYC v PRFC L 4 - 2 Start 90 1 1 3 0 0
06/10/2017 Regular Season PRFC v SFD L 1 - 3 Start 89 1 0 2 0 0
06/03/2017 Regular Season PRFC v FCE W 3 - 0 Start 90 1 0 4 0 0
05/20/2017 Regular Season PRFC v NCFC L 1 - 2 Sub In 29 0 0 2 0 0
05/06/2017 Regular Season PRFC v MIA L 1 - 2 Start 53 0 0 0 0 0
04/29/2017 Regular Season PRFC v NCFC L 0 - 1 Sub In 45 0 0 2 0 0
04/08/2017 Regular Season PRFC v IND D 1 - 1 Start 80 0 0 5 0 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Start 62 0 0 1 0 0
03/25/2017 Regular Season PRFC v NYC D 0 - 0 Start 88 0 0 5 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss