Teams

Players

3Jaime Frías

  • Position: Defender
  • Date of Birth: 02/18/1993
  • Age: 31
  • Country: USA
  • Weight: 174 lbs
  • Height: 6.0'

Jaime Frias

Position: Defender

Height: 5’ 11”

Weight: 175 lbs.

Born: February 18, 1993

Hometown: Los Angeles, CA

Citizenship: United States

Last Club: Chivas USA (2013)

 

The latest in a spat of signings on the defensive side of the ball, Jaime Frias officially joined Indy Eleven on April 8, 2014, on loan from legendary Liga MX (Mexican First Division) club Chivas de Guadalajara, this after the center back spent the entire preseason with the checkered-clad side. Despite his youthful age of just 21 years, the Los Angeles native brings plenty of pedigree to the Indy Eleven backline. After spending his developmental years Guadalajara system, he joined its Major League Soccer sister club, Chivas USA, for the back half of their 2013 campaign.

While with Chivas de Guadalajara’s Youth Academy, Frias earned several accomplishments at the U-17 and U-20 levels, most notably helping the club’s Third Division team to a 2009/2010 championship and the U-20s to their division’s Apertura 2013 crown. After serving as captain of that latter title-winning squad, Frias would make the jump to his hometown side of Chivas USA, signing with the “Goats” in mid-July 2013. After sitting on the substitute’s bench for 10 straight matches, Frias would finally make his MLS debut on Sep. 29 with a 50-minute stint off the bench vs. San Jose, followed by three consecutive starts to finish the regular season – all beside former U.S. Men’s National Team captain (and fellow Southern Californian) Carlos Bocanegra.

During his developmental phase, Frias also worked extensively with Guadalajara’s First Team, competing in inter-squad matches and training sessions, under the guidance of Dutch coach John van’t Schip and Chivas’ leader Benjamin Galindo.

Professional Career:

2013: Joined MLS side Chivas USA on a loan deal in July… Made his first MLS appearance on 9/29 as a substitute against San Jose… Started and played the full 90 minutes against Real Salt Lake and Los Angeles Galaxy… Also got the start on 10/26 against Portland… Made four appearances and three starts in total for the club.

Youth Career:

2013: Continued his development with the Chivas de Guadalajara U-20 side… Was named captain of the team that won the 2013 league title under Chivas USA assistant coach Marco Fabian Vazquez.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Indy Eleven 12 12 0 3 1040 1 0 5 0 0
2014 Indy Eleven 25 24 1 2 2207 1 0 0 5 0
TOTAL 37 36 1 5 3247 2 0 5 5 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/30/2015 Regular Season NCFC v IND L 3 - 1 Start 90 0 0 3 0 0
10/24/2015 Regular Season IND v FTL W 2 - 1 Start 90 0 0 0 0 0
10/10/2015 Regular Season IND v SAS L 1 - 2 Start 90 0 0 0 0 0
09/30/2015 Regular Season TBR v IND D 1 - 1 Start 70 1 0 0 0 0
09/12/2015 Regular Season SAS v IND L 2 - 0 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND L 1 - 0 Start 90 0 0 0 0 0
08/05/2015 Regular Season FCE v IND L 2 - 0 Start 90 0 0 0 0 0
05/09/2015 Regular Season JAX v IND L 1 - 0 Start 90 0 0 0 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 0 0 0
04/18/2015 Regular Season SAS v IND W 1 - 2 Start 90 0 0 2 0 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 70 0 0 0 0 0
04/04/2015 Regular Season ATL v IND D 1 - 1 Start 90 0 0 0 0 0
11/01/2014 Regular Season TBR v IND D 2 - 2 Start 90 0 0 0 0 0
10/26/2014 Regular Season OTT v IND W 1 - 2 Start 90 0 0 0 0 0
10/18/2014 Regular Season IND v SAS W 1 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season IND v MNU W 2 - 0 Start 90 0 0 0 1 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Sub In 63 0 0 0 0 0
09/27/2014 Regular Season IND v NCFC L 0 - 1 Start 90 0 0 0 0 0
09/20/2014 Regular Season FTL v IND L 2 - 1 Start 90 1 0 0 1 0
09/13/2014 Regular Season IND v FCE D 1 - 1 Start 90 0 0 0 1 0
09/06/2014 Regular Season ATL v IND W 1 - 2 Start 78 0 0 0 1 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Start 90 0 0 0 0 0
08/23/2014 Regular Season IND v OTT L 1 - 2 Start 90 0 0 0 0 0
08/16/2014 Regular Season MNU v IND L 5 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season SAS v IND L 2 - 0 Start 90 0 0 0 0 0
08/06/2014 Regular Season IND v FTL D 0 - 0 Start 90 0 0 0 0 0
08/02/2014 Regular Season IND v ATL L 2 - 4 Start 90 0 0 0 0 0
07/27/2014 Regular Season FCE v IND W 0 - 1 Start 90 0 0 0 0 0
07/19/2014 Regular Season IND v TBR L 1 - 2 Start 90 0 0 0 0 0
07/12/2014 Regular Season NCFC v IND W 1 - 2 Start 90 0 0 0 0 0
06/07/2014 Regular Season ATL v IND D 3 - 3 Start 90 0 0 0 0 0
05/17/2014 Regular Season IND v OTT L 2 - 4 Start 86 0 0 0 0 0
05/10/2014 Regular Season IND v FCE L 1 - 2 Start 90 0 0 0 0 0
05/03/2014 Regular Season MNU v IND L 3 - 2 Start 90 0 0 0 1 0
04/26/2014 Regular Season FTL v IND L 3 - 2 Start 90 0 0 0 0 0
04/19/2014 Regular Season IND v TBR D 1 - 1 Start 90 0 0 0 0 0
04/12/2014 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss