Teams

Players

3Hunter Gorskie

  • Position: Defender
  • Date of Birth: 06/27/1991
  • Age: 32
  • Country: New York, USA
  • Weight: 158 lbs
  • Height: 5.10'

Hunter Gorskie is a defender from Marlboro, N.J. He signed with the Cosmos on April 26, 2013. Gorskie appeared in eight games for the Cosmos in their reboot season, seeing 720 minutes of action. In 2014 Gorskie made 14 appearances and logged 792 minutes on the pitch. He served as captain of the team's final regular season match, Nov. 1 against the San Antonio Scorpions.

Prior to joining the Cosmos, Gorskie went on trial with the San Jose Earthquakes of the MLS and made two reserve league appearances for them.

Gorskie graduated from Stanford University in 2012 where he spent his senior season as team captain. Gorskie made 63 appearances in his career at Stanford and was a member of the Under-18 United States men’s national team pool.

Professional

2013: Made two reserve league appearances for the San Jose Earthquakes … Signed with the New York Cosmos on April 26 … Made his Cosmos debut on Aug. 3 vs. Fort Lauderdale, playing 90 minutes … Appeared in eight games during the 2013 NASL season and 720 minutes of action.

College

2011: Appeared and started in 17 games for the Stanford Cardinals… scored a goal against Vermont in a 2-1 victory … key member of the Cardinal defense that allowed only 26 goals in 18 games throughout the season.

2010: Appeared in 16 games for the Cardinals, including four starts

2009: Appeared and started in all 20 games for Stanford … member of a defense that allowed just 18 goals in 20 games and finished with nine shutouts, including three in the Pac-10 and another two in the NCAA Tournament.

High School/Club

2009: Graduated from Marlboro High School in Marlboro Township, N.J. … Won the Marlboro Student-Athlete award for excellence as chosen by the principal … Rated the nation’s No. 30 recruit by topdrawersoccer.com … Played club ball for the Player Development Academy of New Jersey … Marlboro’s all-time assist leader and second in total points.

2008: Captained a regional Olympic Development team that played abroad in Italy … Led Malboro to the Shore Conference finals … First Team All-Conference, First Team All-County and First Team All-State selection.

2007: Member of the regional Olympic Development Program that saw him play abroad in Argentina and France … Led Marlboro to the Shore Conference semifinals … First Team All-Conference and All-County selection.

2006: Member of the regional Olympic Development Program that saw him play abroad in Argentina and France.

Personal

Son of Gene and Arlene Gorskie… Has an older brother named Jason who played college soccer at Penn State… Enjoys basketball and video games.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 New York Cosmos 24 20 4 1 1839 0 0 4 4 0
2014 New York Cosmos 13 7 6 2 672 0 1 0 2 0
2013 New York Cosmos 8 8 0 0 720 0 0 0 1 0
TOTAL 45 35 10 3 3231 0 1 4 7 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 New York Cosmos 0 0 0 0 0 0 0 0 0 0
2014 New York Cosmos 1 1 0 0 90 0 0 0 0 0
TOTAL 1 1 0 0 90 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/31/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 0 1 0 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 1 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Start 90 0 0 0 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 90 0 0 0 0 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC L 2 - 1 Sub In 45 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Start 69 0 0 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 90 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Sub In 8 0 0 0 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 90 0 0 0 1 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Sub In 2 0 0 0 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Sub In 5 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 0 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 1 0 0 1 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 0 0 0
06/02/2015 International Friendly CNT v NYC W 1 - 4 Start 90 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 0 0 0
05/27/2015 US Open Cup NYC v NJE W 3 - 0 Start 90 0 0 0 0 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 90 0 0 1 1 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 90 0 0 0 0 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Start 90 0 0 0 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Start 90 0 0 0 0 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 0 1 1 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 1 0 0
04/04/2015 Regular Season FTL v NYC W 0 - 1 Start 90 0 0 0 0 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Start 90 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC L 1 - 0 Start 90 0 0 0 0 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Start 90 0 0 0 1 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Sub In 44 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
09/20/2014 Regular Season NCFC v NYC L 5 - 4 Start 72 0 0 0 0 0
09/13/2014 Regular Season NYC v ATL W 3 - 2 Start 90 0 1 0 0 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Sub In 15 0 0 0 0 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 90 0 0 0 0 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Sub In 9 0 0 0 0 0
07/12/2014 Regular Season NYC v SAS L 1 - 3 Start 46 0 0 0 1 0
05/31/2014 Regular Season FTL v NYC W 0 - 3 Sub In 17 0 0 0 0 0
05/17/2014 Regular Season TBR v NYC W 0 - 3 Sub In 13 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC W 0 - 1 Sub In 6 0 0 0 0 0
09/21/2013 Regular Season FTL v NYC W 0 - 2 Start 90 0 0 0 0 0
09/14/2013 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 0 0 0
09/07/2013 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 1 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season NCFC v NYC L 3 - 0 Start 90 0 0 0 0 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Start 90 0 0 0 0 0
08/03/2013 Regular Season NYC v FTL W 2 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss