Teams

Players

15Hunter Freeman

  • Position: Defender
  • Date of Birth: 01/08/1985
  • Age: 39
  • Country: Tyler, Texas
  • Weight: 169 lbs
  • Height: 6.0'

2017: Appeared in 30 matches, starting in 28 of them and totaling 2462 minutes … Earned NASL Team of the Week honors four times (Apr. 5, May 31, Jul. 19, Aug. 16) … Attempted the fifth-most passes in the league (1721) and completed 85.7% of them … Created 33 scoring chances and notched three assists … Provided an assist in 3-1 wins over the San Francisco Deltas and Indy Eleven … Made an assist in Miami’s U.S. Open Cup wins over Orlando City SC and Atlanta United FC.

2016:  Saw action in all 32 matches, making 30 starts … Freeman’s 165 total crosses was the most in the NASL … The defender totaled 61 clearances, 11 blocks, 48 interceptions and won 89 duels … Was a major factor on offense completing 1,045 passes, creating 34 chances and notching an assist … As a free kick specialist, Freeman took 14 shots putting three on target … Picked up the assist on an extra time game-winner that lifted (Sep. 28) the Miami FC over the Fury 2-1.

Before Miami FC:Hunter Freeman is a defender that joined the Miami FC from New York after a strong stint with Major League Soccer's Colorado Rapids ... Freeman made over 120 MLS appearances combined with the Rapids, New York Red Bulls, Toronto FC and Houston Dynamo ... He also registered 51 appearances for IK Start of the Norwegian Tippeligaen from 2009-10, scoring two goals ... Freeman became the seventh overall pick in the 2005 MLS SuperDraft after a standout career at the University of Virginia ... He has also made numerous appearances for the U.S. Men's National Team at the U-20 and U-23 levels.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 30 28 2 0 2462 0 3 12 6 1
2016 New York Cosmos 21 21 0 0 1888 0 1 13 3 0
2016 Miami FC 11 9 2 0 852 0 1 6 2 0
2015 New York Cosmos 15 14 1 1 1217 2 2 8 4 0
2014 New York Cosmos 26 26 0 0 2340 1 2 0 6 0
2013 New York Cosmos 12 12 0 0 1070 0 1 0 4 1
TOTAL 115 110 5 1 9829 3 10 39 25 2

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 1 1 0 0 120 0 0 0 0 0
2015 New York Cosmos 2 2 0 0 180 0 0 0 0 0
2014 New York Cosmos 1 1 0 0 90 0 0 0 0 0
2013 New York Cosmos 1 1 0 0 90 0 0 0 1 0
TOTAL 5 5 0 0 480 0 0 0 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2017 The Championship MIA v NYC D 0 - 0 Start 120 0 0 0 0 0
10/28/2017 Regular Season MIA v FCE W 2 - 1 Start 90 0 0 1 1 0
10/21/2017 Regular Season FCE v MIA W 0 - 2 Start 90 0 0 0 0 0
10/14/2017 Regular Season IND v MIA W 0 - 3 Start 90 0 0 0 0 0
10/07/2017 Regular Season MIA v SFD L 0 - 3 Start 90 0 0 0 0 0
10/04/2017 Regular Season MIA v SFD D 1 - 1 Start 69 0 0 1 0 0
10/01/2017 Regular Season MIA v JAX W 1 - 0 Sub In 12 0 0 0 0 0
09/24/2017 Regular Season JAX v MIA W 0 - 3 Start 90 0 0 0 0 0
09/06/2017 Regular Season MIA v NYC D 3 - 3 Start 90 0 0 0 1 0
09/02/2017 Regular Season MIA v PRFC W 1 - 0 Start 90 0 0 0 0 0
08/26/2017 Regular Season PRFC v MIA W 0 - 2 Start 90 0 0 0 0 0
08/20/2017 Regular Season JAX v MIA W 0 - 1 Sub In 16 0 0 0 0 0
08/15/2017 Regular Season NCFC v MIA W 0 - 1 Start 90 0 0 0 0 0
08/12/2017 Regular Season MIA v IND W 3 - 1 Start 90 0 1 1 0 0
08/02/2017 US Open Cup MIA v CIN L 0 - 1 Start 90 0 0 0 0 0
07/29/2017 Regular Season NYC v MIA L 3 - 1 Start 25 0 0 0 0 1
07/15/2017 Regular Season SFD v MIA W 1 - 3 Start 90 0 1 0 0 0
07/08/2017 Regular Season MIA v SFD W 7 - 0 Start 90 0 0 0 0 0
07/04/2017 Regular Season NCFC v MIA L 1 - 0 Start 90 0 0 0 0 0
06/28/2017 US Open Cup MIA v ATLUTD W 3 - 2 Start 90 0 1 1 0 0
06/24/2017 Regular Season MIA v NYC W 2 - 1 Start 90 0 0 1 0 0
06/17/2017 Regular Season MIA v JAX W 4 - 0 Start 90 0 0 0 0 0
06/14/2017 US Open Cup ORL v MIA W 1 - 3 Start 90 0 1 2 0 0
06/10/2017 Regular Season FCE v MIA W 0 - 1 Start 90 0 0 1 1 0
06/03/2017 Regular Season JAX v MIA W 0 - 1 Start 90 0 0 0 1 0
05/31/2017 US Open Cup MIA v TBR W 2 - 0 Start 90 0 0 0 0 0
05/27/2017 Regular Season MIA v PRFC D 1 - 1 Start 90 0 0 2 0 0
05/20/2017 Regular Season IND v MIA W 0 - 2 Start 90 0 0 1 0 0
05/17/2017 US Open Cup MIA v SFS W 3 - 2 Start 90 0 0 2 0 0
05/13/2017 Regular Season MIA v IND W 3 - 2 Start 90 0 1 1 0 0
05/06/2017 Regular Season PRFC v MIA W 1 - 2 Start 90 0 0 0 0 0
04/29/2017 Regular Season MIA v FCE W 2 - 0 Start 90 0 0 1 0 0
04/22/2017 Regular Season MIA v NCFC D 1 - 1 Start 90 0 0 1 0 0
04/08/2017 Regular Season MIA v NYC L 0 - 2 Start 90 0 0 1 1 0
04/01/2017 Regular Season NYC v MIA W 0 - 3 Start 90 0 0 0 0 0
03/25/2017 Regular Season NCFC v MIA D 1 - 1 Start 90 0 0 0 1 0
10/28/2016 Regular Season MIA v FCE W 1 - 0 Start 90 0 0 1 0 0
10/22/2016 Regular Season NYC v MIA L 4 - 0 Start 90 0 0 1 1 0
10/19/2016 Regular Season JAX v MIA L 3 - 2 Start 90 0 0 1 0 0
10/14/2016 Regular Season MIA v TBR D 2 - 2 Start 90 0 0 0 0 0
10/08/2016 Regular Season MIA v OKC L 0 - 1 Start 90 0 0 1 0 0
10/01/2016 Regular Season TBR v MIA D 1 - 1 Start 90 0 0 1 1 0
09/28/2016 Regular Season MIA v OTT W 2 - 1 Sub In 10 0 1 0 0 0
09/23/2016 Regular Season MIA v PRFC L 0 - 1 Start 90 0 0 0 0 0
09/14/2016 Regular Season MIA v NCFC W 1 - 0 Start 90 0 0 0 0 0
09/11/2016 Regular Season FCE v MIA W 0 - 2 Start 90 0 0 1 0 0
09/03/2016 Regular Season PRFC v MIA W 0 - 3 Sub In 32 0 0 0 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Start 90 0 0 0 0 0
08/27/2016 Regular Season NYC v NCFC W 6 - 1 Start 90 0 0 0 0 0
08/13/2016 Regular Season NYC v TBR W 3 - 2 Start 90 0 0 0 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 0 0 0 0 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Start 90 0 0 0 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 1 1 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 90 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Start 88 0 0 2 0 0
07/13/2016 Regular Season NYC v JAX W 3 - 0 Start 90 0 0 0 0 0
07/09/2016 Regular Season MIA v NYC W 2 - 3 Start 90 0 0 2 0 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Start 90 0 0 2 0 0
06/04/2016 Regular Season FTL v NYC L 2 - 1 Start 90 0 0 0 0 0
06/01/2016 US Open Cup NYC v NJE W 2 - 0 Start 90 0 1 1 0 0
05/28/2016 Regular Season NYC v OKC W 1 - 0 Start 90 0 0 0 0 0
05/22/2016 Regular Season NYC v TBR W 2 - 1 Start 90 0 0 0 0 0
05/15/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 1 0 0
05/07/2016 Regular Season MIA v NYC W 0 - 3 Start 90 0 1 1 0 0
05/01/2016 Regular Season NYC v NCFC W 1 - 0 Start 90 0 0 1 0 0
04/23/2016 Regular Season MNU v NYC L 1 - 0 Start 90 0 0 1 1 0
04/16/2016 Regular Season IND v NYC L 2 - 1 Start 90 0 0 0 1 0
04/10/2016 Regular Season NYC v JAX W 2 - 0 Start 90 0 0 2 0 0
04/03/2016 Regular Season NYC v OTT W 3 - 0 Start 90 0 0 0 0 0
11/15/2015 The Championship NYC v OTT W 3 - 2 Start 90 0 0 0 0 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Start 90 0 0 0 0 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 0 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Start 90 0 0 0 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 90 0 0 1 1 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Sub In 21 0 0 0 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Start 46 0 0 0 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 0 1 1 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Start 90 0 0 2 1 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 0 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 90 0 2 0 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Start 90 1 0 1 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Start 90 1 0 1 1 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 70 0 0 1 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 0 1 0 1 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 1 0 0
06/02/2015 International Friendly CNT v NYC W 1 - 4 Start 90 0 0 0 0 0
05/27/2015 US Open Cup NYC v NJE W 3 - 0 Start 90 0 0 0 0 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Start 90 0 0 0 0 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Start 90 0 0 0 1 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season NYC v OTT W 2 - 1 Start 90 0 1 0 0 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Start 90 0 0 0 0 0
09/28/2014 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
09/20/2014 Regular Season NCFC v NYC L 5 - 4 Start 90 0 0 0 1 0
09/13/2014 Regular Season NYC v ATL W 3 - 2 Start 90 0 0 0 0 0
09/06/2014 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 0 0 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Start 90 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 90 0 0 0 0 0
08/16/2014 Regular Season TBR v NYC L 3 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season ATL v NYC W 1 - 2 Start 90 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 0 1 0
08/02/2014 Regular Season NYC v NCFC L 0 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 90 0 0 0 0 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Start 90 0 0 0 0 0
07/12/2014 Regular Season NYC v SAS L 1 - 3 Start 90 1 0 0 1 0
06/08/2014 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 1 0
05/31/2014 Regular Season FTL v NYC W 0 - 3 Start 90 0 0 0 1 0
05/24/2014 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 0 0
05/17/2014 Regular Season TBR v NYC W 0 - 3 Start 90 0 0 0 0 0
05/12/2014 Regular Season NYC v MNU W 1 - 0 Start 90 0 1 0 0 0
05/03/2014 Regular Season NCFC v NYC L 1 - 0 Start 90 0 0 0 0 0
04/26/2014 Regular Season NYC v SAS L 0 - 1 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC W 0 - 1 Start 90 0 0 0 0 0
04/13/2014 Regular Season NYC v ATL W 4 - 0 Start 90 0 0 0 0 0
11/09/2013 Soccer Bowl ATL v NYC W 0 - 1 Start 90 0 0 0 1 0
10/26/2013 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 1 0
10/20/2013 Regular Season NYC v FCE D 1 - 1 Start 90 0 0 0 0 0
10/12/2013 Regular Season NYC v NCFC W 4 - 0 Start 90 0 0 0 0 0
10/05/2013 Regular Season MNU v NYC W 0 - 1 Start 90 0 0 0 1 0
09/29/2013 Regular Season NYC v TBR W 4 - 3 Start 90 0 0 0 0 0
09/14/2013 Regular Season NYC v MNU W 1 - 0 Start 80 0 1 0 0 1
09/07/2013 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 0 0 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season NCFC v NYC L 3 - 0 Start 90 0 0 0 1 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Start 90 0 0 0 0 0
08/03/2013 Regular Season NYC v FTL W 2 - 1 Start 90 0 0 0 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss