Teams

Players

10Hans Denissen

  • Position: Forward
  • Date of Birth: 03/09/1984
  • Age: 40
  • Country: Tilburg, Netherlands
  • Weight: 159 lbs
  • Height: 5.9'

The Atlanta Silverbacks announced the signing of NASL Best XI player tand former Dutch youth international Hans Denissen on Feb. 17, 2015.

He joined Atlanta after spending 2014 with the New York Cosmos; he was a member of the San Antonio Scorpions before that, including an award-winning 2013 campaign.

“Hans is a tremendous coup for us,” Smith said. “He has great experience in both NASL and Europe. Hans is a very gifted player with a creative mind, great ability and vision, who is effective from both open play and dead ball situations.”

The three-year NASL veteran fills the traditional No. 10 role, bringing his NASL Best XI pedigree to Atlanta.

The 5-foot-11 Dutch playmaker featured for the Cosmos in 2014 after 46 appearances for San Antonio in 2012-13. On the strength of his 12 league goals for the Scorpions in 2013, Denissen earned a place in the NASL Best XI during his second year in the United States. Over the course of the 2013 season, he also added back-to-back Player of the Month nods in June and July and seven Team of the Week mentions.

Denissen turned his early San Antonio success into a Cosmos move in January 2014. He appeared in 11 matches for New York, including a substitute appearance against San Antonio in the NASL semifinal.

Prior to his arrival stateside, Denissen began his nine-year European career at hometown club Willem II in 2003, gaining Eredivisie and Europa League experience. He later moved to Dutch clubs RBC Roosendaal, where he scored four goals in 18 appearances, and MVV Maastricht before moving abroad for spells with Cypriot club Ayia Napa FC and FC Haka in Finland.

A 2009 return to the Netherlands brought Denissen 17 goals in a stint with FC Emmen in the Eerste Divisie. Denissen then briefly returned to Willem until he signed with the Scorpions in January 2012. 

In 2005, Denissen also appeared twice - against Finland and Romania - for the Netherlands Under-21 team in European Championship qualifying. Including current Schalke 04 star Klaas-Jan Huntelaar, the Netherlands’ U-21s won both matches in which Denissen featured on the way to topping their qualification group.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Atlanta Silverbacks 12 3 9 3 368 1 0 6 0 0
2014 New York Cosmos 11 5 6 2 535 0 3 0 1 0
2013 San Antonio Scorpions 21 19 2 6 1548 12 2 0 2 0
2012 San Antonio Scorpions 25 21 4 7 1777 4 0 0 4 0
TOTAL 69 48 21 18 4228 17 5 6 7 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2014 New York Cosmos 1 0 1 0 1 0 0 0 0 0
TOTAL 1 0 1 0 1 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
08/22/2015 Regular Season ATL v IND D 1 - 1 Sub In 20 0 0 0 0 0
08/15/2015 Regular Season JAX v ATL L 1 - 0 Sub In 9 0 0 0 0 0
07/22/2015 Regular Season OTT v ATL L 2 - 1 Sub In 0 0 0 2 0 0
06/16/2015 US Open Cup NYRB v ATL L 3 - 0 Sub In 0 0 0 0 0 0
06/13/2015 Regular Season TBR v ATL L 3 - 0 Start 79 0 0 0 0 0
06/06/2015 Regular Season ATL v SAS L 0 - 1 Sub In 30 0 0 2 0 0
05/24/2015 Regular Season FCE v ATL L 4 - 2 Start 56 0 0 0 0 0
05/16/2015 Regular Season ATL v JAX D 1 - 1 Start 62 1 0 0 0 0
05/09/2015 Regular Season MNU v ATL L 1 - 0 Sub In 32 0 0 0 0 0
05/02/2015 Regular Season FTL v ATL D 0 - 0 Sub In 31 0 0 0 0 0
04/25/2015 Regular Season ATL v NYC D 0 - 0 Sub In 15 0 0 0 0 0
04/18/2015 Regular Season NCFC v ATL W 1 - 2 Sub In 0 0 0 0 0 0
04/11/2015 Regular Season ATL v OTT D 1 - 1 Sub In 34 0 0 2 0 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Sub In 1 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC L 1 - 0 Sub In 22 0 0 0 1 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Start 90 0 0 0 0 0
10/11/2014 Regular Season NYC v OTT W 2 - 1 Sub In 23 0 0 0 0 0
09/13/2014 Regular Season NYC v ATL W 3 - 2 Sub In 16 0 1 0 0 0
08/16/2014 Regular Season TBR v NYC L 3 - 1 Sub In 19 0 1 0 0 0
08/09/2014 Regular Season ATL v NYC W 1 - 2 Sub In 27 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 69 0 0 0 0 0
08/02/2014 Regular Season NYC v NCFC L 0 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 90 0 1 0 0 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Start 73 0 0 0 0 0
06/08/2014 Regular Season NYC v OTT W 1 - 0 Sub In 16 0 0 0 0 0
10/05/2013 Regular Season SAS v ATL W 1 - 0 Start 18 0 0 0 0 0
09/28/2013 Regular Season MNU v SAS L 1 - 0 Start 90 0 0 0 0 0
09/21/2013 Regular Season SAS v NCFC W 2 - 1 Start 90 1 1 0 0 0
09/14/2013 Regular Season ATL v SAS L 2 - 1 Start 90 1 0 0 1 0
09/07/2013 Regular Season FTL v SAS D 0 - 0 Start 90 0 0 0 0 0
08/31/2013 Regular Season SAS v MNU L 2 - 3 Start 90 0 0 0 0 0
08/24/2013 Regular Season NYC v SAS L 2 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season SAS v FTL L 1 - 2 Start 90 0 0 0 0 0
08/11/2013 Regular Season FCE v SAS L 1 - 0 Start 90 0 0 0 0 0
08/03/2013 Regular Season SAS v TBR L 4 - 7 Start 90 2 0 0 0 0
07/04/2013 Regular Season SAS v NCFC W 2 - 0 Start 90 2 0 0 0 0
06/29/2013 Regular Season FTL v SAS W 1 - 4 Start 58 1 1 0 0 0
06/22/2013 Regular Season SAS v FCE W 2 - 1 Start 90 2 0 0 0 0
06/15/2013 Regular Season TBR v SAS W 1 - 2 Sub In 8 1 0 0 0 0
06/01/2013 Regular Season SAS v MNU W 2 - 0 Start 70 0 0 0 1 0
05/25/2013 Regular Season ATL v SAS L 1 - 0 Sub In 19 0 0 0 0 0
05/11/2013 Regular Season NCFC v SAS L 5 - 2 Start 54 1 0 0 0 0
05/04/2013 Regular Season SAS v ATL D 2 - 2 Start 90 1 0 0 0 0
04/28/2013 Regular Season FCE v SAS L 1 - 0 Start 90 0 0 0 0 0
04/13/2013 Regular Season SAS v TBR L 0 - 2 Start 90 0 0 0 0 0
04/06/2013 Regular Season MNU v SAS D 0 - 0 Start 61 0 0 0 0 0
09/23/2012 Regular Season SAS v MNU D 1 - 1 Start 63 0 0 0 1 0
09/19/2012 Regular Season ATL v SAS L 3 - 1 Start 90 0 0 0 0 0
09/16/2012 Regular Season SAS v NCFC L 1 - 2 Start 71 0 0 0 0 0
09/08/2012 Regular Season NCFC v SAS W 0 - 1 Start 90 0 0 0 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Start 89 1 0 0 1 0
08/25/2012 Regular Season FTL v SAS L 2 - 1 Start 90 0 0 0 0 0
08/19/2012 Regular Season SAS v TBR W 4 - 0 Start 90 0 0 0 0 0
08/11/2012 Regular Season MNU v SAS W 0 - 1 Sub In 46 1 0 0 0 0
08/08/2012 Regular Season FCE v SAS D 1 - 1 Start 90 0 0 0 0 0
08/05/2012 Regular Season SAS v PRI L 1 - 2 Sub In 55 0 0 0 0 0
07/21/2012 Regular Season SAS v FTL W 1 - 0 Start 90 0 0 0 0 0
07/14/2012 Regular Season FTL v SAS D 2 - 2 Start 61 0 0 0 0 0
07/11/2012 Regular Season PRI v SAS L 1 - 0 Start 90 0 0 0 0 0
07/04/2012 Regular Season SAS v FCE W 1 - 0 Start 90 0 0 0 0 0
06/30/2012 Regular Season SAS v ATL W 3 - 0 Start 78 0 0 0 0 0
06/23/2012 Regular Season TBR v SAS L 3 - 2 Start 90 0 0 0 0 0
06/16/2012 Regular Season PRI v SAS W 0 - 2 Sub In 52 0 0 0 1 0
06/02/2012 Regular Season SAS v MNU D 0 - 0 Start 70 0 0 0 0 0
05/27/2012 Regular Season FCE v SAS D 2 - 2 Sub In 65 0 0 0 1 0
05/12/2012 Regular Season TBR v SAS W 1 - 2 Start 85 0 0 0 0 0
05/05/2012 Regular Season SAS v TBR W 2 - 0 Start 90 1 0 0 0 0
04/28/2012 Regular Season NCFC v SAS W 0 - 1 Start 90 0 0 0 0 0
04/21/2012 Regular Season SAS v FTL D 2 - 2 Start 90 1 0 0 0 0
04/15/2012 Regular Season SAS v PRI L 0 - 4 Start 90 0 0 0 0 0
04/07/2012 Regular Season ATL v SAS D 0 - 0 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss