Teams

Players

98Futty Danso

  • Position: Defender
  • Date of Birth: 04/27/1983
  • Age: 40
  • Country: Gambia
  • Weight: 190 lbs
  • Height: 6.3'

The 32-year-old Serrekunda, Gambia native comes to Oklahoma City after playing with the Carolina RailHawks of the NASL in 2015. The defender is a member of the Gambia National Team and has won 10 caps since 2011.

Danso returned to RailHawks after enjoying success at the club’s U-23 level back in 2008, when he played in the USL Premier Development League.

Danso played college soccer at North Carolina Wesleyan College and Southern Polytechnic State University in Marietta, Georgia, where he scored 35 goals while playing both the defender and forward positions. He was a two-time All-Southern States Athletic Conference selection, was named SSAC’s 2007 Newcomer of the Year following his first season at SPSU, became the first Hornet to receive All-America honors in 2008 and was named to the honorable-mention team. In 2009, he was signed by the Portland Timbers of the USL First Division. 

Danso played in 16 games as a rookie with the Timbers and was a member of the Timbers backline that shared the league lead for fewest goals allowed during the regular season. He eventually aided the club to a first-place finish in the USL First Division and the 2009 USL First Division Commissioner’s Cup. Danso logged 2,950 minutes with the USSF Division 2 before the team joined MLS. He would eventually clock 5,437 with the Timbers senior team and scored a career-high three goals.

Danso then joined Montreal Impact and played five games with the USL team before he joined the senior team, where he registered 231 minutes in three matches. 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 31 31 0 0 2790 3 2 19 3 0
2015 North Carolina FC 19 17 2 2 1513 1 1 1 1 0
TOTAL 50 48 2 2 4303 4 3 20 4 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 1 1 0 0 90 1 0 2 0 0
TOTAL 1 1 0 0 90 1 0 2 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2016 The Championship NYC v OKC L 2 - 1 Start 90 1 0 2 0 0
10/22/2016 Regular Season FTL v OKC W 0 - 2 Start 90 0 0 0 0 0
10/16/2016 Regular Season OKC v OTT W 3 - 1 Start 90 0 1 1 0 0
10/12/2016 Regular Season NCFC v OKC W 0 - 1 Start 90 0 0 0 0 0
10/08/2016 Regular Season MIA v OKC W 0 - 1 Start 90 0 0 3 0 0
10/02/2016 Regular Season OKC v NCFC D 1 - 1 Start 90 1 0 2 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 0 0 2 0 0
09/18/2016 Regular Season OKC v FTL D 1 - 1 Start 90 0 0 1 0 0
09/14/2016 Regular Season FCE v OKC D 0 - 0 Start 90 0 0 0 0 0
09/11/2016 Regular Season OKC v JAX W 3 - 2 Start 90 0 0 0 0 0
09/03/2016 Regular Season MNU v OKC L 1 - 0 Start 90 0 0 1 0 0
08/27/2016 Regular Season TBR v OKC L 2 - 0 Start 90 0 0 1 0 0
08/20/2016 Regular Season OKC v MIA L 1 - 2 Start 90 0 0 2 0 0
08/13/2016 Regular Season IND v OKC L 2 - 1 Start 90 1 0 1 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 0 0 0 1 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 1 1 1 0 0
07/27/2016 Regular Season OKC v TBR W 1 - 0 Start 90 0 0 0 0 0
07/23/2016 Regular Season PRFC v OKC L 1 - 0 Start 90 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC W 3 - 0 Start 90 0 0 0 0 0
07/13/2016 Regular Season OKC v PRFC D 2 - 2 Start 90 0 0 0 0 0
07/10/2016 Regular Season OTT v OKC W 0 - 1 Start 90 0 0 0 0 0
07/02/2016 Regular Season OKC v FCE D 1 - 1 Start 90 0 0 0 0 0
06/11/2016 Regular Season OTT v OKC D 1 - 1 Start 90 0 0 0 1 0
06/04/2016 Regular Season OKC v MNU W 1 - 0 Start 90 0 0 0 0 0
06/01/2016 US Open Cup OKC v EFC L 1 - 2 Start 120 0 0 2 0 0
05/28/2016 Regular Season NYC v OKC L 1 - 0 Start 90 0 0 1 0 0
05/21/2016 Regular Season OKC v FTL L 1 - 2 Start 90 0 0 2 0 0
05/14/2016 Regular Season TBR v OKC D 1 - 1 Start 90 0 0 0 0 0
05/07/2016 Regular Season JAX v OKC W 0 - 1 Start 90 0 0 0 0 0
04/30/2016 Regular Season OKC v IND L 1 - 2 Start 90 0 0 1 1 0
04/22/2016 Regular Season MIA v OKC W 2 - 3 Start 90 0 0 0 0 0
04/09/2016 Regular Season OKC v NCFC L 2 - 3 Start 90 0 0 0 0 0
04/02/2016 Regular Season OKC v FCE D 0 - 0 Start 90 0 0 0 0 0
10/30/2015 Regular Season NCFC v IND W 3 - 1 Start 90 0 1 0 0 0
10/24/2015 Regular Season TBR v NCFC L 1 - 0 Start 90 0 0 1 0 0
09/19/2015 Regular Season ATL v NCFC L 2 - 1 Start 90 0 0 0 0 0
09/12/2015 Regular Season MNU v NCFC L 3 - 1 Start 90 1 0 0 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Sub In 34 0 0 0 0 0
08/30/2015 Regular Season NYC v NCFC L 3 - 2 Start 90 0 0 0 0 0
08/22/2015 Regular Season NCFC v NYC L 1 - 3 Start 90 0 0 0 0 0
08/16/2015 Regular Season FCE v NCFC L 3 - 0 Start 90 0 0 0 0 0
08/12/2015 Regular Season JAX v NCFC L 3 - 0 Start 90 0 0 0 0 0
08/01/2015 Regular Season NCFC v TBR D 1 - 1 Start 90 0 0 0 1 0
07/26/2015 Regular Season OTT v NCFC L 2 - 1 Start 90 0 0 0 0 0
07/08/2015 Regular Season NCFC v FTL D 1 - 1 Start 90 0 0 0 0 0
07/04/2015 Regular Season NCFC v MNU W 3 - 1 Start 90 0 0 0 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
05/30/2015 Regular Season JAX v NCFC W 0 - 4 Start 90 0 0 0 0 0
05/27/2015 US Open Cup NCFC v CLT L 0 - 1 Sub In 0 0 0 0 0 0
05/23/2015 Regular Season FTL v NCFC W 0 - 1 Start 90 0 0 0 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 90 0 0 0 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 32 0 0 0 0 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Sub In 7 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss