Teams

Players

9Eamon Zayed

  • Position: Forward
  • Date of Birth: 10/04/1983
  • Age: 40
  • Country: Dublin, Ireland
  • Weight: 200 lbs
  • Height: 6.2'

 

Forward Eamon Zayed was brought in to Indy Eleven by Tim Hankinson to bag goals in bunches in 2016, and "Big Z" delivered ... and Hankinson and fans of the "Boys in Blue" now get to have the same expectations in 2017.

The 33-year-old Irish talisman rewrote the record books on numerous occasions in his debut season, his 15 regular season goals (2nd most in the NASL across the regular season) crushing not only the club's single-season record in the category, but Indy Eleven's all-time mark as well. Zayed increasingly played the facilitor role as well, ending the season as Indy's co-leader in assist with 6 helpers (alongside Dylan Mares).

Another first by Zayed came on June 11, when the first hat trick scored in NASL action by an Indy Eleven player lifted "Indiana's Team" to a near-impossible 4-1 win over Carolina that garnered the "Boys in Blue" their first piece of hardware, the Spring Season title. Almost as impressive as Zayed's prolific scoring prowess was his stability, as the Libyan international was the team's co-leader in games started and played and second in minutes played.

2016 Statistics
NASL Regular Season:  31 GP/30 GS  | 2,686  MIN  |  15G / 6A
The Championship:  2 GP/2 GS  |  210 MIN  |  0G / 0A
US Open Cup: 2 GP/1 GS  |  165 MIN  |  1G / 0A
TOTAL:  35 GP/33 GS  |  3,061 MIN  |  16G / 6A

Zayed came to Indy Eleven boasting national team experience and accolades across the globe including the League of Ireland Player of the Year award in 2011 while scoring 23 goals for Derry City. He was also named to the league’s team of the season for helping Derry City qualify for the European championships.

A prolific 6’2” striker, Zayed was voted Goal.com’s World Player of the Week for his 10-minute hat trick in Iran’s Tehran Derby while representing Persepolis in 2012. Later in the season, the veteran attacker logged two hat tricks, raising his tally to 12 goals in 19 games for the Iranian club.

Zayed chose to remain in Iran for the remainder of the 2013 season and signed with Aluminium Hormozgan where he notched three goals in 10 appearances to round out his 2013 season.

His most recent appearance on European soil came in 2014 when the prolific striker registered 12 goals in 36 appearances between the Sligo Rovers and Shamrock Rovers of the first division League of Ireland.

The Libyan national has spent a majority of his career in Ireland, representing Sporting Fingal from 2008-10 and Drogheda United from 2006-08, depositing 53 goals in 111 combined matches for the Irish sides. Zayed held the United team lead with three goals in UEFA competition.

Zayed began his professional career in 2002 with Bray Wanderers AFC, appearing in 105 matches and scoring 54 goals. He honed his game in the Leicester City youth academy from 2000-02.

Internationally, Zayed represented Ireland in 12 U21 matches as well as a brief appearance for the Irish reserves before declaring for Libya’s national team. He has made eight appearances for “The Mediterranean Knights” and scored during a 1-1 draw in an international friendly against Equatorial Guinea.

Most often playing center forward, Zayed joins Indy Eleven following a season playing for Sabah FA of the Malaysian Football League where he knocked home 11 goals in 21 appearances this past season. 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Indy Eleven 28 25 3 0 2247 11 3 67 4 0
2016 Indy Eleven 31 30 1 0 2686 15 6 70 2 0
TOTAL 59 55 4 0 4933 26 9 137 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Indy Eleven 2 2 0 0 210 0 0 1 0 0
TOTAL 2 2 0 0 210 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 90 1 0 2 0 0
10/21/2017 Regular Season PRFC v IND L 2 - 1 Start 90 0 0 5 0 0
10/14/2017 Regular Season IND v MIA L 0 - 3 Start 90 0 0 5 0 0
10/11/2017 Regular Season SFD v IND L 2 - 1 Sub In 29 0 0 0 0 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 1 0 2 1 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Start 90 2 0 4 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 90 0 0 0 0 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Start 90 0 0 3 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Start 90 1 0 1 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 90 0 0 1 0 0
08/26/2017 Regular Season IND v JAX L 2 - 3 Start 67 0 0 4 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 88 1 1 1 0 0
08/12/2017 Regular Season MIA v IND L 3 - 1 Start 90 1 0 5 0 0
08/05/2017 Regular Season IND v FCE L 1 - 3 Start 90 0 0 1 0 0
07/30/2017 Regular Season FCE v IND W 1 - 2 Start 90 1 0 4 0 0
07/15/2017 Regular Season IND v JAX W 2 - 0 Start 81 0 1 1 1 0
07/08/2017 Regular Season IND v NYC W 2 - 1 Start 90 0 0 1 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 73 0 0 2 0 0
06/24/2017 Regular Season NCFC v IND W 1 - 2 Start 76 1 0 7 0 0
06/17/2017 Regular Season IND v NCFC W 2 - 0 Start 81 0 0 1 0 0
06/10/2017 Regular Season IND v JAX L 1 - 4 Start 75 1 0 4 0 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 90 0 0 3 1 0
05/06/2017 Regular Season IND v FCE D 0 - 0 Start 89 0 0 2 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 90 0 1 1 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 90 0 0 2 0 0
04/08/2017 Regular Season PRFC v IND D 1 - 1 Start 90 1 0 2 1 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Sub In 45 0 0 2 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Sub In 13 0 0 1 0 0
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 0 1 0 0
11/05/2016 The Championship IND v FCE W 1 - 0 Start 90 0 0 0 0 0
10/22/2016 Regular Season IND v PRFC W 3 - 0 Start 90 1 0 2 0 0
10/19/2016 Regular Season TBR v IND W 2 - 3 Start 90 0 0 2 0 0
10/15/2016 Regular Season IND v NCFC W 3 - 0 Start 76 0 0 1 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 79 0 0 0 0 0
10/02/2016 Regular Season FCE v IND L 2 - 1 Start 90 1 0 3 0 0
09/24/2016 Regular Season IND v NYC W 3 - 0 Start 85 1 1 3 0 0
09/17/2016 Regular Season IND v MIA W 2 - 1 Start 84 0 1 2 0 0
09/10/2016 Regular Season FTL v IND L 2 - 1 Start 90 0 0 1 0 0
09/03/2016 Regular Season IND v TBR D 1 - 1 Start 90 0 1 4 0 0
08/31/2016 Regular Season NYC v IND L 3 - 0 Start 90 0 0 0 0 0
08/28/2016 Regular Season OTT v IND D 1 - 1 Start 90 0 1 1 0 0
08/20/2016 Regular Season NCFC v IND L 3 - 2 Start 90 1 0 3 0 0
08/13/2016 Regular Season IND v OKC W 2 - 1 Start 89 0 0 7 1 0
08/06/2016 Regular Season IND v OTT W 1 - 0 Start 90 0 0 1 0 0
08/03/2016 Regular Season IND v JAX W 5 - 2 Start 90 3 0 5 0 0
07/30/2016 Regular Season MIA v IND L 2 - 1 Start 90 1 0 3 0 0
07/23/2016 Regular Season IND v FCE W 1 - 0 Start 90 0 0 4 0 0
07/16/2016 Regular Season MNU v IND L 2 - 0 Start 90 0 0 2 1 0
07/13/2016 Regular Season IND v FTL W 3 - 0 Start 90 1 1 2 0 0
07/09/2016 Regular Season IND v MNU W 1 - 0 Start 90 0 0 0 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 90 0 0 1 0 0
06/11/2016 Regular Season IND v NCFC W 4 - 1 Start 90 3 0 7 0 0
06/04/2016 Regular Season MIA v IND D 0 - 0 Start 89 0 0 2 0 0
06/01/2016 US Open Cup IND v LOU W 2 - 1 Sub In 45 1 0 1 1 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 90 0 0 2 0 0
05/21/2016 Regular Season IND v MNU W 4 - 2 Start 90 1 1 2 0 0
05/14/2016 Regular Season FTL v IND D 0 - 0 Sub In 24 0 0 0 0 0
05/07/2016 Regular Season IND v FCE D 1 - 1 Start 90 0 0 3 0 0
04/30/2016 Regular Season OKC v IND W 1 - 2 Start 90 0 0 1 0 0
04/16/2016 Regular Season IND v NYC W 2 - 1 Start 90 2 0 3 0 0
04/09/2016 Regular Season IND v OTT D 1 - 1 Start 90 0 0 1 0 0
04/02/2016 Regular Season TBR v IND D 0 - 0 Start 90 0 0 2 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss