Teams

Players

6Dylan Mares

  • Position: Midfielder
  • Date of Birth: 02/11/1992
  • Age: 32
  • Country: South Bend, IN
  • Weight: 160 lbs
  • Height: 5.9'

2018: Named to the Conference, Region and National XIs … Scored six goals on a team-high 46 shots and dished out four assists … Scored the go-ahead goal with a superb free kick in the National Championship (Aug. 4) … Was named MVP of the National Championship

2017: Appeared in 29 matches and started 27 of them in his first season with Miami … Named to the NASL Best XI …  Earned eight NASL Team of the Week honors (Apr. 5, May 5, May 17, Jun. 7, Jul. 12, Aug. 16, Aug. 30, Oct. 18) and two Team of the Month nods (Apr., Jul.) … Scored eight goals and dished out five assists, both of which ranked top 10 in the league … His 42 chances created also ranked in the top 10 and led Miami FC … Tallied decisive goal in 1-0 win over Jacksonville Armada FC (Jun. 3) … Scored two goals and notched an assists in Miami’s historic 7-0 win over the San Francisco Deltas (Jul. 8) … Provided two assists in Miami’s 2-0 win over Puerto Rico FC (Aug. 26).

Before Miami FC: Mares spent three successful seasons with Indy as a key member of the club’s midfield ... In 2016, Mares scored five goals and registered six assists while helping Indy secure the Spring Season Championship, followed by a second place finish in the Combined seasons and the Club’s first-ever playoff appearance ... He is the franchise’s all-time leader in assists (10) and is second in scoring (15) ... He played for top collegiate programs at the University of Louisville and Indiana University before signing with Indy Eleven in 2014 ... Was a standout at the high school and youth club levels, winning the 2009 IHSAA state championship with Zionsville Community High School.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 29 27 2 0 2206 8 5 53 4 0
2016 Indy Eleven 28 23 5 0 2012 5 6 53 2 0
2015 Indy Eleven 21 17 4 5 1548 5 5 18 3 0
2014 Indy Eleven 24 11 13 11 1050 0 2 0 2 0
TOTAL 102 78 24 16 6816 18 18 124 11 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Miami FC 1 1 0 0 81 0 0 1 1 0
2016 Indy Eleven 2 2 0 0 135 0 1 3 0 0
TOTAL 3 3 0 0 216 0 1 4 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2017 The Championship MIA v NYC D 0 - 0 Start 81 0 0 1 1 0
10/28/2017 Regular Season MIA v FCE W 2 - 1 Start 89 0 0 3 0 0
10/21/2017 Regular Season FCE v MIA W 0 - 2 Start 76 1 0 3 0 0
10/18/2017 Regular Season SFD v MIA D 2 - 2 Start 68 0 0 0 0 0
10/14/2017 Regular Season IND v MIA W 0 - 3 Start 90 1 0 3 0 0
10/07/2017 Regular Season MIA v SFD L 0 - 3 Start 90 0 0 3 0 0
10/04/2017 Regular Season MIA v SFD D 1 - 1 Sub In 21 0 0 0 0 0
10/01/2017 Regular Season MIA v JAX W 1 - 0 Start 90 0 0 5 0 0
09/24/2017 Regular Season JAX v MIA W 0 - 3 Start 38 0 0 0 0 0
08/26/2017 Regular Season PRFC v MIA W 0 - 2 Start 90 0 2 1 0 0
08/20/2017 Regular Season JAX v MIA W 0 - 1 Sub In 30 0 0 1 0 0
08/15/2017 Regular Season NCFC v MIA W 0 - 1 Start 89 0 0 2 0 0
08/12/2017 Regular Season MIA v IND W 3 - 1 Start 74 1 0 2 0 0
08/05/2017 Regular Season MIA v NCFC L 2 - 3 Start 82 0 0 1 0 0
08/02/2017 US Open Cup MIA v CIN L 0 - 1 Start 72 0 0 0 0 0
07/29/2017 Regular Season NYC v MIA L 3 - 1 Start 45 0 0 0 0 0
07/15/2017 Regular Season SFD v MIA W 1 - 3 Start 90 0 0 0 0 0
07/08/2017 Regular Season MIA v SFD W 7 - 0 Start 90 2 1 3 1 0
06/28/2017 US Open Cup MIA v ATLUTD W 3 - 2 Start 69 0 0 1 0 0
06/24/2017 Regular Season MIA v NYC W 2 - 1 Start 80 0 0 1 1 0
06/17/2017 Regular Season MIA v JAX W 4 - 0 Start 56 0 1 1 0 0
06/14/2017 US Open Cup ORL v MIA W 1 - 3 Start 66 0 0 3 0 0
06/10/2017 Regular Season FCE v MIA W 0 - 1 Start 86 0 0 0 0 0
06/03/2017 Regular Season JAX v MIA W 0 - 1 Start 73 1 0 3 0 0
05/31/2017 US Open Cup MIA v TBR W 2 - 0 Sub In 33 0 1 2 1 0
05/27/2017 Regular Season MIA v PRFC D 1 - 1 Start 88 0 0 2 0 0
05/20/2017 Regular Season IND v MIA W 0 - 2 Start 73 0 0 1 0 0
05/17/2017 US Open Cup MIA v SFS W 3 - 2 Sub In 45 0 0 3 0 0
05/13/2017 Regular Season MIA v IND W 3 - 2 Start 89 1 0 4 0 0
05/06/2017 Regular Season PRFC v MIA W 1 - 2 Start 59 0 0 1 0 0
04/29/2017 Regular Season MIA v FCE W 2 - 0 Start 90 0 1 3 0 0
04/22/2017 Regular Season MIA v NCFC D 1 - 1 Start 90 0 0 3 0 0
04/08/2017 Regular Season MIA v NYC L 0 - 2 Start 90 0 0 3 0 0
04/01/2017 Regular Season NYC v MIA W 0 - 3 Start 90 1 0 1 1 0
03/25/2017 Regular Season NCFC v MIA D 1 - 1 Start 90 0 0 3 1 0
11/13/2016 The Championship NYC v IND D 0 - 0 Start 45 0 0 0 0 0
11/05/2016 The Championship IND v FCE W 1 - 0 Start 90 0 1 3 0 0
10/22/2016 Regular Season IND v PRFC W 3 - 0 Start 90 1 0 2 0 0
10/15/2016 Regular Season IND v NCFC W 3 - 0 Start 90 0 0 2 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 61 0 0 1 0 0
10/02/2016 Regular Season FCE v IND L 2 - 1 Start 90 0 1 2 0 0
09/24/2016 Regular Season IND v NYC W 3 - 0 Start 90 1 1 1 0 0
09/17/2016 Regular Season IND v MIA W 2 - 1 Start 59 1 0 1 1 0
09/10/2016 Regular Season FTL v IND L 2 - 1 Sub In 33 0 0 1 0 0
09/03/2016 Regular Season IND v TBR D 1 - 1 Sub In 7 0 0 0 0 0
08/31/2016 Regular Season NYC v IND L 3 - 0 Start 90 0 0 3 0 0
08/28/2016 Regular Season OTT v IND D 1 - 1 Start 64 0 0 2 0 0
08/20/2016 Regular Season NCFC v IND L 3 - 2 Start 66 0 1 1 0 0
08/13/2016 Regular Season IND v OKC W 2 - 1 Start 90 1 0 4 0 0
08/06/2016 Regular Season IND v OTT W 1 - 0 Sub In 26 0 1 0 0 0
08/03/2016 Regular Season IND v JAX W 5 - 2 Start 90 0 1 3 0 0
07/30/2016 Regular Season MIA v IND L 2 - 1 Start 90 0 0 4 0 0
07/23/2016 Regular Season IND v FCE W 1 - 0 Start 82 0 1 2 0 0
07/16/2016 Regular Season MNU v IND L 2 - 0 Start 72 0 0 1 0 0
07/13/2016 Regular Season IND v FTL W 3 - 0 Start 74 0 0 3 0 0
07/09/2016 Regular Season IND v MNU W 1 - 0 Start 90 1 0 2 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 81 0 0 0 0 0
06/11/2016 Regular Season IND v NCFC W 4 - 1 Start 90 0 0 4 0 0
06/04/2016 Regular Season MIA v IND D 0 - 0 Start 90 0 0 4 0 0
06/01/2016 US Open Cup IND v LOU W 2 - 1 Start 90 0 0 0 0 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 60 0 0 1 0 0
05/21/2016 Regular Season IND v MNU W 4 - 2 Start 90 0 0 2 0 0
05/14/2016 Regular Season FTL v IND D 0 - 0 Start 90 0 0 3 0 0
05/07/2016 Regular Season IND v FCE D 1 - 1 Sub In 28 0 0 0 0 0
04/16/2016 Regular Season IND v NYC W 2 - 1 Start 90 0 0 3 0 0
04/09/2016 Regular Season IND v OTT D 1 - 1 Sub In 39 0 0 1 1 0
10/30/2015 Regular Season NCFC v IND L 3 - 1 Start 90 0 0 1 1 0
10/24/2015 Regular Season IND v FTL W 2 - 1 Start 74 0 1 0 0 0
10/17/2015 Regular Season IND v MNU W 3 - 1 Start 71 1 0 2 0 0
10/10/2015 Regular Season IND v SAS L 1 - 2 Sub In 27 1 0 0 0 0
10/03/2015 Regular Season JAX v IND D 1 - 1 Sub In 26 0 0 1 0 0
09/30/2015 Regular Season TBR v IND D 1 - 1 Start 90 0 0 1 0 0
09/05/2015 Regular Season IND v JAX W 3 - 0 Sub In 2 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 90 1 0 0 0 0
07/19/2015 Regular Season OTT v IND L 4 - 2 Start 90 0 0 1 0 0
07/11/2015 Regular Season IND v NCFC W 2 - 1 Start 90 0 0 2 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 0 0
06/13/2015 Regular Season IND v FCE W 3 - 0 Start 90 1 1 2 0 0
06/06/2015 Regular Season FTL v IND W 1 - 2 Start 65 0 1 0 0 0
05/30/2015 Regular Season IND v TBR D 2 - 2 Start 90 1 0 0 0 0
05/27/2015 US Open Cup IND v LOU L 0 - 2 Sub In 56 0 0 1 0 0
05/23/2015 Regular Season OTT v IND L 1 - 0 Start 84 0 0 3 1 0
05/16/2015 Regular Season IND v MNU L 1 - 3 Start 90 0 1 0 0 0
05/09/2015 Regular Season JAX v IND L 1 - 0 Sub In 45 0 0 1 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 74 0 0 0 0 0
04/18/2015 Regular Season SAS v IND W 1 - 2 Start 90 0 1 1 1 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 1 0 0
04/04/2015 Regular Season ATL v IND D 1 - 1 Start 90 0 0 2 0 0
11/01/2014 Regular Season TBR v IND D 2 - 2 Start 90 0 0 0 0 0
10/26/2014 Regular Season OTT v IND W 1 - 2 Start 90 0 0 0 0 0
10/18/2014 Regular Season IND v SAS W 1 - 0 Start 85 0 0 0 0 0
10/11/2014 Regular Season IND v MNU W 2 - 0 Start 75 0 0 0 0 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Start 78 0 0 0 0 0
09/27/2014 Regular Season IND v NCFC L 0 - 1 Sub In 9 0 0 0 0 0
09/20/2014 Regular Season FTL v IND L 2 - 1 Sub In 45 0 0 0 1 0
09/06/2014 Regular Season ATL v IND W 1 - 2 Sub In 19 0 0 0 0 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Start 61 0 0 0 0 0
08/23/2014 Regular Season IND v OTT L 1 - 2 Sub In 0 0 0 0 0 0
08/16/2014 Regular Season MNU v IND L 5 - 1 Sub In 32 0 0 0 0 0
08/09/2014 Regular Season SAS v IND L 2 - 0 Sub In 17 0 0 0 1 0
08/06/2014 Regular Season IND v FTL D 0 - 0 Sub In 13 0 0 0 0 0
08/02/2014 Regular Season IND v ATL L 2 - 4 Sub In 17 0 0 0 0 0
07/27/2014 Regular Season FCE v IND W 0 - 1 Start 84 0 0 0 0 0
07/19/2014 Regular Season IND v TBR L 1 - 2 Sub In 1 0 0 0 0 0
07/12/2014 Regular Season NCFC v IND W 1 - 2 Sub In 7 0 1 0 0 0
05/31/2014 Regular Season IND v SAS L 1 - 2 Sub In 6 0 0 0 0 0
05/17/2014 Regular Season IND v OTT L 2 - 4 Start 73 0 0 0 0 0
05/10/2014 Regular Season IND v FCE L 1 - 2 Start 83 0 0 0 0 0
05/03/2014 Regular Season MNU v IND L 3 - 2 Start 73 0 0 0 0 0
04/26/2014 Regular Season FTL v IND L 3 - 2 Start 74 0 0 0 0 0
04/19/2014 Regular Season IND v TBR D 1 - 1 Sub In 12 0 1 0 0 0
04/12/2014 Regular Season IND v NCFC D 1 - 1 Sub In 6 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss