Teams

Players

1Diego Restrepo

  • Position: Goalkeeper
  • Date of Birth: 02/25/1988
  • Age: 36
  • Country: USA
  • Weight: 185 lbs
  • Height: 6.0'

The Rowdies announced the signing of goalkeeper Diego Restrepo on September 7, 2016.

Restrepo was in his first season with the Strikers and played in 11 NASL matches and four Lamar Hunt U.S. Open Cup matches.

His best performances this year came in the U.S. Open Cup, where he led the Strikers to the quarterfinals. Restrepo prevailed in penalty kicks in back-to-back rounds, stonewalling the Richmond Kickers (three saves in four attempts) and D.C. United (one save), as well as beating Orlando City SC in stoppage time. His performance against Richmond earned him Player of the Round honors.

Restrepo, 28, was Tampa Bay’s starting goalkeeper in the 2013 season and also spent 2014 with the Rowdies, but was sidelined by an Achilles injury.

He played for the University of South Florida before transferring and winning a NCAA National Championship at the University of Virginia in 2009. He spent the early portion of his professional career in Colombia and Venezuela before joining the Rowdies in 2013.

After leaving Tampa Bay, Restrepo had a brief stint with the USL’s Charlotte Independence before heading to Venezuela to play with Metropolitanos in 2015.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2016 Fort Lauderdale Strikers 11 11 0 0 990 15 1 23 4 2 5 1.36 4 0
2016 Tampa Bay Rowdies 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
2014 Tampa Bay Rowdies 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
2013 Tampa Bay Rowdies 23 23 0 1 2070 41 4 1 9 7 7 1.78 2 0
TOTAL 34 34 0 1 3060 56 5 24 13 9 12 1.65 6 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
07/23/2016 Regular Season MNU v FTL L 3 - 1 Start 90 3 1 L 0 0
07/16/2016 Regular Season FTL v NCFC L 0 - 1 Start 90 1 0 L 0 0
07/13/2016 Regular Season IND v FTL L 3 - 0 Start 90 3 6 L 0 0
07/10/2016 Regular Season FCE v FTL L 1 - 0 Start 90 1 0 L 0 0
07/02/2016 Regular Season FTL v MIA D 1 - 1 Start 90 1 2 D 1 0
06/12/2016 Regular Season FCE v FTL L 2 - 1 Start 90 2 2 L 1 0
06/04/2016 Regular Season FTL v NYC W 2 - 1 Start 90 1 4 W 1 0
06/01/2016 US Open Cup FTL v RIC D 1 - 1 Start 120 1 0 D 0 0
05/27/2016 Regular Season OTT v FTL W 1 - 2 Start 90 1 4 W 0 0
05/21/2016 Regular Season OKC v FTL W 1 - 2 Start 90 1 1 W 0 0
05/14/2016 Regular Season FTL v IND D 0 - 0 Start 90 0 1 D 0 0
05/07/2016 Regular Season NCFC v FTL W 1 - 3 Start 90 1 2 W 1 0
11/02/2013 Regular Season TBR v MNU L 4 - 6 Start 90 7 0 L 0 0
10/27/2013 Regular Season FCE v TBR L 2 - 1 Start 90 2 0 L 0 0
10/19/2013 Regular Season TBR v SAS W 1 - 0 Start 90 0 0 W 0 0
10/12/2013 Regular Season TBR v FTL W 2 - 1 Start 90 1 0 W 1 0
10/05/2013 Regular Season FTL v TBR L 2 - 1 Start 90 2 0 L 0 0
09/29/2013 Regular Season NYC v TBR L 4 - 3 Start 90 4 0 L 0 0
09/21/2013 Regular Season TBR v ATL W 3 - 1 Start 90 1 1 W 0 0
09/14/2013 Regular Season NCFC v TBR D 2 - 2 Start 90 2 0 D 0 0
09/07/2013 Regular Season TBR v NCFC W 3 - 2 Start 90 3 0 W 0 0
08/31/2013 Regular Season ATL v TBR D 1 - 1 Start 90 1 0 D 0 0
08/24/2013 Regular Season TBR v FCE D 1 - 1 Start 90 1 0 D 0 0
08/17/2013 Regular Season MNU v TBR D 1 - 1 Start 90 1 0 D 0 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Start 90 0 0 D 0 0
08/03/2013 Regular Season SAS v TBR W 4 - 7 Start 90 4 0 W 0 0
07/04/2013 Regular Season TBR v FTL W 4 - 0 Start 90 0 0 W 0 0
06/22/2013 Regular Season ATL v TBR W 1 - 2 Start 90 1 0 W 0 0
06/15/2013 Regular Season TBR v SAS L 1 - 2 Start 90 2 0 L 0 0
06/08/2013 Regular Season NCFC v TBR L 2 - 1 Start 90 2 0 L 1 0
06/02/2013 Regular Season FCE v TBR D 0 - 0 Start 90 0 0 D 0 0
05/25/2013 Regular Season TBR v MNU L 2 - 3 Start 90 3 0 L 0 0
05/18/2013 Regular Season MNU v TBR W 2 - 3 Start 90 2 0 W 0 0
05/04/2013 Regular Season TBR v FCE D 1 - 1 Start 90 1 0 D 0 0
04/27/2013 Regular Season FTL v TBR W 1 - 2 Start 90 1 0 W 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss