Teams

Players

20David Goldsmith

  • Position: Forward
  • Date of Birth: 09/21/1993
  • Age: 30
  • Country: Bristol, England
  • Weight: 155 lbs
  • Height: 5.9'

Goldsmith comes to Indy Eleven after a successful collegiate career at Butler University in Indianapolis, where he earned Big East Male Scholar-Athlete of the Year in 2016. Being honored as a unanimous selection to the All-Big East First Team, the native of Bristol, England was the leading scorer for the 2016 Big East champions Butler and earned the Big East Tournament Most Outstanding Offensive Player en route to capturing the league title.
 
Also named the Big East Co-Offensive Player of the Year, Goldsmith finished the 2016 campaign with 12 goals and 28 points, ranking him in the top 20 nationally in scoring, In addition, he was a semifinalist for the Missouri Athletic Club (MAC) Hermann Trophy, the sport’s most prestigious collegiate award. Goldsmith is the lone former Bulldog on the 2017 roster and will sport the No.20 shirt for the “Boys in Blue” this year.
 
Indy Eleven head coach Tim Hankinson on David Goldsmith: “An adjustment to the philosophy of building our 2017 roster led us to see that we had a senior group and needed an injection of young, ambitious players. David showed in his trial that he may be the most technically-gifted player in and around the goal in the squad. He’s an intelligent player who doesn’t waste runs. From a tactical standpoint, he checks a lot of the boxes for what we were looking for.”


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Indy Eleven 25 10 15 0 1116 3 2 36 4 0
TOTAL 25 10 15 0 1116 3 2 36 4 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 90 0 0 2 1 0
10/21/2017 Regular Season PRFC v IND L 2 - 1 Sub In 45 1 0 2 0 0
10/14/2017 Regular Season IND v MIA L 0 - 3 Sub In 37 0 0 2 0 0
10/11/2017 Regular Season SFD v IND L 2 - 1 Start 90 0 0 0 0 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Sub In 7 0 0 0 1 0
10/01/2017 Regular Season NCFC v IND L 5 - 0 Start 90 0 0 3 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Sub In 26 0 0 2 0 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Start 45 0 0 1 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Sub In 25 0 0 1 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 78 0 0 1 0 0
08/26/2017 Regular Season IND v JAX L 2 - 3 Start 90 1 0 5 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 72 0 1 1 0 0
08/12/2017 Regular Season MIA v IND L 3 - 1 Sub In 58 0 0 6 0 0
08/05/2017 Regular Season IND v FCE L 1 - 3 Start 82 0 0 2 0 0
07/30/2017 Regular Season FCE v IND W 1 - 2 Start 79 1 0 1 0 0
07/15/2017 Regular Season IND v JAX W 2 - 0 Sub In 9 0 0 0 0 0
07/08/2017 Regular Season IND v NYC W 2 - 1 Sub In 10 0 0 0 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Sub In 17 0 0 2 1 0
06/24/2017 Regular Season NCFC v IND W 1 - 2 Sub In 14 0 0 0 0 0
06/17/2017 Regular Season IND v NCFC W 2 - 0 Sub In 9 0 1 1 0 0
06/10/2017 Regular Season IND v JAX L 1 - 4 Sub In 15 0 0 0 0 0
05/27/2017 Regular Season FCE v IND L 2 - 1 Sub In 23 0 0 1 0 0
05/20/2017 Regular Season IND v MIA L 0 - 2 Sub In 32 0 0 0 1 0
05/17/2017 US Open Cup MB v IND L 1 - 0 Start 90 0 0 2 0 0
05/13/2017 Regular Season MIA v IND L 3 - 2 Start 71 0 0 3 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Sub In 2 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss