Teams

Players

1Daryl Sattler

  • Position: Goalkeeper
  • Date of Birth: 09/05/1980
  • Age: 43
  • Country: USA
  • Weight: 190 lbs
  • Height: 6.2'

ON THE FIELD

In 2012, the 6’2” Sattler led the NASL with a 0.79 Goals Against Average (GAA) and posted 13 shutouts in 26 starts – also tops in the league. Sattler made one start for the Scorpions last season, earning a win in New York over the Cosmos, and was with the team for their run to the 2014 NASL Championship. The 33-year-old native Tennessean played college soccer at Western Kentucky, where he still holds the career record for most shutouts with 19.  

OFF THE FIELD

SOCIAL

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2015 San Antonio Scorpions 11 11 0 0 969 21 2 32 3 3 5 1.95 0 1
2014 North Carolina FC 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
2014 San Antonio Scorpions 1 1 0 0 90 1 0 0 1 0 0 1.00 0 0
2013 Minnesota United FC 6 6 0 0 540 9 2 0 2 2 2 1.50 0 0
2012 San Antonio Scorpions 25 24 1 1 2145 18 13 0 13 6 5 0.76 2 0
2011 Tampa Bay Rowdies 4 4 0 1 280 3 2 0 1 2 1 0.96 0 0
TOTAL 47 46 1 2 4024 52 19 32 20 13 13 1.16 2 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2014 San Antonio Scorpions 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
07/25/2015 Regular Season SAS v MNU L 3 - 4 Start 90 4 3 L 0 0
07/18/2015 Regular Season NCFC v SAS L 3 - 2 Start 90 3 2 L 0 0
07/15/2015 Regular Season SAS v FCE D 2 - 2 Start 90 2 4 D 0 0
07/05/2015 Regular Season FCE v SAS L 4 - 0 Start 69 2 1 L 0 1
06/06/2015 Regular Season ATL v SAS W 0 - 1 Start 90 0 6 W 0 0
05/30/2015 Regular Season SAS v FTL D 1 - 1 Start 90 1 2 D 0 0
05/27/2015 US Open Cup SAS v ATX L 0 - 2 Start 90 2 3 L 0 0
05/23/2015 Regular Season NYC v SAS L 3 - 0 Start 90 3 3 L 0 0
05/17/2015 Regular Season FCE v SAS W 2 - 3 Start 90 2 2 W 0 0
05/09/2015 Regular Season SAS v NCFC W 1 - 0 Start 90 0 0 W 0 0
05/02/2015 Regular Season JAX v SAS L 2 - 1 Start 90 2 4 L 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 2 5 D 0 0
07/12/2014 Regular Season NYC v SAS W 1 - 3 Start 90 1 0 W 0 0
05/18/2013 Regular Season MNU v TBR L 2 - 3 Start 90 3 0 L 0 0
05/11/2013 Regular Season FTL v MNU L 2 - 1 Start 90 2 0 L 0 0
05/04/2013 Regular Season MNU v NCFC D 2 - 2 Start 90 2 0 D 0 0
04/27/2013 Regular Season ATL v MNU W 2 - 3 Start 90 2 0 W 0 0
04/20/2013 Regular Season MNU v FCE W 2 - 0 Start 90 0 0 W 0 0
04/06/2013 Regular Season MNU v SAS D 0 - 0 Start 90 0 0 D 0 0
09/23/2012 Regular Season SAS v MNU D 1 - 1 Start 90 1 0 D 0 0
09/19/2012 Regular Season ATL v SAS L 3 - 1 Start 90 2 0 L 0 0
09/16/2012 Regular Season SAS v NCFC L 1 - 2 Start 90 2 0 L 0 0
09/08/2012 Regular Season NCFC v SAS W 0 - 1 Start 90 0 0 W 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Start 90 1 0 D 0 0
08/25/2012 Regular Season FTL v SAS L 2 - 1 Start 90 2 0 L 0 0
08/19/2012 Regular Season SAS v TBR W 4 - 0 Start 90 0 0 W 1 0
08/11/2012 Regular Season MNU v SAS W 0 - 1 Start 90 0 0 W 0 0
08/08/2012 Regular Season FCE v SAS D 1 - 1 Start 90 1 0 D 0 0
07/28/2012 Regular Season SAS v NCFC W 8 - 0 Start 75 0 0 W 0 0
07/21/2012 Regular Season SAS v FTL W 1 - 0 Start 90 0 0 W 0 0
07/14/2012 Regular Season FTL v SAS D 2 - 2 Start 90 2 0 D 0 0
07/11/2012 Regular Season PRI v SAS L 1 - 0 Start 90 1 0 L 0 0
07/04/2012 Regular Season SAS v FCE W 1 - 0 Start 90 0 0 W 0 0
06/30/2012 Regular Season SAS v ATL W 3 - 0 Start 90 0 0 W 0 0
06/23/2012 Regular Season TBR v SAS L 3 - 2 Start 90 3 0 L 0 0
06/16/2012 Regular Season PRI v SAS W 0 - 2 Start 90 0 0 W 1 0
06/09/2012 Regular Season SAS v ATL W 3 - 0 Start 90 0 0 W 0 0
06/02/2012 Regular Season SAS v MNU D 0 - 0 Start 90 0 0 D 0 0
05/27/2012 Regular Season FCE v SAS D 2 - 2 Start 90 2 0 D 0 0
05/19/2012 Regular Season SAS v FCE W 2 - 0 Start 90 0 0 W 0 0
05/12/2012 Regular Season TBR v SAS W 1 - 2 Start 90 1 0 W 0 0
05/05/2012 Regular Season SAS v TBR W 2 - 0 Start 90 0 0 W 0 0
04/28/2012 Regular Season NCFC v SAS W 0 - 1 Start 90 0 0 W 0 0
04/21/2012 Regular Season SAS v FTL D 2 - 2 Sub In 85 0 0 0 0
04/30/2011 Regular Season TBR v ATL D 1 - 1 Start 10 1 0 D 0 0
04/23/2011 Regular Season MTL v TBR D 0 - 0 Start 90 0 0 D 0 0
04/17/2011 Regular Season TBR v PRI L 0 - 2 Start 90 2 0 L 0 0
04/09/2011 Regular Season TBR v MTL W 1 - 0 Start 90 0 0 W 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss