Teams

Players

16Daryl Fordyce

  • Position: Forward
  • Date of Birth: 01/02/1987
  • Age: 37
  • Country: Belfast, Northern Ireland
  • Weight: 165 lbs
  • Height: 6.0'

Fordyce joined the Eddies for his second stint with the club in July of 2017 following four years of service and spending half a season with FC Cincinnati of the United Soccer League (USL). The Belfast, N.I. product is currently the top scorer in club history. Fordyce is entering his fifth season for the Eddies and will be looked upon to be a consistent figure in the Eddies line-up for the 2017 season after another strong 2015 season where he tallied eight goals and an assist in 2015.

Prior to joining the Eddies, Fordyce had played for likes of Glasgow Rangers, Portsmouth and Bournemouth before playing for Glentoran and Linfield. In 2007, Fordyce signed for Glentoran FC in Belfast and won four trophies in four years including a league title. He then signed for a team he supported since he was a child, Linfield FC, and won the league and cup double in his first season. Fordyce also played for Northern Ireland National team (U-16 - U-23).

Twitter: @DarylFordyce
Instagram: @DarylFordyce

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 FC Edmonton 14 10 4 0 919 2 2 20 1 0
2016 FC Edmonton 30 29 1 0 2562 7 3 51 3 0
2015 FC Edmonton 21 17 4 4 1537 8 1 19 0 1
2014 FC Edmonton 20 14 6 6 1263 6 1 0 2 0
2013 FC Edmonton 24 23 1 1 2097 7 1 0 2 0
TOTAL 109 93 16 11 8378 30 8 90 8 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 FC Edmonton 1 1 0 0 90 0 0 0 0 0
TOTAL 1 1 0 0 90 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2017 Regular Season MIA v FCE L 2 - 1 Start 90 1 0 2 0 0
10/25/2017 Regular Season PRFC v FCE L 2 - 0 Start 90 0 0 3 0 0
10/21/2017 Regular Season FCE v MIA L 0 - 2 Start 90 0 0 3 0 0
10/18/2017 Regular Season JAX v FCE D 1 - 1 Sub In 31 0 1 1 0 0
10/14/2017 Regular Season NYC v FCE D 0 - 0 Sub In 18 0 0 1 0 0
10/01/2017 Regular Season FCE v SFD L 0 - 1 Start 90 0 0 1 0 0
09/23/2017 Regular Season SFD v FCE L 2 - 1 Start 90 0 0 1 0 0
09/17/2017 Regular Season FCE v IND W 2 - 0 Start 72 0 0 1 0 0
09/10/2017 Regular Season FCE v NCFC L 0 - 3 Sub In 34 0 0 1 0 0
09/02/2017 Regular Season NCFC v FCE D 1 - 1 Sub In 25 0 0 0 0 0
08/20/2017 Regular Season FCE v PRFC D 1 - 1 Start 71 0 0 1 1 0
08/11/2017 Regular Season FCE v NYC D 1 - 1 Start 75 1 0 1 0 0
08/05/2017 Regular Season IND v FCE W 1 - 3 Start 77 0 1 3 0 0
07/30/2017 Regular Season FCE v IND L 1 - 2 Start 66 0 0 1 0 0
11/05/2016 The Championship IND v FCE L 1 - 0 Start 90 0 0 0 0 0
10/23/2016 Regular Season FCE v JAX W 1 - 0 Start 90 1 0 2 0 0
10/15/2016 Regular Season MNU v FCE L 3 - 1 Start 90 0 0 2 1 0
10/12/2016 Regular Season FTL v FCE L 1 - 0 Start 90 0 0 2 1 0
10/09/2016 Regular Season FCE v TBR W 1 - 0 Start 90 0 0 2 0 0
10/02/2016 Regular Season FCE v IND W 2 - 1 Start 90 0 0 3 0 0
09/28/2016 Regular Season JAX v FCE D 0 - 0 Start 90 0 0 3 0 0
09/24/2016 Regular Season NCFC v FCE L 1 - 0 Start 77 0 0 4 0 0
09/17/2016 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 0 0 0
09/14/2016 Regular Season FCE v OKC D 0 - 0 Start 90 0 0 1 0 0
09/02/2016 Regular Season OTT v FCE D 2 - 2 Start 90 2 0 3 0 0
08/28/2016 Regular Season FCE v PRFC D 0 - 0 Start 90 0 0 1 0 0
08/20/2016 Regular Season TBR v FCE W 0 - 1 Start 90 1 0 3 1 0
08/14/2016 Regular Season FCE v MNU W 1 - 0 Start 90 0 1 1 0 0
08/06/2016 Regular Season PRFC v FCE W 0 - 1 Start 66 0 0 0 0 0
07/31/2016 Regular Season FCE v NCFC W 1 - 0 Start 90 0 0 2 0 0
07/27/2016 Regular Season FCE v NYC W 2 - 1 Start 90 1 0 3 0 0
07/23/2016 Regular Season IND v FCE L 1 - 0 Start 90 0 0 2 0 0
07/17/2016 Regular Season FCE v OTT W 1 - 0 Start 90 0 0 2 0 0
07/10/2016 Regular Season FCE v FTL W 1 - 0 Start 77 1 0 2 0 0
07/02/2016 Regular Season OKC v FCE D 1 - 1 Start 90 0 0 1 0 0
06/12/2016 Regular Season FCE v FTL W 2 - 1 Start 90 0 1 0 0 0
05/28/2016 Regular Season MIA v FCE L 1 - 0 Start 90 0 0 1 0 0
05/22/2016 Regular Season FCE v NCFC W 1 - 0 Start 90 1 0 1 0 0
05/18/2016 Canadian Championship OTT v FCE W 0 - 2 Start 90 0 0 2 0 0
05/15/2016 Regular Season FCE v NYC W 2 - 1 Start 90 0 0 2 0 0
05/11/2016 Canadian Championship FCE v OTT L 0 - 3 Start 90 0 0 0 1 0
05/07/2016 Regular Season IND v FCE D 1 - 1 Start 90 0 0 0 0 0
05/04/2016 Regular Season JAX v FCE W 0 - 1 Sub In 80 0 1 1 0 0
04/24/2016 Regular Season FCE v OTT W 2 - 0 Start 74 0 0 1 0 0
04/16/2016 Regular Season TBR v FCE L 1 - 0 Start 69 0 0 1 0 0
04/10/2016 Regular Season FCE v MNU L 0 - 2 Start 59 0 0 0 0 0
04/02/2016 Regular Season OKC v FCE D 0 - 0 Start 80 0 0 5 0 0
10/25/2015 Regular Season FCE v JAX D 1 - 1 Start 90 0 0 0 0 0
10/17/2015 Regular Season JAX v FCE L 3 - 2 Start 90 1 0 1 0 0
10/14/2015 Regular Season NCFC v FCE L 2 - 1 Start 90 1 0 1 0 0
10/11/2015 Regular Season NYC v FCE L 3 - 0 Sub In 23 0 0 1 0 0
10/04/2015 Regular Season OTT v FCE L 2 - 0 Start 66 0 0 0 0 0
09/27/2015 Regular Season FCE v NYC W 2 - 1 Start 79 1 0 1 0 0
09/19/2015 Regular Season IND v FCE W 0 - 2 Start 82 1 0 0 0 0
09/13/2015 Regular Season FCE v TBR W 1 - 0 Start 80 0 0 2 0 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Start 90 1 0 1 0 0
08/29/2015 Regular Season ATL v FCE L 1 - 0 Start 90 0 0 1 0 0
08/23/2015 Regular Season FCE v FTL L 0 - 2 Start 90 0 0 0 0 0
08/16/2015 Regular Season FCE v NCFC W 3 - 0 Start 90 0 1 2 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Sub In 13 0 0 0 0 0
08/05/2015 Regular Season FCE v IND W 2 - 0 Start 90 0 0 1 0 0
08/02/2015 Regular Season FCE v OTT L 0 - 1 Sub In 18 0 0 0 0 0
06/13/2015 Regular Season IND v FCE L 3 - 0 Sub In 12 0 0 0 0 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Start 90 0 0 2 0 0
05/24/2015 Regular Season FCE v ATL W 4 - 2 Start 90 1 0 1 0 0
05/20/2015 Canadian Championship FCE v VAN L 1 - 2 Sub In 45 0 0 1 0 0
05/17/2015 Regular Season FCE v SAS L 2 - 3 Start 90 2 0 2 0 0
05/13/2015 Canadian Championship VAN v FCE D 1 - 1 Start 80 0 0 0 0 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 84 0 0 1 0 1
04/29/2015 Canadian Championship FCE v OTT W 3 - 1 Start 90 1 0 0 0 0
04/22/2015 Canadian Championship OTT v FCE W 1 - 3 Sub In 20 1 0 0 0 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 1 0 0
11/02/2014 Regular Season FCE v ATL W 2 - 1 Start 90 0 1 0 0 0
10/25/2014 Regular Season FTL v FCE L 1 - 0 Sub In 14 0 0 0 0 0
10/12/2014 Regular Season FCE v NCFC W 3 - 0 Sub In 11 0 0 0 0 0
10/04/2014 Regular Season TBR v FCE D 1 - 1 Sub In 5 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE L 3 - 0 Sub In 12 0 0 0 0 0
08/09/2014 Regular Season MNU v FCE L 3 - 2 Start 62 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 78 0 0 0 1 0
08/03/2014 Regular Season FCE v SAS W 3 - 1 Start 90 1 0 0 0 0
07/27/2014 Regular Season FCE v IND L 0 - 1 Start 90 0 0 0 0 0
07/19/2014 Regular Season ATL v FCE L 1 - 0 Start 90 0 0 0 0 0
07/13/2014 Regular Season FCE v OTT D 0 - 0 Start 73 0 0 0 0 0
06/08/2014 Regular Season FCE v NCFC W 6 - 1 Start 90 3 0 0 0 0
05/31/2014 Regular Season OTT v FCE L 1 - 0 Sub In 28 0 0 0 0 0
05/24/2014 Regular Season FCE v ATL L 1 - 2 Start 71 0 0 0 0 0
05/17/2014 Regular Season SAS v FCE D 0 - 0 Start 68 0 0 0 0 0
05/10/2014 Regular Season IND v FCE W 1 - 2 Start 90 1 0 0 0 0
05/03/2014 Regular Season FCE v FTL L 1 - 3 Sub In 44 1 0 0 0 0
04/26/2014 Regular Season MNU v FCE L 1 - 0 Start 77 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC L 0 - 1 Start 90 0 0 0 0 0
04/12/2014 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 1 0
11/02/2013 Regular Season FTL v FCE D 1 - 1 Start 90 0 1 0 0 0
10/27/2013 Regular Season FCE v TBR W 2 - 1 Start 90 1 0 0 0 0
10/20/2013 Regular Season NYC v FCE D 1 - 1 Start 90 0 0 0 1 0
10/13/2013 Regular Season SAS v FCE L 1 - 0 Start 90 0 0 0 0 0
10/06/2013 Regular Season FCE v NCFC W 2 - 1 Start 90 2 0 0 0 0
09/28/2013 Regular Season ATL v FCE L 1 - 0 Start 90 0 0 0 0 0
09/22/2013 Regular Season FCE v MNU L 1 - 2 Start 90 1 0 0 0 0
09/15/2013 Regular Season FCE v FTL D 1 - 1 Start 90 0 0 0 0 0
09/07/2013 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 0 0 0
08/24/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
08/18/2013 Regular Season FCE v ATL D 1 - 1 Sub In 29 0 0 0 0 0
06/30/2013 Regular Season FCE v MNU W 3 - 1 Start 90 1 0 0 0 0
06/22/2013 Regular Season SAS v FCE L 2 - 1 Start 90 1 0 0 0 0
06/16/2013 Regular Season FCE v NCFC D 1 - 1 Start 88 0 0 0 1 0
06/08/2013 Regular Season ATL v FCE D 1 - 1 Start 90 0 0 0 0 0
06/02/2013 Regular Season FCE v TBR D 0 - 0 Start 90 0 0 0 0 0
05/26/2013 Regular Season FCE v FTL L 0 - 1 Start 90 0 0 0 0 0
05/12/2013 Regular Season FCE v ATL W 3 - 0 Start 90 1 0 0 0 0
05/04/2013 Regular Season TBR v FCE D 1 - 1 Start 90 0 0 0 0 0
04/28/2013 Regular Season FCE v SAS W 1 - 0 Start 90 0 0 0 0 0
04/20/2013 Regular Season MNU v FCE L 2 - 0 Start 90 0 0 0 0 0
04/13/2013 Regular Season NCFC v FCE L 2 - 1 Start 90 0 0 0 0 0
04/06/2013 Regular Season FTL v FCE D 1 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss