Teams

Players

22Daniel Fernandes

  • Position: Goalkeeper
  • Date of Birth: 09/25/1983
  • Age: 40
  • Country: Canada/Portugal
  • Weight: 213 lbs
  • Height: 6.5'

The 32-year-old Edmonton, Canada native comes to Oklahoma City after playing with the San Antonio Scorpions of the NASL and Panthrakikos of the Greek Super League in 2015. The goalkeeper was a member of the 2010 Portugal World Cup roster and has played in some of the top leagues around the world such as the German Bundesliga and the Netherlands Eredivisie.

Fernandes was born in Edmonton, Alberta, to a Portuguese father and Czech mother. He began his international career appearing for the Canadian U-20 squad. He made his senior debut for the Portuguese national team in 2007 when he appeared in a friendly against Kuwait. He made a second appearance for the country in 2009 when he played a friendly against Finland. He also made the 23-man squad for the 2010 FIFA World Cup in South Africa.

The 6’5 keeper has played for nine different clubs in four different countries around Europe in his career. His first major stint as a professional came in 2005 when he joined the Greek side PAOK FC as their starting keeper. He played for the club for three years and made 86 starts during that span. In 2008, he joined German club VfL Bochum, and made his Bundesliga debut in a match on August 16 of that year against Karlsruher SC. He played with seven more clubs from 2009-2015 all over Europe. His most recent club was the Greek side Panthrakikos FC where he was on loan from the Dutch FC Twente.

Off the pitch Fernandes is one of four children. He has two brothers as well as a sister. He also has a young daughter who he enjoys spending time with when he is not playing. In his spare time he also enjoys reading.

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2016 Rayo OKC 30 30 0 0 2700 32 9 93 10 11 9 1.07 1 0
2015 San Antonio Scorpions 14 14 0 0 1260 20 4 55 3 5 6 1.43 1 0
TOTAL 44 44 0 0 3960 52 13 148 13 16 15 1.18 2 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2016 Rayo OKC 1 1 0 0 90 2 0 1 0 0 1 2.00 0 0
TOTAL 1 1 0 0 90 2 0 1 0 0 1 2.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
11/05/2016 The Championship NYC v OKC L 2 - 1 Start 90 2 1 L 0 0
10/16/2016 Regular Season OKC v OTT W 3 - 1 Start 90 1 1 W 0 0
10/12/2016 Regular Season NCFC v OKC W 0 - 1 Start 90 0 4 W 0 0
10/08/2016 Regular Season MIA v OKC W 0 - 1 Start 90 0 4 W 0 0
10/02/2016 Regular Season OKC v NCFC D 1 - 1 Start 90 1 2 D 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 1 2 D 0 0
09/18/2016 Regular Season OKC v FTL D 1 - 1 Start 90 1 2 D 0 0
09/14/2016 Regular Season FCE v OKC D 0 - 0 Start 90 0 5 D 0 0
09/11/2016 Regular Season OKC v JAX W 3 - 2 Start 90 2 0 W 0 0
09/03/2016 Regular Season MNU v OKC L 1 - 0 Start 90 1 3 L 0 0
08/27/2016 Regular Season TBR v OKC L 2 - 0 Start 90 2 6 L 0 0
08/20/2016 Regular Season OKC v MIA L 1 - 2 Start 90 2 2 L 0 0
08/13/2016 Regular Season IND v OKC L 2 - 1 Start 90 2 8 L 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 1 3 D 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 90 2 2 D 0 0
07/27/2016 Regular Season OKC v TBR W 1 - 0 Start 90 0 5 W 0 0
07/23/2016 Regular Season PRFC v OKC L 1 - 0 Start 90 1 1 L 0 0
07/16/2016 Regular Season OKC v NYC W 3 - 0 Start 90 0 3 W 0 0
07/13/2016 Regular Season OKC v PRFC D 2 - 2 Start 90 2 5 D 0 0
07/10/2016 Regular Season OTT v OKC W 0 - 1 Start 90 0 3 W 0 0
07/02/2016 Regular Season OKC v FCE D 1 - 1 Start 90 1 1 D 0 0
06/11/2016 Regular Season OTT v OKC D 1 - 1 Start 90 1 6 D 0 0
06/04/2016 Regular Season OKC v MNU W 1 - 0 Start 90 0 2 W 0 0
06/01/2016 US Open Cup OKC v EFC L 1 - 2 Start 120 2 3 L 0 0
05/28/2016 Regular Season NYC v OKC L 1 - 0 Start 90 1 4 L 0 0
05/21/2016 Regular Season OKC v FTL L 1 - 2 Start 90 2 4 L 0 0
05/14/2016 Regular Season TBR v OKC D 1 - 1 Start 90 1 8 D 0 0
05/07/2016 Regular Season JAX v OKC W 0 - 1 Start 90 0 3 W 1 0
04/30/2016 Regular Season OKC v IND L 1 - 2 Start 90 2 1 L 0 0
04/22/2016 Regular Season MIA v OKC W 2 - 3 Start 90 2 0 W 0 0
04/09/2016 Regular Season OKC v NCFC L 2 - 3 Start 90 3 3 L 0 0
04/02/2016 Regular Season OKC v FCE D 0 - 0 Start 90 0 0 D 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 2 3 D 0 0
10/25/2015 Regular Season SAS v NYC L 1 - 2 Start 90 1 4 L 0 0
10/21/2015 Regular Season FTL v SAS D 0 - 0 Start 90 0 8 D 0 0
10/18/2015 Regular Season OTT v SAS L 1 - 0 Start 90 1 3 L 0 0
10/10/2015 Regular Season IND v SAS W 1 - 2 Start 90 1 3 W 1 0
10/03/2015 Regular Season SAS v FTL L 2 - 4 Start 90 4 4 L 0 0
09/26/2015 Regular Season SAS v ATL D 3 - 3 Start 90 3 0 D 0 0
09/19/2015 Regular Season TBR v SAS L 2 - 0 Start 90 2 7 L 0 0
09/12/2015 Regular Season SAS v IND W 2 - 0 Start 90 0 3 W 0 0
09/09/2015 Regular Season SAS v NCFC D 3 - 3 Start 90 3 6 D 0 0
09/05/2015 Regular Season SAS v OTT L 0 - 1 Start 90 1 0 L 0 0
08/29/2015 Regular Season JAX v SAS D 0 - 0 Start 90 0 8 D 0 0
08/22/2015 Regular Season SAS v JAX W 1 - 0 Start 90 0 4 W 0 0
08/15/2015 Regular Season NYC v SAS L 2 - 1 Start 90 2 2 L 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss