Teams

Players

16Cory Miller

  • Position: Defender
  • Date of Birth: 07/22/1988
  • Age: 35
  • Country: Zionsville, IN
  • Weight: 185 lbs
  • Height: 6.2'

Indy Eleven announced that defender Cory Miller would return to the "Boys in Blue" for the remainder of the 2017 season after a season-ending ankle injury forced him out of play since October 2016.

Miller appeared in 14 games for "Indiana's Team" in 2016 and helped secure five clean sheets in the Fall Season before breaking his ankle against FC Edmonton on October 2, the second-to-last game of the year. After nearly ten months of extensive rehab, Miller's return to the pitch is confirmed.

Miller originally signed to the squad on Aug. 28, 2014. The Zionsville native played a big role down the stretch for Indy Eleven during the inaugural 2014 campaign, starting the squad's last nine contests, which coincided with the team's then-NASL modern era record 397-minute shutout streak (9/27 v CAR – 10/26 @ OTT).

After graduating from Zionsville High School in 2006, Miller went on to stand out for NAIA side Olivet Nazarene University in south-suburban Chicago from 2006-09, leading the Tigers to their first-ever Chicagoland Collegiate Athletic Conference championship and appearance in the NAIA national tournament during his senior season in 2009.  During his time at ONU, Miller would also spend two summers suiting up for teams in the USL Premier Development League (PDL) – the Atlanta Blackhawks (2008) and DFW Tornadoes (2009).

Miller would go on to become the first Olivet Nazarene product to play professionally after signing on with the NASL’s Carolina RailHawks in 2011, where he played 10 contests during his rookie season.  He would play the following two years with the USL PRO League’s Los Angeles Blues, racking up 43 appearances during the 2012-13 seasons.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Indy Eleven 11 10 1 0 887 1 0 4 3 0
2016 Indy Eleven 14 13 1 0 1085 0 0 11 1 1
2015 Indy Eleven 20 19 1 2 1722 0 0 5 5 1
2014 Indy Eleven 9 9 0 0 810 0 1 0 1 0
2011 North Carolina FC 10 9 1 1 788 0 0 0 4 0
TOTAL 64 60 4 3 5292 1 1 20 14 2

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 90 1 0 1 0 0
10/21/2017 Regular Season PRFC v IND L 2 - 1 Start 45 0 0 0 1 0
10/14/2017 Regular Season IND v MIA L 0 - 3 Start 90 0 0 0 0 0
10/11/2017 Regular Season SFD v IND L 2 - 1 Start 90 0 0 0 1 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 0 0 1 0 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Sub In 32 0 0 0 1 0
10/01/2017 Regular Season NCFC v IND L 5 - 0 Start 90 0 0 1 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 90 0 0 0 0 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Start 90 0 0 0 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Start 90 0 0 1 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 90 0 0 0 0 0
10/02/2016 Regular Season FCE v IND L 2 - 1 Start 26 0 0 1 0 0
09/24/2016 Regular Season IND v NYC W 3 - 0 Start 90 0 0 1 0 0
09/17/2016 Regular Season IND v MIA W 2 - 1 Start 90 0 0 0 0 0
08/31/2016 Regular Season NYC v IND L 3 - 0 Start 53 0 0 1 0 1
08/20/2016 Regular Season NCFC v IND L 3 - 2 Start 90 0 0 0 0 0
08/06/2016 Regular Season IND v OTT W 1 - 0 Start 90 0 0 0 0 0
07/30/2016 Regular Season MIA v IND L 2 - 1 Start 90 0 0 4 0 0
07/23/2016 Regular Season IND v FCE W 1 - 0 Start 90 0 0 2 0 0
07/16/2016 Regular Season MNU v IND L 2 - 0 Start 90 0 0 2 0 0
07/13/2016 Regular Season IND v FTL W 3 - 0 Start 90 0 0 0 0 0
07/09/2016 Regular Season IND v MNU W 1 - 0 Start 90 0 0 0 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 90 0 0 0 0 0
06/01/2016 US Open Cup IND v LOU W 2 - 1 Start 90 0 0 0 0 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 90 0 0 0 1 0
05/21/2016 Regular Season IND v MNU W 4 - 2 Sub In 16 0 0 0 0 0
10/17/2015 Regular Season IND v MNU W 3 - 1 Sub In 45 0 0 0 0 0
10/10/2015 Regular Season IND v SAS L 1 - 2 Start 90 0 0 0 1 0
10/03/2015 Regular Season JAX v IND D 1 - 1 Start 90 0 0 0 0 0
09/30/2015 Regular Season TBR v IND D 1 - 1 Start 90 0 0 2 0 0
09/19/2015 Regular Season IND v FCE L 0 - 2 Start 90 0 0 0 0 0
09/12/2015 Regular Season SAS v IND L 2 - 0 Start 62 0 0 0 0 0
09/05/2015 Regular Season IND v JAX W 3 - 0 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND L 1 - 0 Start 90 0 0 0 0 0
08/29/2015 Regular Season FTL v IND L 7 - 1 Start 90 0 0 0 0 0
08/22/2015 Regular Season ATL v IND D 1 - 1 Start 90 0 0 0 0 0
08/19/2015 Regular Season IND v TBR W 2 - 0 Start 90 0 0 0 0 0
08/05/2015 Regular Season FCE v IND L 2 - 0 Start 90 0 0 0 0 0
08/01/2015 Regular Season IND v ATL L 0 - 1 Start 90 0 0 0 0 0
07/19/2015 Regular Season OTT v IND L 4 - 2 Start 89 0 0 1 1 1
07/11/2015 Regular Season IND v NCFC W 2 - 1 Start 90 0 0 0 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 1 0
06/13/2015 Regular Season IND v FCE W 3 - 0 Start 90 0 0 1 1 0
06/06/2015 Regular Season FTL v IND W 1 - 2 Start 90 0 0 0 0 0
05/30/2015 Regular Season IND v TBR D 2 - 2 Start 81 0 0 0 1 0
05/16/2015 Regular Season IND v MNU L 1 - 3 Start 90 0 0 0 0 0
11/01/2014 Regular Season TBR v IND D 2 - 2 Start 90 0 0 0 1 0
10/26/2014 Regular Season OTT v IND W 1 - 2 Start 90 0 0 0 0 0
10/18/2014 Regular Season IND v SAS W 1 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season IND v MNU W 2 - 0 Start 90 0 0 0 0 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Start 90 0 0 0 0 0
09/27/2014 Regular Season IND v NCFC L 0 - 1 Start 90 0 0 0 0 0
09/20/2014 Regular Season FTL v IND L 2 - 1 Start 90 0 1 0 0 0
09/13/2014 Regular Season IND v FCE D 1 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season ATL v IND W 1 - 2 Start 90 0 0 0 0 0
08/27/2011 Regular Season ATL v NCFC W 2 - 4 Start 90 0 0 0 1 0
08/20/2011 Regular Season NCFC v FTL W 2 - 0 Start 90 0 0 0 0 0
08/17/2011 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 1 0
08/13/2011 Regular Season PRI v NCFC L 2 - 0 Start 90 0 0 0 1 0
07/30/2011 Regular Season NCFC v ATL W 1 - 0 Start 90 0 0 0 0 0
07/23/2011 Regular Season NCFC v FCE W 4 - 1 Start 90 0 0 0 0 0
07/13/2011 Regular Season FCE v NCFC D 1 - 1 Start 90 0 0 0 1 0
07/09/2011 Regular Season MNU v NCFC L 1 - 0 Sub In 86 0 0 0 0 0
06/10/2011 Regular Season FCE v NCFC W 0 - 1 Start 90 0 0 0 0 0
04/09/2011 Regular Season NCFC v PRI L 1 - 2 Start 68 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss