Teams

Players

2Bryan Burke

  • Position: Defender
  • Date of Birth: 01/03/1989
  • Age: 35
  • Country: Corona del Mar, Calififornia
  • Weight: 185 lbs
  • Height: 6.2'

It will be a homecoming of sorts for Burke, who spent four years at the University of San Francisco where he was a three-time All-West Coast Conference honoree.

Burke has worked his way up in nearly every division in the North American professional ranks. Following stints with Kitsap Pumas and Orange County Blues, Burke spent two seasons with then-USL side Orlando City SC, where he played a role in the club’s 2013 championship run. In 2015, Burke signed with USL expansion side Louisville City FC and was named the USL Defender of the Year while leading the league with 10 assists. Last season, he started 18 of his 20 appearances with the NASL’s Jacksonville Armada.

Burke was born in Corona del Mar, California.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 San Francisco Deltas 13 10 3 0 930 3 1 6 3 0
2016 Jacksonville Armada FC U-23 20 18 2 0 1624 0 1 5 0 0
2015 Louisville City FC 0 0 0 0 0 0 0 0 0 0
TOTAL 33 28 5 0 2554 3 2 11 3 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2017 Regular Season SFD v JAX L 0 - 2 Start 90 0 0 0 0 0
10/21/2017 Regular Season NCFC v SFD D 1 - 1 Start 90 0 0 2 0 0
10/18/2017 Regular Season SFD v MIA D 2 - 2 Start 90 0 0 1 1 0
10/14/2017 Regular Season SFD v PRFC W 3 - 0 Start 90 2 0 2 0 0
10/07/2017 Regular Season MIA v SFD W 0 - 3 Start 90 0 1 0 0 0
10/04/2017 Regular Season MIA v SFD D 1 - 1 Start 90 0 0 0 0 0
10/01/2017 Regular Season FCE v SFD W 0 - 1 Start 90 0 0 0 1 0
09/23/2017 Regular Season SFD v FCE W 2 - 1 Start 90 1 0 1 0 0
07/02/2017 Regular Season SFD v PRFC W 2 - 0 Start 90 0 0 0 1 0
05/17/2017 US Open Cup SFD v BDFC W 2 - 1 Start 90 0 0 0 0 0
05/06/2017 Regular Season NCFC v SFD W 1 - 2 Start 90 0 0 0 0 0
04/29/2017 Regular Season SFD v NYC L 0 - 1 Sub In 9 0 0 0 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Sub In 5 0 0 0 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Sub In 16 0 0 0 0 0
10/30/2016 Regular Season JAX v TBR W 3 - 2 Start 90 0 0 0 0 0
10/19/2016 Regular Season JAX v MIA W 3 - 2 Start 90 0 1 1 0 0
10/15/2016 Regular Season JAX v NYC L 2 - 4 Start 90 0 0 0 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Sub In 17 0 0 1 0 0
10/01/2016 Regular Season MNU v JAX W 0 - 1 Start 90 0 0 0 0 0
09/28/2016 Regular Season JAX v FCE D 0 - 0 Start 90 0 0 1 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 0 0 0 0 0
09/17/2016 Regular Season PRFC v JAX D 3 - 3 Sub In 11 0 0 0 0 0
09/11/2016 Regular Season OKC v JAX L 3 - 2 Start 90 0 0 0 0 0
09/03/2016 Regular Season NCFC v JAX L 1 - 0 Start 90 0 0 0 0 0
08/17/2016 Regular Season JAX v FTL D 1 - 1 Start 90 0 0 1 0 0
08/13/2016 Regular Season OTT v JAX W 1 - 2 Start 90 0 0 0 0 0
08/06/2016 Regular Season JAX v NCFC D 2 - 2 Start 78 0 0 0 0 0
07/16/2016 Regular Season MIA v JAX L 1 - 0 Start 78 0 0 0 0 0
06/11/2016 Regular Season JAX v TBR D 1 - 1 Start 90 0 0 0 0 0
06/04/2016 Regular Season NCFC v JAX D 0 - 0 Start 90 0 0 0 0 0
06/01/2016 US Open Cup JAX v CHS W 2 - 1 Start 120 0 0 4 0 0
05/14/2016 Regular Season MNU v JAX L 2 - 0 Start 90 0 0 0 0 0
04/23/2016 Regular Season FTL v JAX D 1 - 1 Start 90 0 0 1 0 0
04/15/2016 Regular Season JAX v MIA W 2 - 1 Start 90 0 0 0 0 0
04/10/2016 Regular Season NYC v JAX L 2 - 0 Start 90 0 0 0 0 0
02/27/2016 Preseason JAX v NYRB L 1 - 5 Start 90 0 0 0 0 0
02/06/2016 Preseason JAX v PHI W 1 - 0 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss