Teams

Players

4Brad Ring

  • Position: Midfielder
  • Date of Birth: 04/07/1987
  • Age: 37
  • Country: Rockford, IL
  • Weight: 165 lbs
  • Height: 5.10'

 

The signing of Brad Ring brings yet another experienced professional to anchor the team's midfield in Indianapolis. The Illinois native has played the last five seasons in Major League Soccer, starting out with the San Jose Earthquakes after they selected him in the second round of the 2009 MLS SuperDraft. After four seasons in the Bay Area, Ring spent the 2013 campaign with the Portland Timbers under the watch of another fellow Hoosier, head coach Caleb Porter. 

                                                                          

2013: Split the campaign between the San Jose Earthquakes and Portland Timbers, appearing in four total regular season matches (3 starts) and logging 321 minutes ... Traded by the Earthquakes to Portland on Sept. 5 ... Made his Portland debut Sept. 7, coming on as a substitute in the final minutes of a 4-0 win over Toronto FC at JELD-WEN Field ... Made three MLS starts for the San Jose Earthquakes, playing all 90 minutes in each of his three appearances … Played 90 minutes in the Earthquakes’ international friendly 1-0 victory over EPL side Norwich City FC on July 20 … Started for San Jose in a CONCACAF Champions League fixture against the Montreal Impact on Aug. 7 … Played in eight total games during the MLS Reserve League season - four each for the Timbers Reserves and Earthquakes Reserves ... Scored a goal in the Earthquakes Reserves’ 6-0 home victory over USL PRO club Antigua Barracuda on July 15.

2012: Made two league appearances for the San Jose Earthquakes, including one start at Sporting Kansas City on May 27, playing 71 minutes … Started and played 90 minutes in the Earthquakes’ U.S. Open Cup victory over the NASL's Fort Lauderdale Strikers on May 29 … Made a start in the club’s friendly against English side Swansea City on July 31, playing 81 minutes … Started eight matches at right back for the Earthquakes Reserves.

2011: Appeared in a career-high 21 regular-season matches for the San Jose Earthquakes, starting in 17 of those appearances … Made his first start of season and played 90 minutes against the Philadelphia Union on April 30 … Started and played 120 minutes in the Earthquakes' U.S. Open Cup Play-In match at Portland on May 3, contributing to a 1-0 victory … Started, played 71 minutes and notched first career assist in league play against the Columbus Crew on May 14 … Started, played 70 minutes against the Chicago Fire in the U.S. Open Cup on May 24 … Came on as a halftime substitute July 12 in the Earthquakes’ 2-1 victory over English club West Bromwich Albion in an international friendly … Recorded six starts for the Earthquakes Reserves, contributing 540 minutes over those six reserves matches.

2010: Appeared in 11 regular-season games (4 starts) for the San Jose Earthquakes … Made his MLS debut as a substitute in the 71st minute at Chivas USA on April 24 … His first MLS start came May 29 against Toronto FC, contributing 59 minutes in the Earthquakes’ 3-1 victory … Came on as a substitute in the 45th minute and played the entire second half in an international friendly against Tottenham Hotspur on July 17.

2009: Selected in the second round (No. 17 overall) by the San Jose Earthquakes in the 2009 MLS SuperDraft … Missed the entire season due to injury (hip).

COLLEGE: Played 78 games at Indiana University … Scored 14 goals and notched eight assists in his four-year career for the Hoosiers … Helped lead the team to NCAA Tournament berths in all four seasons … First-team All-Big Ten honoree in 2008 as a senior … Named an NSCAA All-American Third Team selection and a NSCAA Scholar All-American in 2008 … Named to the NSCAA All-Great Lakes Region First Team in both 2006 and 2007 … Two-year M.A.C. Hermann Trophy semifinalist in 2007 and 2008 … Unanimous first-team All-Big Ten pick as a junior in 2007.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Indy Eleven 29 29 0 0 2475 1 1 19 8 1
2016 Indy Eleven 27 22 5 0 1887 1 0 14 6 0
2015 Indy Eleven 21 16 5 4 1469 1 0 8 4 0
2014 Indy Eleven 12 10 2 1 919 1 0 0 4 1
TOTAL 89 77 12 5 6750 4 1 41 22 2

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Indy Eleven 2 2 0 0 210 0 0 1 1 0
TOTAL 2 2 0 0 210 0 0 1 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/21/2017 Regular Season PRFC v IND L 2 - 1 Start 90 0 0 0 0 0
10/11/2017 Regular Season SFD v IND L 2 - 1 Start 69 0 0 0 1 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 0 0 1 1 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Start 90 0 0 0 0 0
10/01/2017 Regular Season NCFC v IND L 5 - 0 Start 45 0 0 0 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 85 0 0 1 1 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Start 90 0 0 2 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Start 90 0 0 0 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 90 0 0 0 0 0
08/26/2017 Regular Season IND v JAX L 2 - 3 Start 90 0 0 1 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 90 0 0 0 0 0
08/12/2017 Regular Season MIA v IND L 3 - 1 Start 90 0 0 1 1 0
08/05/2017 Regular Season IND v FCE L 1 - 3 Start 90 0 0 2 1 0
07/30/2017 Regular Season FCE v IND W 1 - 2 Start 90 0 0 0 0 0
07/15/2017 Regular Season IND v JAX W 2 - 0 Start 90 0 1 0 0 0
07/08/2017 Regular Season IND v NYC W 2 - 1 Start 90 0 0 1 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 0 0
06/24/2017 Regular Season NCFC v IND W 1 - 2 Start 90 0 0 1 0 0
06/17/2017 Regular Season IND v NCFC W 2 - 0 Start 90 0 0 0 1 0
06/10/2017 Regular Season IND v JAX L 1 - 4 Start 90 0 0 1 1 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 90 1 0 1 1 0
05/27/2017 Regular Season FCE v IND L 2 - 1 Start 67 0 0 0 0 0
05/20/2017 Regular Season IND v MIA L 0 - 2 Start 79 0 0 2 0 0
05/17/2017 US Open Cup MB v IND L 1 - 0 Start 90 0 0 3 0 0
05/06/2017 Regular Season IND v FCE D 0 - 0 Start 89 0 0 1 0 1
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 78 0 0 1 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 90 0 0 0 0 0
04/08/2017 Regular Season PRFC v IND D 1 - 1 Start 90 0 0 1 0 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Start 73 0 0 1 0 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 90 0 0 1 0 0
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 0 1 1 0
11/05/2016 The Championship IND v FCE W 1 - 0 Start 90 0 0 0 0 0
10/22/2016 Regular Season IND v PRFC W 3 - 0 Start 90 0 0 0 0 0
10/19/2016 Regular Season TBR v IND W 2 - 3 Sub In 45 0 0 1 1 0
10/15/2016 Regular Season IND v NCFC W 3 - 0 Start 90 0 0 0 0 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 90 0 0 1 0 0
10/02/2016 Regular Season FCE v IND L 2 - 1 Sub In 29 0 0 0 0 0
09/24/2016 Regular Season IND v NYC W 3 - 0 Sub In 29 0 0 0 0 0
09/17/2016 Regular Season IND v MIA W 2 - 1 Sub In 24 0 0 0 0 0
09/10/2016 Regular Season FTL v IND L 2 - 1 Start 57 0 0 2 1 0
09/03/2016 Regular Season IND v TBR D 1 - 1 Start 90 0 0 3 0 0
08/31/2016 Regular Season NYC v IND L 3 - 0 Start 45 0 0 1 0 0
08/28/2016 Regular Season OTT v IND D 1 - 1 Start 90 1 0 1 0 0
08/20/2016 Regular Season NCFC v IND L 3 - 2 Start 90 0 0 1 0 0
08/13/2016 Regular Season IND v OKC W 2 - 1 Start 90 0 0 0 1 0
08/06/2016 Regular Season IND v OTT W 1 - 0 Start 90 0 0 1 0 0
08/03/2016 Regular Season IND v JAX W 5 - 2 Start 63 0 0 0 0 0
07/30/2016 Regular Season MIA v IND L 2 - 1 Start 74 0 0 0 0 0
07/23/2016 Regular Season IND v FCE W 1 - 0 Start 90 0 0 0 1 0
07/16/2016 Regular Season MNU v IND L 2 - 0 Start 90 0 0 2 0 0
07/13/2016 Regular Season IND v FTL W 3 - 0 Start 90 0 0 0 0 0
07/09/2016 Regular Season IND v MNU W 1 - 0 Start 90 0 0 0 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 90 0 0 0 0 0
06/11/2016 Regular Season IND v NCFC W 4 - 1 Sub In 1 0 0 0 0 0
05/07/2016 Regular Season IND v FCE D 1 - 1 Start 62 0 0 0 0 0
04/30/2016 Regular Season OKC v IND W 1 - 2 Start 18 0 0 0 0 0
04/16/2016 Regular Season IND v NYC W 2 - 1 Start 90 0 0 1 1 0
04/09/2016 Regular Season IND v OTT D 1 - 1 Start 90 0 0 0 0 0
04/02/2016 Regular Season TBR v IND D 0 - 0 Start 90 0 0 0 1 0
10/30/2015 Regular Season NCFC v IND L 3 - 1 Sub In 17 0 0 0 0 0
10/24/2015 Regular Season IND v FTL W 2 - 1 Sub In 16 0 0 0 0 0
10/17/2015 Regular Season IND v MNU W 3 - 1 Sub In 19 1 0 0 1 0
09/19/2015 Regular Season IND v FCE L 0 - 2 Start 90 0 0 1 1 0
09/12/2015 Regular Season SAS v IND L 2 - 0 Start 90 0 0 0 0 0
09/05/2015 Regular Season IND v JAX W 3 - 0 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND L 1 - 0 Start 90 0 0 0 0 0
08/29/2015 Regular Season FTL v IND L 7 - 1 Start 90 0 0 0 0 0
08/01/2015 Regular Season IND v ATL L 0 - 1 Start 90 0 0 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 78 0 0 1 0 0
07/11/2015 Regular Season IND v NCFC W 2 - 1 Start 23 0 0 0 0 0
07/05/2015 Regular Season NYC v IND D 1 - 1 Start 90 0 0 1 1 0
06/13/2015 Regular Season IND v FCE W 3 - 0 Start 90 0 0 1 0 0
06/06/2015 Regular Season FTL v IND W 1 - 2 Start 90 0 0 0 0 0
05/30/2015 Regular Season IND v TBR D 2 - 2 Sub In 56 0 0 0 0 0
05/23/2015 Regular Season OTT v IND L 1 - 0 Start 90 0 0 1 0 0
05/16/2015 Regular Season IND v MNU L 1 - 3 Start 76 0 0 0 0 0
05/09/2015 Regular Season JAX v IND L 1 - 0 Start 90 0 0 1 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 1 0 0
04/18/2015 Regular Season SAS v IND W 1 - 2 Start 90 0 0 1 1 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Sub In 14 0 0 0 0 0
08/09/2014 Regular Season SAS v IND L 2 - 0 Sub In 44 0 0 0 0 0
08/02/2014 Regular Season IND v ATL L 2 - 4 Start 65 0 0 0 0 1
07/12/2014 Regular Season NCFC v IND W 1 - 2 Sub In 0 0 0 0 0 0
06/07/2014 Regular Season ATL v IND D 3 - 3 Start 90 0 0 0 0 0
05/31/2014 Regular Season IND v SAS L 1 - 2 Start 90 0 0 0 1 0
05/24/2014 Regular Season NYC v IND D 1 - 1 Start 90 1 0 0 0 0
05/17/2014 Regular Season IND v OTT L 2 - 4 Start 90 0 0 0 1 0
05/10/2014 Regular Season IND v FCE L 1 - 2 Start 90 0 0 0 1 0
05/03/2014 Regular Season MNU v IND L 3 - 2 Start 90 0 0 0 1 0
04/26/2014 Regular Season FTL v IND L 3 - 2 Start 90 0 0 0 0 0
04/19/2014 Regular Season IND v TBR D 1 - 1 Start 90 0 0 0 0 0
04/12/2014 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss