Teams

Players

30Bolu Akinyode

  • Position: Midfielder
  • Date of Birth: 05/30/1994
  • Age: 29
  • Country: Lagos, Nigeria
  • Weight: lbs
  • Height: 182'

Pronunciation: Bo-loo 

Twitter: @_Boluakinyode

Instagram: Boluakinyode

2016 Club: Bethlehem Steel FC 

On January 30, 2017, North Carolina FC announced today they have acquired midfielder Bolu Akinyode from Bethlehem Steel FC. Per club policy, further terms of the transaction were not disclosed.

The Nigerian native moved to the United States and joined the New York Red Bulls Academy team in 2009. Akinyode played collegiately for Seton Hall University from 2011-2014 before signing his first professional contract with New York Red Bulls II in 2015. He then signed with Bethlehem Steel FC that same year and appeared in 26 games in 2016, totaling 2,176 minutes. He also played for NJ-LUSO (USL PDL) Parma in 2014.

The 22-year-old has represented Nigeria at the U-14 level. He was called up to a U.S. Men’s National Team U-20 training camp in 2012. 

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 North Carolina FC 22 8 14 0 918 0 1 9 0 0
TOTAL 22 8 14 0 918 0 1 9 0 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 North Carolina FC 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 90 0 0 1 0 0
10/21/2017 Regular Season NCFC v SFD D 1 - 1 Start 90 0 0 0 0 0
10/13/2017 Regular Season JAX v NCFC D 1 - 1 Sub In 1 0 0 0 0 0
10/07/2017 Regular Season PRFC v NCFC W 0 - 1 Sub In 19 0 0 0 0 0
10/01/2017 Regular Season NCFC v IND W 5 - 0 Sub In 25 0 0 0 0 0
09/23/2017 Regular Season NYC v NCFC W 0 - 2 Sub In 26 0 0 1 0 0
09/16/2017 Regular Season NCFC v PRFC D 0 - 0 Sub In 6 0 0 1 0 0
09/13/2017 Regular Season IND v NCFC L 1 - 0 Sub In 46 0 0 1 0 0
08/19/2017 Regular Season SFD v NCFC D 1 - 1 Sub In 14 0 0 0 0 0
08/15/2017 Regular Season NCFC v MIA L 0 - 1 Start 81 0 0 0 0 0
07/15/2017 Regular Season NCFC v PRFC W 2 - 1 Sub In 7 0 0 0 0 0
07/04/2017 Regular Season NCFC v MIA W 1 - 0 Sub In 5 0 0 0 0 0
06/17/2017 Regular Season IND v NCFC L 2 - 0 Start 90 0 0 0 0 0
06/14/2017 US Open Cup NCFC v HOU L 2 - 3 Sub In 32 0 0 0 0 0
06/10/2017 Regular Season NYC v NCFC D 2 - 2 Sub In 58 0 0 0 0 0
06/04/2017 Regular Season NCFC v NYC L 0 - 1 Start 61 0 0 1 0 0
05/31/2017 US Open Cup NCFC v CLT W 4 - 1 Start 90 0 0 1 0 0
05/28/2017 Regular Season JAX v NCFC L 2 - 1 Start 90 0 1 2 0 0
05/20/2017 Regular Season PRFC v NCFC W 1 - 2 Sub In 6 0 0 1 0 0
05/17/2017 US Open Cup DYN v NCFC W 1 - 6 Start 90 0 0 0 0 0
05/13/2017 Regular Season NCFC v JAX W 3 - 1 Sub In 2 0 0 1 0 0
05/06/2017 Regular Season NCFC v SFD L 1 - 2 Start 88 0 0 0 0 0
04/29/2017 Regular Season PRFC v NCFC W 0 - 1 Start 90 0 0 0 0 0
04/22/2017 Regular Season MIA v NCFC D 1 - 1 Sub In 22 0 0 0 0 0
04/15/2017 Regular Season NCFC v FCE W 3 - 1 Sub In 1 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss