Teams

Players

7Billy Forbes

  • Position: Forward
  • Date of Birth: 12/13/1990
  • Age: 33
  • Country: Turks and Caicos Islands
  • Weight: 165 lbs
  • Height: 5.9'

 

The Turks and Caicos international led the NASL in assists in 2014 and helped the San Antonio Scorpions to the 2014 NASL Championship. Forbes has more assists than any other NASL player during the past two NASL seasons.

The striker had a breakout rookie year in 2014 with seven assists and also scored four goals in 22 starts before adding the title-winning goal in the Championship final. Forbes has made six appearances for his national team in World Cup Qualifying and in 2015 scored his first international goal.

Prior to joining the Scorpions, he played with Premier Development League (PDL) team Southern West Virginia’s King’s Warriors and led the team in scoring with seven goals and three assists. Forbes played college soccer at Lubbock Christian University and was the first All-American in the program's history.

Forbes speaks English, French, and Creole and friends tell him he's an excellent cook. In his free time, he also likes to play basketball and this past offseason took a mission trip to Haiti.

 

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 29 25 4 0 2277 3 4 68 4 1
2015 San Antonio Scorpions 27 19 8 4 1858 5 8 26 0 0
2014 San Antonio Scorpions 21 20 1 9 1774 4 7 0 3 0
TOTAL 77 64 13 13 5909 12 19 94 7 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2016 Rayo OKC 1 1 0 0 70 0 0 0 0 0
2014 San Antonio Scorpions 2 2 0 0 180 1 0 0 0 0
TOTAL 3 3 0 0 250 1 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/05/2016 The Championship NYC v OKC L 2 - 1 Start 70 0 0 0 0 0
10/22/2016 Regular Season FTL v OKC W 0 - 2 Start 77 0 0 4 0 0
10/16/2016 Regular Season OKC v OTT W 3 - 1 Start 90 1 1 3 0 0
10/12/2016 Regular Season NCFC v OKC W 0 - 1 Sub In 14 0 0 0 0 0
10/08/2016 Regular Season MIA v OKC W 0 - 1 Start 90 0 0 3 0 0
10/02/2016 Regular Season OKC v NCFC D 1 - 1 Start 90 0 0 3 0 0
09/24/2016 Regular Season JAX v OKC D 1 - 1 Start 90 0 0 3 0 0
09/18/2016 Regular Season OKC v FTL D 1 - 1 Start 90 0 0 5 0 0
09/14/2016 Regular Season FCE v OKC D 0 - 0 Start 90 0 0 3 0 0
09/11/2016 Regular Season OKC v JAX W 3 - 2 Sub In 35 0 0 0 0 0
09/03/2016 Regular Season MNU v OKC L 1 - 0 Sub In 37 0 0 1 0 0
08/27/2016 Regular Season TBR v OKC L 2 - 0 Start 90 0 0 2 0 0
08/20/2016 Regular Season OKC v MIA L 1 - 2 Start 90 0 1 4 1 0
08/13/2016 Regular Season IND v OKC L 2 - 1 Start 86 0 0 1 0 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 79 0 1 2 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 87 0 0 1 0 0
07/27/2016 Regular Season OKC v TBR W 1 - 0 Start 86 1 0 4 0 0
07/23/2016 Regular Season PRFC v OKC L 1 - 0 Start 90 0 0 3 1 0
07/16/2016 Regular Season OKC v NYC W 3 - 0 Start 71 0 0 0 0 0
07/13/2016 Regular Season OKC v PRFC D 2 - 2 Start 90 0 0 5 1 0
07/10/2016 Regular Season OTT v OKC W 0 - 1 Start 76 0 0 0 0 0
07/02/2016 Regular Season OKC v FCE D 1 - 1 Start 81 0 0 3 0 0
06/01/2016 US Open Cup OKC v EFC L 1 - 2 Start 120 1 0 3 0 0
05/28/2016 Regular Season NYC v OKC L 1 - 0 Start 89 0 0 2 0 1
05/21/2016 Regular Season OKC v FTL L 1 - 2 Start 90 0 0 2 0 0
05/14/2016 Regular Season TBR v OKC D 1 - 1 Start 90 0 0 1 0 0
05/07/2016 Regular Season JAX v OKC W 0 - 1 Start 90 0 0 2 0 0
04/30/2016 Regular Season OKC v IND L 1 - 2 Start 90 0 0 6 1 0
04/22/2016 Regular Season MIA v OKC W 2 - 3 Start 89 1 0 1 0 0
04/09/2016 Regular Season OKC v NCFC L 2 - 3 Start 90 0 1 3 0 0
04/02/2016 Regular Season OKC v FCE D 0 - 0 Sub In 20 0 0 1 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 1 1 0 0
10/25/2015 Regular Season SAS v NYC L 1 - 2 Start 90 1 0 2 0 0
10/21/2015 Regular Season FTL v SAS D 0 - 0 Start 90 0 0 1 0 0
10/18/2015 Regular Season OTT v SAS L 1 - 0 Sub In 25 0 0 1 0 0
10/10/2015 Regular Season IND v SAS W 1 - 2 Sub In 13 0 0 0 0 0
09/19/2015 Regular Season TBR v SAS L 2 - 0 Start 90 0 0 2 0 0
09/12/2015 Regular Season SAS v IND W 2 - 0 Sub In 28 0 1 0 0 0
09/05/2015 Regular Season SAS v OTT L 0 - 1 Start 32 0 0 0 0 0
08/29/2015 Regular Season JAX v SAS D 0 - 0 Sub In 32 0 0 2 0 0
08/22/2015 Regular Season SAS v JAX W 1 - 0 Sub In 31 1 0 0 0 0
08/15/2015 Regular Season NYC v SAS L 2 - 1 Start 90 0 1 0 0 0
08/08/2015 Regular Season ATL v SAS D 3 - 3 Start 90 1 0 1 0 0
07/25/2015 Regular Season SAS v MNU L 3 - 4 Start 90 0 0 2 0 0
07/18/2015 Regular Season NCFC v SAS L 3 - 2 Start 90 0 0 2 0 0
07/15/2015 Regular Season SAS v FCE D 2 - 2 Start 90 0 2 0 0 0
07/11/2015 Regular Season SAS v TBR W 3 - 0 Start 90 0 1 2 0 0
07/05/2015 Regular Season FCE v SAS L 4 - 0 Start 70 0 0 0 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Start 90 0 0 0 0 0
06/06/2015 Regular Season ATL v SAS W 0 - 1 Start 89 0 1 1 0 0
05/30/2015 Regular Season SAS v FTL D 1 - 1 Start 90 0 0 2 0 0
05/27/2015 US Open Cup SAS v ATX L 0 - 2 Start 90 0 0 1 0 0
05/23/2015 Regular Season NYC v SAS L 3 - 0 Start 90 0 0 1 0 0
05/17/2015 Regular Season FCE v SAS W 2 - 3 Start 90 2 0 0 0 0
05/09/2015 Regular Season SAS v NCFC W 1 - 0 Sub In 48 0 1 2 0 0
05/02/2015 Regular Season JAX v SAS L 2 - 1 Sub In 24 0 0 1 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Sub In 29 0 0 0 0 0
04/18/2015 Regular Season SAS v IND L 1 - 2 Start 87 0 0 2 0 0
04/04/2015 Regular Season SAS v TBR L 1 - 3 Start 90 0 0 1 0 0
11/15/2014 The Championship SAS v FTL W 2 - 1 Start 90 1 0 0 0 0
11/08/2014 The Championship SAS v NYC W 2 - 1 Start 90 0 0 0 0 0
11/01/2014 Regular Season SAS v NYC W 1 - 0 Start 90 0 0 0 1 0
10/25/2014 Regular Season MNU v SAS W 0 - 1 Start 86 0 0 0 0 0
10/18/2014 Regular Season IND v SAS L 1 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season SAS v TBR W 7 - 0 Start 75 0 1 0 0 0
10/04/2014 Regular Season SAS v OTT D 1 - 1 Start 70 0 0 0 0 0
09/27/2014 Regular Season ATL v SAS W 0 - 1 Start 77 0 0 0 0 0
09/20/2014 Regular Season SAS v MNU L 0 - 2 Start 90 0 0 0 0 0
09/13/2014 Regular Season NCFC v SAS L 3 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season SAS v FCE W 3 - 0 Start 90 1 0 0 0 0
08/29/2014 Regular Season FTL v SAS L 2 - 0 Start 87 0 0 0 1 0
08/23/2014 Regular Season SAS v ATL W 2 - 1 Start 85 0 0 0 0 0
08/17/2014 Regular Season OTT v SAS D 1 - 1 Start 90 0 0 0 0 0
08/09/2014 Regular Season SAS v IND W 2 - 0 Start 90 0 1 0 0 0
08/03/2014 Regular Season FCE v SAS L 3 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season TBR v SAS W 0 - 2 Start 85 0 0 0 0 0
07/23/2014 Regular Season SAS v NCFC W 2 - 0 Start 90 1 0 0 0 0
07/19/2014 Regular Season SAS v FTL W 2 - 0 Start 90 1 1 0 0 0
07/12/2014 Regular Season NYC v SAS W 1 - 3 Start 87 0 1 0 0 0
06/07/2014 Regular Season SAS v FTL D 2 - 2 Start 88 0 1 0 0 0
05/31/2014 Regular Season IND v SAS W 1 - 2 Start 90 1 0 0 1 0
05/10/2014 Regular Season SAS v NCFC W 3 - 0 Sub In 44 0 2 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss