Teams

Players

17Ayoze García Pérez

  • Position: Defender
  • Date of Birth: 11/22/1985
  • Age: 38
  • Country: Puerto de la Cruz, Spain
  • Weight: 149 lbs
  • Height: 5.7'

 

Ayoze is a left-sided defender from Puerto de la Cruz, Spain. Ayoze joined the Cosmos from Sporting de Gijón of the Spanish Segunda Division, where he had been playing since 2010.

Ayoze began his career with Tenerife, a second division Spanish side, where he made 162 appearances and registered 19 goals. He also spent a season out on loan at Las Palmas in 2004-05.

During the 2008-09 season, Ayoze made 30 appearances for Tenerife and helped them achieve promotion to Spain’s top flight. The following season, he made 25 appearances in La Liga and scored two goals.

In May 2010, after CD Tenerife suffered relegation, Ayoze signed for Sporting Gijón, during the 2010-11 season, he helped his new club maintain its La Liga status, making 13 appearances and scoring one goal in the process. In the 2011-12 Primera Division season, Ayoze made 15 appearances for Sporting de Gijón.

Ayoze signed with the New York Cosmos on Feb. 10, 2013, and made his debut on Aug. 3 against Fort Lauderdale, playing 90 minutes in the Cosmos season opener. Ayoze played in 13 games (12 starts) during the reboot season and played a total of 1,147 minutes. 

He was voted Emirates Cosmos Player of the Year in 2015, co-leading the team in assists and making the most starts of any field player during the NASL title-winning campaign.

In October 2016, he became the second player of the Modern Era to make 100 Cosmos appearances. Playing his fourth season in green and white, he led the team in appearances (26), minutes (2,197), pass attempts (1,259) and crosses (95).

He was a NASL Golden Ball nominee and featured in the NASL Best XI.

PROFESSIONAL

2017: Re-signed for the New York Cosmos in Jan. 2017.

2016: Made 30 appearances (29 starts) in league play, logging 2,553 minutes, good for second-most on the Cosmos … One of only two Cosmos players to play 90 minutes in all 10 Spring Season matches … Led the league with 582 pass attempts in the Spring Season … Had a passing accuracy of 80 percent … Made 100th Cosmos appearance on Oct. 2, 2016 against the Fort Lauderdale Strikers …  Named to NASL Best XI.

2015: Tied for the team lead in assists with five through 27 regular season appearances (27 starts) ... Struck a match-winning free kick in San Antonio Oct. 25, setting the stage for a Cosmos Combined Season title ... Recognized as Emirates Cosmos Player of the Year ... Started and went the full 90 minute in Championship Final win over Ottawa on Nov. 15.

2014: Made 22 appearances (22 starts) for the Cosmos in league play, notching two goals and an assist.

2013: Signed with the New York Cosmos on Feb. 10 … Made his Cosmos debut on Aug. 3 against Fort Lauderdale in the Cosmos’ Fall Season opener and played 90 minutes … Appeared in 13 games, making 12 starts during the Cosmos reboot season and saw 1,147 minutes of action … Signed an extension with the Cosmos on Nov. 13.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 27 26 1 0 2330 5 5 29 4 0
2016 New York Cosmos 30 29 1 0 2553 0 2 9 8 0
2015 New York Cosmos 27 27 0 4 2376 1 5 9 7 0
2014 New York Cosmos 22 22 0 4 1899 2 1 0 9 0
2013 New York Cosmos 13 12 1 1 1057 0 1 0 4 0
TOTAL 119 116 3 9 10215 8 14 47 32 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 New York Cosmos 2 2 0 0 210 0 0 2 1 0
2016 New York Cosmos 2 2 0 0 210 0 1 1 0 0
2015 New York Cosmos 2 2 0 0 180 0 0 0 0 0
2014 New York Cosmos 1 1 0 0 90 0 1 0 0 0
2013 New York Cosmos 1 1 0 0 90 0 0 0 0 0
TOTAL 8 8 0 0 780 0 2 3 1 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/12/2017 The Championship SFD v NYC L 2 - 0 Start 90 0 0 1 1 0
11/05/2017 The Championship MIA v NYC D 0 - 0 Start 120 0 0 1 0 0
10/28/2017 Regular Season PRFC v NYC W 2 - 5 Start 90 0 0 1 0 0
10/22/2017 Regular Season JAX v NYC D 4 - 4 Start 90 0 0 0 0 0
10/18/2017 Regular Season PRFC v NYC W 1 - 4 Start 90 2 0 4 0 0
10/14/2017 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 1 0 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 0 0 1 0 0
10/01/2017 Regular Season NYC v PRFC W 1 - 0 Start 90 0 0 0 1 0
09/23/2017 Regular Season NYC v NCFC L 0 - 2 Start 90 0 0 0 0 0
09/20/2017 Regular Season NYC v SFD D 2 - 2 Start 90 0 0 1 1 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Start 90 0 2 0 0 0
09/06/2017 Regular Season MIA v NYC D 3 - 3 Start 90 0 1 0 0 0
09/03/2017 Regular Season NYC v JAX L 0 - 2 Start 90 0 0 0 0 0
08/26/2017 Regular Season NCFC v NYC D 2 - 2 Start 90 0 1 2 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 90 0 0 0 0 0
08/11/2017 Regular Season FCE v NYC D 1 - 1 Start 90 0 0 1 1 0
08/05/2017 Regular Season SFD v NYC L 2 - 1 Start 90 0 0 0 1 0
07/29/2017 Regular Season NYC v MIA W 3 - 1 Sub In 45 0 0 1 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 59 0 0 1 0 0
06/24/2017 Regular Season MIA v NYC L 2 - 1 Start 66 0 0 0 0 0
06/16/2017 Regular Season NYC v PRFC W 4 - 2 Start 90 1 0 2 0 0
06/10/2017 Regular Season NYC v NCFC D 2 - 2 Start 90 0 1 2 0 0
06/07/2017 Regular Season NYC v FCE L 2 - 4 Start 90 1 0 4 0 0
06/04/2017 Regular Season NCFC v NYC W 0 - 1 Start 90 0 0 3 0 0
05/27/2017 Regular Season NYC v SFD D 0 - 0 Start 90 0 0 0 0 0
05/17/2017 US Open Cup RUAC v NYC L 3 - 2 Sub In 45 0 0 0 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 90 0 0 0 0 0
04/08/2017 Regular Season MIA v NYC W 0 - 2 Start 90 1 0 2 0 0
04/01/2017 Regular Season NYC v MIA L 0 - 3 Start 90 0 0 2 0 0
03/25/2017 Regular Season PRFC v NYC D 0 - 0 Start 90 0 0 1 0 0
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 0 1 0 0
11/05/2016 The Championship NYC v OKC W 2 - 1 Start 90 0 1 0 0 0
10/29/2016 Regular Season MNU v NYC W 0 - 1 Start 86 0 1 0 0 0
10/22/2016 Regular Season NYC v MIA W 4 - 0 Start 90 0 0 0 0 0
10/15/2016 Regular Season JAX v NYC W 2 - 4 Start 90 0 0 0 0 0
10/02/2016 Regular Season NYC v FTL W 2 - 0 Start 90 0 0 0 1 0
09/28/2016 Regular Season NCFC v NYC W 0 - 2 Start 90 0 0 0 0 0
09/24/2016 Regular Season IND v NYC L 3 - 0 Start 90 0 0 1 0 0
09/17/2016 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 1 0 0
09/10/2016 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 1 0 0
09/03/2016 Regular Season FTL v NYC D 0 - 0 Start 41 0 0 2 0 0
08/31/2016 Regular Season NYC v IND W 3 - 0 Start 90 0 0 0 0 0
08/27/2016 Regular Season NYC v NCFC W 6 - 1 Start 90 0 0 0 1 0
08/20/2016 Regular Season PRFC v NYC W 1 - 2 Start 90 0 0 1 0 0
08/13/2016 Regular Season NYC v TBR W 3 - 2 Start 90 0 0 0 1 0
08/07/2016 Regular Season NYC v OKC D 1 - 1 Start 90 0 0 1 1 0
07/30/2016 Regular Season NYC v PRFC W 3 - 0 Start 76 0 0 0 0 0
07/27/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 0 1 0
07/23/2016 Regular Season TBR v NYC D 2 - 2 Start 90 0 0 0 0 0
07/16/2016 Regular Season OKC v NYC L 3 - 0 Start 90 0 0 0 0 0
07/13/2016 Regular Season NYC v JAX W 3 - 0 Start 90 0 0 0 0 0
07/02/2016 Regular Season NYC v OTT W 2 - 1 Sub In 10 0 0 0 0 0
06/04/2016 Regular Season FTL v NYC L 2 - 1 Start 90 0 0 0 0 0
06/01/2016 US Open Cup NYC v NJE W 2 - 0 Start 90 1 0 2 1 0
05/28/2016 Regular Season NYC v OKC W 1 - 0 Start 90 0 0 1 0 0
05/22/2016 Regular Season NYC v TBR W 2 - 1 Start 90 0 0 0 0 0
05/15/2016 Regular Season FCE v NYC L 2 - 1 Start 90 0 0 0 1 0
05/07/2016 Regular Season MIA v NYC W 0 - 3 Start 90 0 1 0 1 0
05/01/2016 Regular Season NYC v NCFC W 1 - 0 Start 90 0 0 1 1 0
04/23/2016 Regular Season MNU v NYC L 1 - 0 Start 90 0 0 0 0 0
04/16/2016 Regular Season IND v NYC L 2 - 1 Start 90 0 0 0 0 0
04/10/2016 Regular Season NYC v JAX W 2 - 0 Start 90 0 0 0 0 0
04/03/2016 Regular Season NYC v OTT W 3 - 0 Start 90 0 0 0 0 0
11/15/2015 The Championship NYC v OTT W 3 - 2 Start 90 0 0 0 0 0
11/07/2015 The Championship NYC v FTL W 2 - 1 Start 90 0 0 0 0 0
10/31/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 0 0 1 0
10/25/2015 Regular Season SAS v NYC W 1 - 2 Start 90 1 0 0 0 0
10/11/2015 Regular Season NYC v FCE W 3 - 0 Start 90 0 1 1 0 0
10/07/2015 Regular Season ATL v NYC W 0 - 3 Start 90 0 0 0 1 0
10/04/2015 Regular Season NYC v ATL D 1 - 1 Start 90 0 0 1 1 0
09/22/2015 Regular Season NYC v OTT L 1 - 4 Start 90 0 1 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
09/12/2015 Regular Season NYC v JAX W 1 - 0 Start 90 0 0 0 0 0
09/05/2015 Regular Season TBR v NYC L 2 - 0 Start 90 0 0 0 0 0
08/30/2015 Regular Season NYC v NCFC W 3 - 2 Start 90 0 0 1 0 0
08/26/2015 Regular Season OTT v NYC D 0 - 0 Start 90 0 0 0 0 0
08/22/2015 Regular Season NCFC v NYC W 1 - 3 Start 90 0 0 0 0 0
08/15/2015 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 1 0 0
08/08/2015 Regular Season FTL v NYC D 3 - 3 Start 90 0 0 0 0 0
08/05/2015 Regular Season NYC v MNU W 2 - 1 Start 90 0 0 0 0 0
08/02/2015 Regular Season NYC v FTL W 2 - 0 Start 85 0 1 0 0 0
07/25/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 0 1 0
07/18/2015 Regular Season JAX v NYC L 1 - 0 Start 90 0 0 0 0 0
06/17/2015 US Open Cup NYC v NYCFC D 2 - 2 Start 120 0 0 0 1 0
06/13/2015 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 1 0 0
06/02/2015 International Friendly CNT v NYC W 1 - 4 Start 90 0 0 0 1 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season NYC v SAS W 3 - 0 Start 90 0 1 1 0 0
05/16/2015 Regular Season NCFC v NYC D 2 - 2 Start 68 0 0 0 1 0
05/10/2015 Regular Season NYC v FCE W 4 - 2 Start 90 0 1 1 0 0
05/02/2015 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 1 0
04/18/2015 Regular Season NYC v TBR W 2 - 0 Start 90 0 0 2 0 0
04/11/2015 Regular Season IND v NYC D 1 - 1 Start 90 0 0 0 0 0
04/04/2015 Regular Season FTL v NYC W 0 - 1 Start 63 0 0 0 1 0
11/08/2014 The Championship SAS v NYC L 2 - 1 Start 90 0 1 0 0 0
10/25/2014 Regular Season NYC v TBR D 2 - 2 Start 90 0 0 0 0 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
10/11/2014 Regular Season NYC v OTT W 2 - 1 Start 88 0 0 0 1 0
10/04/2014 Regular Season NYC v IND D 0 - 0 Start 90 0 0 0 0 0
09/06/2014 Regular Season NYC v FTL W 2 - 0 Start 46 0 0 0 1 0
08/30/2014 Regular Season IND v NYC D 2 - 2 Start 90 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 90 0 0 0 1 0
08/16/2014 Regular Season TBR v NYC L 3 - 1 Start 90 0 0 0 1 0
08/09/2014 Regular Season ATL v NYC W 1 - 2 Start 90 0 0 0 0 0
08/06/2014 Regular Season NYC v FCE D 0 - 0 Start 90 0 0 0 0 0
08/02/2014 Regular Season NYC v NCFC L 0 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season FTL v NYC D 1 - 1 Start 70 0 0 0 1 0
07/20/2014 Regular Season OTT v NYC W 0 - 1 Start 90 0 0 0 1 0
07/12/2014 Regular Season NYC v SAS L 1 - 3 Start 90 0 0 0 0 0
06/08/2014 Regular Season NYC v OTT W 1 - 0 Start 90 0 0 0 1 0
05/24/2014 Regular Season NYC v IND D 1 - 1 Start 90 0 0 0 0 0
05/17/2014 Regular Season TBR v NYC W 0 - 3 Start 90 1 0 0 0 0
05/12/2014 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 0 0 0
05/03/2014 Regular Season NCFC v NYC L 1 - 0 Start 75 0 0 0 1 0
04/26/2014 Regular Season NYC v SAS L 0 - 1 Start 90 0 0 0 0 0
04/19/2014 Regular Season FCE v NYC W 0 - 1 Start 90 0 0 0 0 0
04/13/2014 Regular Season NYC v ATL W 4 - 0 Start 90 1 1 0 1 0
11/09/2013 Soccer Bowl ATL v NYC W 0 - 1 Start 90 0 0 0 0 0
10/26/2013 Regular Season SAS v NYC W 1 - 2 Start 90 0 0 0 0 0
10/20/2013 Regular Season NYC v FCE D 1 - 1 Start 90 0 0 0 0 0
10/12/2013 Regular Season NYC v NCFC W 4 - 0 Start 90 0 0 0 0 0
10/05/2013 Regular Season MNU v NYC W 0 - 1 Start 90 0 0 0 1 0
09/29/2013 Regular Season NYC v TBR W 4 - 3 Start 90 0 0 0 1 0
09/21/2013 Regular Season FTL v NYC W 0 - 2 Start 90 0 1 0 1 0
09/14/2013 Regular Season NYC v MNU W 1 - 0 Start 90 0 0 0 0 0
09/07/2013 Regular Season NYC v ATL D 1 - 1 Sub In 7 0 0 0 0 0
09/01/2013 Regular Season FCE v NYC D 1 - 1 Start 60 0 0 0 0 0
08/24/2013 Regular Season NYC v SAS W 2 - 1 Start 90 0 0 0 0 0
08/17/2013 Regular Season NCFC v NYC L 3 - 0 Start 90 0 0 0 0 0
08/10/2013 Regular Season TBR v NYC D 0 - 0 Start 90 0 0 0 0 0
08/03/2013 Regular Season NYC v FTL W 2 - 1 Start 90 0 0 0 1 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss