Teams

Players

23Andrew Wiedeman

  • Position: Forward
  • Date of Birth: 08/22/1989
  • Age: 34
  • Country: Oakland, California
  • Weight: 166 lbs
  • Height: 5.11'

Pronunciation: Wee-Da-Man

Twitter: @awiedeman3

2014 Club: Toronto FC

Foot: Right

Citizenship: American

Status: Domestic

Languages Spoken: English

BIO: Wiedeman is a 5’11 forward who joined Fury FC with 44 MLS games under his belt by a pair of three year stints at both FC Dallas and Toronto FC. Wiedeman made 7 appearances for TFC during the 2014 MLS campaign, but had his best year in 2013 when he made 14 appearances scoring two goals and an assist. He was acquired by Toronto FC in July 2012 in a trade with FC Dallas that shipped Julian de Guzman to the lone star state.

The Oakland, CA native was drafted in the second round, 21st overall, by FC Dallas in the 2010 MLS SuperDraft. Following three successful NCAA seasons at the University of California, Wiedeman left college early as a Generation Adidas player.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Ottawa Fury FC 25 15 10 7 1404 4 1 16 2 0
TOTAL 25 15 10 7 1404 4 1 16 2 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Ottawa Fury FC 2 2 0 2 157 0 1 4 0 0
TOTAL 2 2 0 2 157 0 1 4 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/15/2015 The Championship NYC v OTT L 3 - 2 Start 72 0 1 0 0 0
11/08/2015 The Championship OTT v MNU W 2 - 1 Start 85 0 0 4 0 0
10/31/2015 Regular Season ATL v OTT D 1 - 1 Sub In 6 0 0 0 0 0
10/21/2015 Regular Season JAX v OTT W 1 - 3 Start 90 1 1 0 0 0
10/18/2015 Regular Season OTT v SAS W 1 - 0 Start 72 0 0 1 0 0
10/10/2015 Regular Season TBR v OTT D 1 - 1 Start 69 0 0 2 0 0
10/04/2015 Regular Season OTT v FCE W 2 - 0 Start 90 0 0 0 0 0
09/26/2015 Regular Season NCFC v OTT W 1 - 3 Sub In 17 0 0 0 0 0
09/22/2015 Regular Season NYC v OTT W 1 - 4 Sub In 0 0 0 0 0 0
09/19/2015 Regular Season FTL v OTT W 0 - 2 Start 90 0 0 0 0 0
09/12/2015 Regular Season OTT v FTL D 0 - 0 Sub In 14 0 0 0 0 0
09/05/2015 Regular Season SAS v OTT W 0 - 1 Sub In 22 0 0 0 0 0
08/15/2015 Regular Season OTT v MNU L 1 - 2 Start 90 1 0 3 0 0
08/08/2015 Regular Season IND v OTT W 1 - 4 Start 86 2 0 1 0 0
07/26/2015 Regular Season OTT v NCFC W 2 - 1 Start 76 0 0 1 0 0
07/19/2015 Regular Season OTT v IND W 4 - 2 Start 90 0 0 0 0 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 68 0 0 0 0 0
07/05/2015 Regular Season OTT v JAX W 2 - 0 Start 74 0 0 2 0 0
06/13/2015 Regular Season SAS v OTT D 0 - 0 Sub In 23 0 0 0 0 0
06/07/2015 Regular Season JAX v OTT D 0 - 0 Start 90 0 0 2 1 0
05/29/2015 Regular Season OTT v FCE D 0 - 0 Sub In 27 0 0 1 0 0
05/09/2015 Regular Season OTT v TBR D 0 - 0 Start 90 0 0 1 0 0
05/02/2015 Regular Season NYC v OTT L 1 - 0 Start 71 0 0 1 0 0
04/29/2015 Canadian Championship FCE v OTT L 3 - 1 Start 90 1 0 0 0 0
04/25/2015 Regular Season OTT v FTL L 1 - 3 Sub In 22 0 0 1 0 0
04/22/2015 Canadian Championship OTT v FCE L 1 - 3 Start 71 0 0 3 0 0
04/18/2015 Regular Season OTT v MNU W 1 - 0 Sub In 21 0 0 0 1 0
04/11/2015 Regular Season ATL v OTT D 1 - 1 Sub In 16 0 0 0 0 0
04/04/2015 Regular Season NCFC v OTT L 3 - 1 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss